2ND ST
Daleville, AL - 209 Streets Found
ALAN ST
ALEXYS CT
APACHE DR
ASHLEA LN
AZALIA DR
BENNETT LN
BRANCH RD
BRANDI LN
BRIARWOOD DR
BROWN AVE
BYRD DR
CARDINAL CIR
CARIBOU ST
CARROLL DR
CAYLOR ST
CHESTNUT ST
CHINOOK DR
COMANCHE ST
COUNTY ROAD 1
- Andrew Speigner
- Alvin Luzier
- Rodney Lacewell
- Billy Mclaury
- Grant Bee
- Teresa Lacewell
- Jaron Sweet
- Dacey Brown
- Billy Sc
- Lisa Boltman
- Kristin Trojan
- Leslie Brassard
- Donnell Woodall
- Scotty Medley
- Jeff Bultman
- Grace Siple
- Dean Bones
- Jeffrey Bultman
- Patricia Loro
- Kathryn Hyers
- Gregory Shehee
- Seth Peyton
- Grant Mcbee
- Hope Bill
- Grant Oldham
- Odaly Gonzalez
- Timothy Brever
- Joy Badger
- Dorothy Yelverton
- Alma Vandiver
- Arthur Capron
- Lisa Bultman
- Janet Humprey
- Patricia Gilder
- Kristin Parr
- Maria Oldham
- Natasha Dunlap
- Deborah Doggett
- Kathryn Ludwig
- Terry Rasmussen
COUNTY ROAD 26
COUNTY ROAD 45
COUNTY ROAD 102
COUNTY ROAD 418
COUNTY ROAD 436
COUNTY ROAD 442
COUNTY ROAD 446
COUNTY ROAD 709
C ST
CURTIS CIR
DAVIDSON DR
DAY CIR
DEERFIELD CT
DILLY BRANCH RD
EDGEWOOD DR
EDIE SELLERS DR
ELM ST
FAIRVIEW LN
FANNIE MORRIS DR
FOREST HILL DR
FULFORD DR
GINGER LN
GLOVER ST
GOFF ST
GRANNY LN
GRANTHAM WAY
GREEN ACRES CIR
GREEN ST
GRITNEY RD
- Julian Benefield
- Winston Goldsby
- Joel Goldsby
- Fernando Crowley
- Trevor Benefield
- Julia Helmstetter
- Sandi Allgood
- Lucy Pouncey
- Arnold Woodham
- Stacie Farver
- Christopher Latouche
- Kristen Quenneville
- Marsha Skeen
- Irene Hanners
- Zac Christianson
- Myra Benfield
- Joni Bearden
- Halie Montgomery
- Brandy Beckworth
- Rosa Skeen
- Lacee Allen
- Bo Blake
- Diana Maye
- Santana Peters
- Myra Mccarty
- Alma Burroughs
- Bill Yetman
- Gary Prieto
- Jami Hobbs
- Aaron Arguello
- Ernest Maye
- Diane Prieto
- Gabriele Clark
- Kamaria Brown
- Bryan Beckwith
- Charles Hild
- William Yetman
- Rebecca Skeen
- Jonathan Pickett
GRONER ST
G ST
HANCHEY FIELD RD
HARGETT ST
HATFIELD LN
HERSHAL WINDHAM DR
HICKORY TREE LN
HIGHWAY 92
HILLSIDE CT
HOLLY ST
HOLMAN ST
HONEYSUCKLE ST
H ST
INDUSTRIAL BLVD
JOHN C WELLS RD
JOHN WHIGHAM RD
JONATHAN LN
JUDSON DR
JUDY ST
LANIER ST
LEIGH ST
LOOKOUT DR
MACHELLE DR
MARNETTE DR
MCARTHUR DR
MEADOW DR
MEADOWLANE RD
MICHELLE CT
MIKE ST
MOHAWK ST
MYRTLE ST
NORTH ST
OAKDALE APARTMENTS
OAK HOLLOW LN
OLD HIGHWAY 134
OLD NEWTON RD
- Rusty Costner
- Jamell Howell
- Russell Cliett
- Kerrie Miley
- Claudia Wigglesworth
- Irmgard Spencer
- Donald Widerborg
- Keith Missildine
- Teresa Lecuyer
- Daniel Banford
- Joel Waren
- Joslyn Howell
- Liza Bingham
- Ronny Gomes
- James Stropes
- Vickie Costner
- Peggy Carrithers
- Laura Lukacs
- Kerry Briley
- Grant Caton
- Richard Doxtater
- Jonathan Benway
- Luis Orellanes
- Dale Enoch
- Nadine Mcnair
- Pati Hughes
- William Kruczek
- Jesse Guyette
- Randy Enoch
- Evelyn Dixion
- Brandon Paniagua
- Tommy Lairmore
- Don Hataway
- William Missildine
- George Bable
- Wade Reese
- Steve Whiting
- Earl Kendall
- Bessie Lawson
PARRISH RD
PATTON DR
PEACH TREE ST
PEACOCK ST
PECAN ST
PIGPEN RD
PINE ST
PINKSTON LN
PLAZA DR
POUNCEY FARM RD
PRICE ST
PRIDMORE ST
PRIVATE ROAD 1415
PRIVATE ROAD 1419
PRIVATE ROAD 1435
PRIVATE ROAD 1441
PRIVATE ROAD 1442
PRIVATE ROAD 1445
PRIVATE ROAD 1702
PROVIDENCE LN
RACHEALS LN
REBEKAH LN
RICHARD ST
RIDGEWOOD DR
SABRINA LN
SALLY ST
SANSBURY ST
SAYLES DR
SIMPSON DR
SMITH DR
SNELL BRIDGE RD
SOMERSET PKWY
SPRINGDALE CIR
SPRUCE ST
STATE HIGHWAY 85
STATE HIGHWAY 167
STILLWELL DR
TANK HILL RD
TAPPEL DR
TAR HILL RD
TEMPLETON DR
TRANQUILITY DR
TROY EDMUNDSON RD
VALLEY DR
WALDEN LANE RD
WALLACE DR
WALNUT ST
WELLS AVE
WESTRIDGE CT
WILDWOOD LOOP
WILLIAMS ST
ZIMMER RD
Daleville AL Geography
Daleville AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 5,123 people live in Daleville AL, of which 45.8% are male and 54.2% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Daleville AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Daleville AL is right for you.
The average age of men in Daleville AL is 36 years, and the average age of women is 38 years. You'll find a full breakdown by age and gender below.
Daleville AL | Alabama | USA | |
---|---|---|---|
Total: | 5,123 | 4,903,185 | 328,239,523 |
Male: | 2,347 | 2,369,611 | 161,588,973 |
Under 5 years | 50 | 145,128 | 9,938,937 |
5 to 9 years | 255 | 148,829 | 10,033,518 |
10 to 14 years | 188 | 166,244 | 10,987,313 |
15 to 17 years | 86 | 96,556 | 6,361,859 |
18 and 19 years | - | 68,393 | 4,541,794 |
20 years | 51 | 33,551 | 2,318,283 |
21 years | 6 | 31,985 | 2,257,008 |
22 to 24 years | 112 | 92,719 | 6,439,169 |
25 to 29 years | 73 | 162,250 | 11,817,829 |
30 to 34 years | 192 | 154,389 | 11,281,470 |
35 to 39 years | 367 | 156,135 | 10,892,040 |
40 to 44 years | 98 | 137,487 | 10,028,675 |
45 to 49 years | 110 | 147,542 | 10,079,567 |
50 to 54 years | 201 | 145,827 | 10,075,795 |
55 to 59 years | 224 | 148,502 | 10,440,265 |
60 and 61 years | 70 | 66,097 | 4,168,435 |
62 to 64 years | 52 | 94,934 | 5,882,735 |
65 and 66 years | 25 | 53,482 | 3,538,792 |
67 to 69 years | 14 | 72,730 | 4,652,319 |
70 to 74 years | 113 | 106,285 | 6,529,918 |
75 to 79 years | 33 | 69,081 | 4,367,764 |
80 to 84 years | 21 | 43,194 | 2,671,396 |
85 years and over | 6 | 28,271 | 2,284,092 |
Female: | 2,776 | 2,533,574 | 166,650,550 |
Under 5 years | 249 | 141,469 | 9,465,898 |
5 to 9 years | 93 | 145,646 | 9,656,919 |
10 to 14 years | 120 | 151,401 | 10,436,166 |
15 to 17 years | 59 | 90,324 | 6,087,175 |
18 and 19 years | 82 | 71,398 | 4,362,696 |
20 years | - | 35,779 | 2,162,759 |
21 years | 120 | 35,232 | 2,117,048 |
22 to 24 years | 137 | 88,473 | 6,174,413 |
25 to 29 years | 172 | 163,088 | 11,415,470 |
30 to 34 years | 307 | 157,676 | 11,063,706 |
35 to 39 years | 175 | 151,003 | 10,836,219 |
40 to 44 years | 168 | 161,114 | 10,157,911 |
45 to 49 years | 165 | 157,687 | 10,318,659 |
50 to 54 years | 106 | 158,335 | 10,389,086 |
55 to 59 years | 208 | 172,794 | 11,043,795 |
60 and 61 years | 41 | 72,575 | 4,493,986 |
62 to 64 years | 114 | 98,311 | 6,438,897 |
65 and 66 years | 126 | 59,549 | 3,916,612 |
67 to 69 years | 94 | 88,564 | 5,319,290 |
70 to 74 years | 63 | 124,947 | 7,618,630 |
75 to 79 years | 103 | 87,675 | 5,392,000 |
80 to 84 years | 34 | 64,121 | 3,709,078 |
85 years and over | 40 | 56,413 | 4,074,137 |
Daleville AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 1,965 households in Daleville AL. 980 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 542 of households, and 291 have household income above $100,000. In the chart below, you can also see a comparison of Daleville AL household income to Alabama and the whole nation.
Daleville AL | Alabama | USA | |
---|---|---|---|
Total: | 1,965 | 1,897,576 | 122,802,852 |
Less than $10,000 | 152 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 75 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 263 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 76 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 78 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 185 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 66 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 184 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 53 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 228 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 164 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 150 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 106 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 45 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 115 | 95,243 | 8,802,761 |
$200,000 or more | 25 | 81,895 | 10,422,243 |
Races in Daleville AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 5,123 people of all races live in Daleville AL. Of these, 21.1% identify as Black , 2.6% as Asian, 12.9% Hispanic and Latino, 0.0% Pacific Islander, 0.3% American Indians or Alaska Natives, and 60.5% as white. 0.0% of people in Daleville AL identify themselves as other races, and 2.5% identify themselves as two or more races. A comparison of Daleville AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Daleville AL | Alabama | USA | |
---|---|---|---|
Total: | 5,123 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 4,461 | 4,683,889 | 267,757,777 |
White alone | 3,102 | 3,192,955 | 196,789,401 |
Black or African American alone | 1,083 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 14 | 19,364 | 2,236,348 |
Asian alone | 135 | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | 127 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 127 | 80,146 | 7,990,489 |
Hispanic or Latino: | 662 | 219,296 | 60,481,746 |
White alone | 227 | 133,420 | 39,686,000 |
Black or African American alone | 16 | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | 36 | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 317 | 64,828 | 15,513,283 |
Two or more races: | 66 | 9,131 | 3,005,564 |
Two races including Some other race | 16 | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | 50 | 5,118 | 1,652,231 |
Weather in Daleville AL
Do you love the sun as much as we do? Then you'll definitely benefit from the Daleville AL weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 49.4 | 4.2 | 71% | 7 | 7.0 |
Feb | 53.1 | 4.2 | 67% | 6 | 7.0 |
Mar | 59.1 | 4.3 | 67% | 7 | 8.0 |
Apr | 66.4 | 3.3 | 64% | 5 | 9.0 |
May | 74.1 | 2.9 | 62% | 7 | 10.0 |
Jun | 79.3 | 4.3 | 69% | 10 | 10.0 |
Jul | 80.9 | 5.1 | 73% | 13 | 10.0 |
Aug | 80.4 | 5 | 75% | 13 | 10.0 |
Sep | 77.2 | 3.5 | 68% | 8 | 9.0 |
Oct | 68.7 | 3.1 | 64% | 4 | 8.0 |
Nov | 58.5 | 3.4 | 67% | 5 | 7.0 |
Dec | 52.4 | 4.4 | 71% | 7 | 6.0 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Daleville AL is distributed as follows:
There are 966 people living below the poverty line in Daleville AL, which is 19.08% of the total population. And males with incomes below the poverty level are 7.92% and females are 11.16%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Daleville AL | Alabama | USA | |
---|---|---|---|
Total: | 5,063 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 966 | 739,108 | 39,490,096 |
Male: | 401 | 319,539 | 17,473,451 |
Under 5 years | - | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | 65 | 42,223 | 2,089,994 |
12 to 14 years | - | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | - | 9,769 | 587,469 |
18 to 24 years | 19 | 43,395 | 2,373,524 |
25 to 34 years | 75 | 31,032 | 2,008,604 |
35 to 44 years | 201 | 29,209 | 1,668,264 |
45 to 54 years | 18 | 33,025 | 1,581,794 |
55 to 64 years | 11 | 34,482 | 1,932,142 |
65 to 74 years | - | 19,717 | 1,110,958 |
75 years and over | 12 | 10,614 | 705,196 |
Female: | 565 | 419,569 | 22,016,645 |
Under 5 years | 105 | 31,241 | 1,701,724 |
5 years | 6 | 7,502 | 334,386 |
6 to 11 years | 11 | 38,435 | 1,994,455 |
12 to 14 years | - | 16,971 | 974,855 |
15 years | - | 5,725 | 313,871 |
16 and 17 years | 30 | 10,473 | 588,210 |
18 to 24 years | 62 | 52,075 | 2,838,809 |
25 to 34 years | 58 | 62,063 | 3,196,183 |
35 to 44 years | 69 | 49,842 | 2,559,899 |
45 to 54 years | 56 | 40,524 | 2,003,957 |
55 to 64 years | 116 | 47,228 | 2,341,181 |
65 to 74 years | 25 | 30,739 | 1,598,994 |
75 years and over | 27 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 4,097 | 4,042,580 | 280,628,695 |
Male: | 1,930 | 1,983,773 | 139,270,039 |
Under 5 years | 50 | 106,112 | 7,966,478 |
5 years | 16 | 22,031 | 1,601,101 |
6 to 11 years | 299 | 146,150 | 10,113,589 |
12 to 14 years | 63 | 75,678 | 5,466,999 |
15 years | 8 | 29,866 | 1,787,123 |
16 and 17 years | 78 | 51,031 | 3,575,290 |
18 to 24 years | 150 | 165,379 | 11,503,514 |
25 to 34 years | 190 | 274,334 | 20,369,354 |
35 to 44 years | 259 | 254,250 | 18,681,219 |
45 to 54 years | 288 | 253,973 | 18,194,842 |
55 to 64 years | 329 | 269,691 | 18,267,027 |
65 to 74 years | 152 | 209,380 | 13,408,392 |
75 years and over | 48 | 125,898 | 8,335,111 |
Female: | 2,167 | 2,058,807 | 141,358,656 |
Under 5 years | 144 | 107,366 | 7,577,995 |
5 years | 43 | 22,217 | 1,530,561 |
6 to 11 years | 16 | 132,561 | 9,640,402 |
12 to 14 years | 93 | 73,545 | 5,224,060 |
15 years | - | 26,232 | 1,734,691 |
16 and 17 years | 29 | 47,603 | 3,414,694 |
18 to 24 years | 277 | 151,731 | 10,460,313 |
25 to 34 years | 421 | 256,642 | 19,171,787 |
35 to 44 years | 274 | 260,306 | 18,362,059 |
45 to 54 years | 215 | 274,091 | 18,647,222 |
55 to 64 years | 247 | 294,773 | 19,541,316 |
65 to 74 years | 258 | 239,924 | 15,097,790 |
75 years and over | 150 | 171,816 | 10,955,766 |
Daleville AL people born abroad
You may also want to know how many people in Daleville AL have a different culture and language. There are 8.8% of people in Daleville AL who were not born in the United States, but chose Daleville AL as their place of residence.
In Daleville AL, 3.8% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Daleville AL.
Those born in and moved from Asia account for 27.4% of Daleville AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 68.9%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Daleville AL | Alabama | USA | |
---|---|---|---|
Total: | 453 | 172,947 | 44,932,799 |
Europe: | 17 | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | 17 | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | 14 | 144 | 32,323 |
France | 3 | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | 124 | 54,464 | 14,099,479 |
Eastern Asia: | 83 | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | 11 | 1,791 | 333,273 |
Korea | 72 | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | 41 | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | 41 | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 312 | 88,675 | 23,392,841 |
Latin America: | 312 | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 312 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | 55 | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | 257 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Daleville AL Crime Rates 2011-2020
No city is perfect, and neither is Daleville AL. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 16 | 98 | 72 | 7 |
2019 | 1 | 6 | 2 | 3 |
2018 | 8 | 56 | 39 | 5 |
2017 | 13 | 147 | 117 | 10 |
2016 | 11 | 63 | 48 | 5 |
2015 | 14 | 102 | 75 | 5 |
2014 | 23 | 97 | 75 | 9 |
2013 | 17 | 103 | 64 | 14 |
2012 | 13 | 115 | 75 | 7 |
2011 | 37 | 170 | 105 | 9 |
Residential fires in Daleville AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Daleville AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 0 | 2 | 0 | 2 | 1 |
Non Residential Fires | 0 | 0 | 2 | 0 | 1 |
Vehicle Fires | 2 | 1 | 1 | 0 | 3 |
Outdoor Fires | 7 | 4 | 3 | 1 | 4 |
Other Fire | 0 | 1 | 1 | 1 | 2 |
Causes of residential building fires in Daleville AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | - | 0 | - | 0 | 0 |
Playing with heat source | - | 0 | - | 0 | 0 |
Cooking | - | 0 | - | 0 | 0 |
Heating | - | 0 | - | 0 | 0 |
Smoking | - | 0 | - | 0 | 0 |
Electrical malfunction | - | 0 | - | 0 | 0 |
Open flame | - | 0 | - | 0 | 0 |
Natural | - | 2 | - | 2 | 1 |
Exposure | - | 0 | - | 0 | 0 |