60TH AVE
Cottondale, AL - 238 Streets Found
63RD AVE
ABBEY LOOP
ASHBOROUGH DR
BEULAH LAKE RD
BRANT WARD RD
BUTTERMILK RD
CANYON LAKE RD
CANYON MILL RD
CEDAR COVE LOOP
CEDAR DR
CHAPEL PARK RD
CLEARVIEW ST
CLEMENTS RD
- Cris Pitcher
- Joey Meaney
- Jennifer Vinzon
- Hunter Treacy
- Cynthia Connellan
- Dixie Colburn
- Forrest Scogin
- Scott Ami
- Beverly Haze
- Hernan Diego
- Kelley Lesley
- Allen Scogin
- Monica Millwood
- Ivan-Ivan Hendrix
- Donald Fahnstock
- Don Fahnestock
- John Connellan
- Tammy Fahnestock
- Sonia Barksdale
- Phelps Smith
- Sheree Hinton
- Laura Frith
- Harvey Street
- Melissa Meaney
- Christophe Thames
- Juanita Dawkins
- Dixie Watts
- Billie Boswell
COOPERSTOWN CIR
- Melonye Hood
- Pat Uncapher
- Beverly Tierce
- Florie Fuller
- Angelia Berryhill
- Kerstin Vogel
- Sandra Mccaa
- Tina Sprayberry
- Hussain Alawi
- Patricia Uncapher
- Jamarcus Adams
- Adrian Kessler
- Angie Berryhill
- Kendal Mills
- Pricilla Jenkins
- Alisha Merritt
- Kelvin Leonard
- Kristy Guy
- Venita Allen
- Eric Houston
- Walter Dean
- Emma Adams
COTTONWOOD LN
COVERED BRIDGE RD
CREEKWOOD DR
EAGLE BLUFF RD
EASTERN HILLS DR
FLEETWOOD RD
FOREST MILL DR
GOLDEN ACRES CIR
- Jaclyn Suttorp
- Michael Eulenstein
- Karian Campbell
- Jimmy Rak
- Edith Arne
- Edith Arno
- Geneva Geer
- Stefanie Savoie
- Kecia Hardaway
- Sharmeka Lewis
- Alex Turnipseed
- Molly Serviss
- Kym Holmes
- Brittney Smithson
- Kent Savoie
- De Meadows
- Julie Wedgeworth
- Margorie Sullivan
- Helen Appling
- Phyllis Thaxton
- Tinnie Moore
- Mickey Bond
- Melanie Jordon
- Dana Abrams
- Alice Layton
HAGLER COALING RD
HIGHWAY 216
HURRICANE RD
- Delford Asbury
- Shawn Lavene
- Archie Latner
- Paul Burski
- Judy Junkin
- Curtis Scrivner
- Phylis Egan
- Angela Shuttlesworth
- Luther Ryans
- Joe Tartt
- Janette Baisden
- Raven Hamlett
- Tera Hobson
- Kim Clancey
- Ada Hamlett
- Patricia Latner
- Ida-Ida Hamlett
- Tavares Griffin
- Jeanetta Pope
- Angie Holleman
- Keelie Johnson
- Angela Scrivner
- Angela Holleman
- Maegan Allen
- Carl Clancy
- Nathaniel Heard
- Jamie Harley
- Jimmie Griggs
- Everett Bishop
- James Mcdaniel
JAYBIRD RD
JIM JONES RD
JULIA PEARL LN
LAKE WILDWOOD CIR
MALLARD DR
MCGEE RD
MELROSE LN
MOCKINGBIRD RD
MOUNTAINBROOK LN
OLD BIRMINGHAM HWY
PRUDE MILL RD
RIFLE RANGE RD
ROANOKE DR
SKYLAND BLVD
TIARA DR
TORRI PARK DR
UNIVERSITY BLVD
WARREN DR
Races in Cottondale AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 3,136 people of all races live in Cottondale AL. Of these, 25.7% identify as Black , 0.0% as Asian, 12.5% Hispanic and Latino, 0.0% Pacific Islander, 1.0% American Indians or Alaska Natives, and 58.0% as white. 0.0% of people in Cottondale AL identify themselves as other races, and 2.9% identify themselves as two or more races. A comparison of Cottondale AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Cottondale AL | Alabama | USA | |
---|---|---|---|
Total: | 3,136 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 2,745 | 4,683,889 | 267,757,777 |
White alone | 1,820 | 3,192,955 | 196,789,401 |
Black or African American alone | 805 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 30 | 19,364 | 2,236,348 |
Asian alone | - | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | 90 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 90 | 80,146 | 7,990,489 |
Hispanic or Latino: | 391 | 219,296 | 60,481,746 |
White alone | 218 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 173 | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Owner-occupied Housing Units in Cottondale AL by value
There are 722 houses in Cottondale AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 36.85%, $100,000 to $200,000 is 51.92% , 200,000 to 400,000 is 9.86% , and over 400,000 is 1.37% .
Cottondale AL | Alabama | USA | |
---|---|---|---|
Total: | 730 | 1,305,223 | 78,724,862 |
Less than $10,000 | 8 | 33,741 | 981,675 |
$10,000 to $14,999 | 2 | 16,663 | 516,243 |
$15,000 to $19,999 | 43 | 14,361 | 458,264 |
$20,000 to $24,999 | 3 | 17,486 | 516,240 |
$25,000 to $29,999 | 66 | 13,491 | 470,993 |
$30,000 to $34,999 | 12 | 17,887 | 545,809 |
$35,000 to $39,999 | - | 11,923 | 402,736 |
$40,000 to $49,999 | 19 | 36,197 | 1,019,693 |
$50,000 to $59,999 | - | 41,750 | 1,257,260 |
$60,000 to $69,999 | 26 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 10 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 56 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 24 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 141 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 75 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 107 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 56 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 64 | 139,315 | 8,624,395 |
$250,000 to $299,999 | - | 96,735 | 7,454,903 |
$300,000 to $399,999 | 8 | 105,158 | 10,584,277 |
$400,000 to $499,999 | - | 42,868 | 6,286,456 |
$500,000 to $749,999 | - | 39,746 | 7,359,105 |
$750,000 to $999,999 | 10 | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Cottondale AL people born abroad
You may also want to know how many people in Cottondale AL have a different culture and language. There are 0.0% of people in Cottondale AL who were not born in the United States, but chose Cottondale AL as their place of residence.
In Cottondale AL, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 18.1% of people to Cottondale AL.
Those born in and moved from Asia account for 0.0% of Cottondale AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 81.9%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Cottondale AL | Alabama | USA | |
---|---|---|---|
Total: | 171 | 172,947 | 44,932,799 |
Europe: | 31 | 19,909 | 4,665,173 |
Northern Europe: | 31 | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 31 | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | 31 | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | - | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | - | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 140 | 88,675 | 23,392,841 |
Latin America: | 140 | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 140 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | 140 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Veterans
There are about 172 wartime veterans living in Cottondale AL, which is about 0.00% of all Cottondale AL residents. The average percent of veterans by Alabama is 0.0% and their average percentage in the US is 0.0%.
Cottondale AL | Alabama | USA | |
---|---|---|---|
Total: | 172 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 8 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 31 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 23 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 93 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 17 | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Cottondale AL is distributed as follows:
There are 661 people living below the poverty line in Cottondale AL, which is 21.35% of the total population. And males with incomes below the poverty level are 7.98% and females are 13.37%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Cottondale AL | Alabama | USA | |
---|---|---|---|
Total: | 3,096 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 661 | 739,108 | 39,490,096 |
Male: | 247 | 319,539 | 17,473,451 |
Under 5 years | 56 | 36,482 | 1,755,965 |
5 years | 14 | 6,773 | 338,372 |
6 to 11 years | 13 | 42,223 | 2,089,994 |
12 to 14 years | - | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | 10 | 9,769 | 587,469 |
18 to 24 years | 35 | 43,395 | 2,373,524 |
25 to 34 years | 16 | 31,032 | 2,008,604 |
35 to 44 years | - | 29,209 | 1,668,264 |
45 to 54 years | 84 | 33,025 | 1,581,794 |
55 to 64 years | 10 | 34,482 | 1,932,142 |
65 to 74 years | 9 | 19,717 | 1,110,958 |
75 years and over | - | 10,614 | 705,196 |
Female: | 414 | 419,569 | 22,016,645 |
Under 5 years | 35 | 31,241 | 1,701,724 |
5 years | 27 | 7,502 | 334,386 |
6 to 11 years | 65 | 38,435 | 1,994,455 |
12 to 14 years | 28 | 16,971 | 974,855 |
15 years | 8 | 5,725 | 313,871 |
16 and 17 years | - | 10,473 | 588,210 |
18 to 24 years | 105 | 52,075 | 2,838,809 |
25 to 34 years | 38 | 62,063 | 3,196,183 |
35 to 44 years | 31 | 49,842 | 2,559,899 |
45 to 54 years | 45 | 40,524 | 2,003,957 |
55 to 64 years | 12 | 47,228 | 2,341,181 |
65 to 74 years | 10 | 30,739 | 1,598,994 |
75 years and over | 10 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 2,435 | 4,042,580 | 280,628,695 |
Male: | 1,165 | 1,983,773 | 139,270,039 |
Under 5 years | 74 | 106,112 | 7,966,478 |
5 years | - | 22,031 | 1,601,101 |
6 to 11 years | 116 | 146,150 | 10,113,589 |
12 to 14 years | 19 | 75,678 | 5,466,999 |
15 years | 49 | 29,866 | 1,787,123 |
16 and 17 years | - | 51,031 | 3,575,290 |
18 to 24 years | 119 | 165,379 | 11,503,514 |
25 to 34 years | 190 | 274,334 | 20,369,354 |
35 to 44 years | 136 | 254,250 | 18,681,219 |
45 to 54 years | 215 | 253,973 | 18,194,842 |
55 to 64 years | 134 | 269,691 | 18,267,027 |
65 to 74 years | 58 | 209,380 | 13,408,392 |
75 years and over | 55 | 125,898 | 8,335,111 |
Female: | 1,270 | 2,058,807 | 141,358,656 |
Under 5 years | 36 | 107,366 | 7,577,995 |
5 years | 32 | 22,217 | 1,530,561 |
6 to 11 years | 87 | 132,561 | 9,640,402 |
12 to 14 years | 70 | 73,545 | 5,224,060 |
15 years | - | 26,232 | 1,734,691 |
16 and 17 years | 35 | 47,603 | 3,414,694 |
18 to 24 years | 39 | 151,731 | 10,460,313 |
25 to 34 years | 133 | 256,642 | 19,171,787 |
35 to 44 years | 299 | 260,306 | 18,362,059 |
45 to 54 years | 113 | 274,091 | 18,647,222 |
55 to 64 years | 223 | 294,773 | 19,541,316 |
65 to 74 years | 79 | 239,924 | 15,097,790 |
75 years and over | 124 | 171,816 | 10,955,766 |
Residential fires in Cottondale AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 18 | 20 | 10 | 6 | 21 |
Non Residential Fires | 6 | 2 | 5 | 1 | 2 |
Vehicle Fires | 11 | 13 | 19 | 10 | 13 |
Outdoor Fires | 19 | 27 | 21 | 15 | 30 |
Other Fire | 0 | 10 | 0 | 3 | 6 |
Causes of residential building fires in Cottondale AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 1 | 0 | 0 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 2 | 5 | 0 | 0 | 2 |
Heating | 0 | 1 | 0 | 0 | 0 |
Smoking | 0 | 3 | 1 | 2 | 1 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 14 | 11 | 9 | 4 | 18 |
Exposure | 1 | 0 | 0 | 0 | 0 |