15TH ST
Cottondale, AL - 238 Streets Found
51ST CT
58TH AVE
59TH AVE
61ST AVE
62ND AVE
ABBEY TRCE DR
ALDRIDGE RD
ANDERS RD
ANDREWS RD
ASHLYN DR
BECZE DR
BEE BRANCH RD
BOOTH RDG
BOSHELL LN
BOYD AVE
BROOKVIEW DR
BUCK RIDGE TRL
BUNCH CREEK LN
BUTLER RIDGE RD
CAMP HORNE RD
CANYON HILLS DR
CARA LN
CAROLINA DR
CHADWOOD CT
CHARITY LN
CLEARVIEW HILLS CIR
CLEMENTS LOOP RD
COLD BRANCH CIR
COLD SPRINGS RD
COMISKY CIR
COPPER LN
CORBELL DR
CORLEY DR
COTTONDALE LN
COUNTRY HVN
COVINGTON DR
CRESTFIELD DR
CRIMSON VALLEY DR
CURRY RD
CUT OFF RD
DAFFRON RD
DAIRY BARN RD
DEACON ST
DEER RIDGE DR
DEER VIEW DR
DIAMOND DR
DIXIE DR
DON DR
DOTTIE DR
DOYLE BEAMS RD
EASTDALE LN
EASTERN RIDGE CIR
EASTVIEW DR
FALCON CREST WAY
FALCON DR
FENWAY LN
FIKES FARM RD
FOREST VALLEY RD
GARDENDALE DR
GILMORE MINE RD
GRANITE LN
HANNAH DR
HARDING DR
HARGROVE RD
- Hugh Bringman
- Shazard Seetaram
- Valerie Demaline
- Tim Averette
- Duran Cook
- Howard Averett
- Charlotte Averett
- Alice Patchen
- Joy Levins
- Maria Deanzo
- Terry Patchen
- Terri Sessoms
- Burroughs John
- Jimmy Boman
- Tommy Averette
- Candice Wharton
- Dwain Albright
- Terri Fikes
- Evelyn Lagrone
- Byron Margaret
- Timothy Averette
- Mandy Hallman
- Jeff Englebert
- Johnnie Tingle
- Walker Brandin
- Lorenzo Posada
- Ashley Allums
- Johnny Averette
- Frances Traywick
- Jesse Lagrone
- Tim Mortin
- Wilbur Beers
- Jeffrey Englebert
- Angelia Champion
- Theresa Sessoms
- Patricia Averette
- Horace Hallman
- Kimberley Albright
- Marcus Tingle
- Bill Fikes
- Rena Jarvis
- Mark Tingle
- Mildred Burroughs
- William Fikes
- Richard Allenjr
- Kim Albright
- Tim Morton
- Martha Allen
HARRIS LN
HAZELHURST DR
HAZELRIDGE LN
HEARTWOOD AVE
HELEN JULIA LN
HIDDEN TRAIL RD
HIDDEN VALLEY RD
HIGHWAY 11
HILLTOP LN
HOGGLE RD
HOLT LOCK AND DAM RD
HOLT PETERSON RD
HOMELAND LN
HORSESHOE BND
HUGHES DR
HUNTLAND DR
HUNTLEY LN
JACOB RD
JEMEZ MOUNTAIN DR
JENEAN ST
JONESWOOD RD
JORDAN DR
JUDSON PARK DR
KACEY LN
KEENES MILL RD
- Farrell Mckelvey
- Verner Steele
- Azia Patrick
- Joseph Hillebrandt
- Christofer Dean
- Rand Berry
- Rama Pidikiti
- Eric Lewiss
- Candace Mccraw
- Toni Desmond
- Jennifer Guidara
- Foster Lacey
- June Arrowood
- Bertha Arrowood
- Annie Finnie
- Betty Romanello
- Elizabeth Protheroe
- Kristopher Homan
- Durand Berry
- Mike Maynord
- Tonia Wilder
- Collen Robbins
- Lewis Higdon
- Julie Icenogle
- Dedrick Payne
- Berdie Lee
- Betty Jlewis
- Murry Mitchell
- Joanna Mcelroy
- Bruce Joanna
- Patti Webber
- Alicia Wilburn
- Ricky Lacey
- Todd Candace
- Lucy Patrick
- William Langham
KEN SEALY DR
- Salada Mack
- Bipin Hingu
- Todd Vura
- Janine Mcelroy
- Larry Giarth
- Blaine Sears
- Chareka Jones
- Charles Mickett
- Amanda Weatherley
- Khan Rubel
- Justin Howton
- Abraham Sharif
- Tanitha Williams
- Shamar Palmer
- Zana Holmes
- Jamal Dunagan
- Lindsay Obryant
- Keila Adams
- Rickey Harbin
- Mija Smith
- Gail Munford
- Jeanine Mcelroy
- Souleymane Seck
- Simuel Robinson
- Issac Mcintyre
- Archie Gilliland
- Denesha White
- Janelle Wesley
- Helena Hodge
- Amy Ardis
- Karlie Wilson
- Isaac Mcintyre
- Mike Zehner
- Jessie Beverly
- Amanda Weatherly
- Willis Avery
- Susie Pratt
- Wade Duncan
- Dionne Washington
- Charles Dobbs
KIRBY BLAKE DR
LACEY DR
LAKE JUDSON RD
LARRY NOLAND RD
LAWTON RD
LLOYDS DR
LODGE LN
LONG MEADOW DR
LORA DR
LULA DR
MAGNOLIA LAKE RD
MALLARD LAKE LN
MARCHANT DR
MARY FORD BLVD
MARY LEE AVE
MORRISON LN
MOSSWOOD AVE
MULLER DR
NICOL HILL DR
OLD BUTTERMILK RD
OLD COTTONDALE RD
OLDE MILL TRCE
OLD HARGROVE RD
OLD ROCK LN
OLIVER RD
OLIVIA ST
ORCHARD MILL RD
PARKER DR
PARKWOOD DR
PAT MCGEE DR
PAUL DUNCAN RD
PELHAM HEIGHTS RD
PETERSON LOOP RD
PINE LAKE DR
PLEASANT HILL DR
POE DR
QUARTZ LN
RALPH PETERSON RD
RECREATION AREA RD
REDTOP AVE
RIDGE HAVEN DR
RIVERVISTA DR
ROLLING VALLEY DR
SAGEWOOD DR
SAM SWINDLE RD
SANDY CREEK DR
SCARLET LN
SCOTTS DR
SHADES CREEK DR
SHADOW RIDGE LN
SHIRAS DR
SHORE DR
SIMPSON RD
SKYVIEW DR
SOUTHERN PINES DR
SOUTHERN VIEW DR
SPRING DR
- Shandra Zanders
- Lachera Hardaway
- Curtis Bockemehl
- James Roulaine
- Houston Snipes
- Kathey Morrison
- Lorenza Macario
- Vicente Novoa
- Ezzard Parker
- Dorothy Dansey
- Peral Hernandez
- Von Chandler
- Marbella Galeana
- Mateo Rosado
- Barnell Love
- Tessie Prewitt
- Paul Selensky
- Ollie Snipes
- Amand Edmondson
- Rashann Hill
- Sharon Mcshan
- Debra Bester
- Shyanna Johnson
- Alberto Ginez
- Earlene Beard
- Lena Higginbotham
- Larry Walken
- Demetrius Witherspoon
- Tiffany Spradlin
- Sharetta Jackson
- Pam Scarbrough
- Ray Lavender
- Stephani Travis
- Maria Ramirex
- Maria Gonzalezchavez
- Jonathan Brownlee
- Amanda Edmondson
- Katie Huff
- William Snipes
- Cassandra White
STONEBRIDGE RD
STONERIDGE DR
SUNFLOWER LN
TECHNOLOGY DR
THOMAS CHAPEL RD
TIDE DR
TIDEWATER ST
TINGLE ESTS
TUBBS FISHER RD
TWIN SPRINGS CIR
UPPER LAKE DR
VALLEY LAKE RD
WASHINGTON EST
WEBBER PARK RD
WEDGEWOOD LN
WHISPERING LN
WILDWOOD LN
WILLIAM CIR
WINNINGHAM RD
WOODBRIAR DR
WOOD LN
Cottondale AL Geography
Cottondale AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 3,136 people live in Cottondale AL, of which 45.9% are male and 54.1% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Cottondale AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Cottondale AL is right for you.
The average age of men in Cottondale AL is 35 years, and the average age of women is 37 years. You'll find a full breakdown by age and gender below.
Cottondale AL | Alabama | USA | |
---|---|---|---|
Total: | 3,136 | 4,903,185 | 328,239,523 |
Male: | 1,440 | 2,369,611 | 161,588,973 |
Under 5 years | 158 | 145,128 | 9,938,937 |
5 to 9 years | 102 | 148,829 | 10,033,518 |
10 to 14 years | 60 | 166,244 | 10,987,313 |
15 to 17 years | 59 | 96,556 | 6,361,859 |
18 and 19 years | 28 | 68,393 | 4,541,794 |
20 years | - | 33,551 | 2,318,283 |
21 years | 49 | 31,985 | 2,257,008 |
22 to 24 years | 77 | 92,719 | 6,439,169 |
25 to 29 years | 84 | 162,250 | 11,817,829 |
30 to 34 years | 122 | 154,389 | 11,281,470 |
35 to 39 years | 41 | 156,135 | 10,892,040 |
40 to 44 years | 95 | 137,487 | 10,028,675 |
45 to 49 years | 157 | 147,542 | 10,079,567 |
50 to 54 years | 142 | 145,827 | 10,075,795 |
55 to 59 years | 69 | 148,502 | 10,440,265 |
60 and 61 years | 54 | 66,097 | 4,168,435 |
62 to 64 years | 21 | 94,934 | 5,882,735 |
65 and 66 years | - | 53,482 | 3,538,792 |
67 to 69 years | - | 72,730 | 4,652,319 |
70 to 74 years | 67 | 106,285 | 6,529,918 |
75 to 79 years | 17 | 69,081 | 4,367,764 |
80 to 84 years | 15 | 43,194 | 2,671,396 |
85 years and over | 23 | 28,271 | 2,284,092 |
Female: | 1,696 | 2,533,574 | 166,650,550 |
Under 5 years | 71 | 141,469 | 9,465,898 |
5 to 9 years | 187 | 145,646 | 9,656,919 |
10 to 14 years | 134 | 151,401 | 10,436,166 |
15 to 17 years | 43 | 90,324 | 6,087,175 |
18 and 19 years | 63 | 71,398 | 4,362,696 |
20 years | 37 | 35,779 | 2,162,759 |
21 years | 22 | 35,232 | 2,117,048 |
22 to 24 years | 22 | 88,473 | 6,174,413 |
25 to 29 years | 59 | 163,088 | 11,415,470 |
30 to 34 years | 112 | 157,676 | 11,063,706 |
35 to 39 years | 149 | 151,003 | 10,836,219 |
40 to 44 years | 181 | 161,114 | 10,157,911 |
45 to 49 years | 108 | 157,687 | 10,318,659 |
50 to 54 years | 50 | 158,335 | 10,389,086 |
55 to 59 years | 142 | 172,794 | 11,043,795 |
60 and 61 years | 60 | 72,575 | 4,493,986 |
62 to 64 years | 33 | 98,311 | 6,438,897 |
65 and 66 years | 7 | 59,549 | 3,916,612 |
67 to 69 years | 73 | 88,564 | 5,319,290 |
70 to 74 years | 9 | 124,947 | 7,618,630 |
75 to 79 years | 74 | 87,675 | 5,392,000 |
80 to 84 years | 38 | 64,121 | 3,709,078 |
85 years and over | 22 | 56,413 | 4,074,137 |
Cottondale AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 1,050 households in Cottondale AL. 376 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 419 of households, and 177 have household income above $100,000. In the chart below, you can also see a comparison of Cottondale AL household income to Alabama and the whole nation.
Cottondale AL | Alabama | USA | |
---|---|---|---|
Total: | 1,050 | 1,897,576 | 122,802,852 |
Less than $10,000 | 78 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 59 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 43 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 28 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 39 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 23 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 33 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 39 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 112 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 110 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 189 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 120 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 115 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 18 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 18 | 95,243 | 8,802,761 |
$200,000 or more | 26 | 81,895 | 10,422,243 |
The appeal of living in Cottondale AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Cottondale AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Cottondale AL.
Cottondale AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 3,136 | 4,786,560 | 320,155,161 |
Owner occupied: | 2,085 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 28 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 46 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 309 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 848 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 450 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 404 | 512,357 | 28,654,504 |
Renter occupied: | 1,051 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 205 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 119 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 579 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | 47 | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | 101 | 34,338 | 3,080,029 |
Moved in 1989 or earlier | - | 26,911 | 1,975,514 |
Languages in Cottondale AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Cottondale AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Cottondale AL with the state and the country as a whole.
Cottondale AL | Alabama | USA | |
---|---|---|---|
Total: | 2,907 | 4,616,588 | 308,834,688 |
5 to 17 years: | 585 | 799,000 | 53,562,950 |
Speak only English | 496 | 738,506 | 41,478,983 |
Speak Spanish | 85 | 49,008 | 8,584,628 |
Speak other Indo-European languages | - | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | 4 | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 1,977 | 2,963,276 | 201,197,710 |
Speak only English | 1,815 | 2,790,645 | 153,739,862 |
Speak Spanish | 162 | 108,862 | 29,127,154 |
Speak other Indo-European languages | - | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 345 | 854,312 | 54,074,028 |
Speak only English | 314 | 832,052 | 45,813,498 |
Speak Spanish | - | 8,063 | 4,045,609 |
Speak other Indo-European languages | 31 | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Families in Cottondale AL
Marriage statistics in Cottondale AL
Cottondale AL | Alabama | USA | |
---|---|---|---|
Total: | 2,424 | 4,004,468 | 267,720,772 |
Male: | 1,120 | 1,909,410 | 130,629,205 |
Never married | 430 | 649,109 | 48,481,154 |
Now married: | 496 | 987,132 | 66,120,364 |
Married, spouse present | 460 | 906,272 | 60,243,458 |
Married, spouse absent: | 36 | 80,860 | 5,876,906 |
Separated | 23 | 33,987 | 2,041,898 |
Other | 13 | 46,873 | 3,835,008 |
Widowed | 6 | 55,855 | 3,472,244 |
Divorced | 188 | 217,314 | 12,555,443 |
Female: | 1,304 | 2,095,058 | 137,091,567 |
Never married | 515 | 595,067 | 42,291,512 |
Now married: | 509 | 1,002,536 | 66,231,431 |
Married, spouse present | 481 | 907,785 | 59,933,781 |
Married, spouse absent: | 28 | 94,751 | 6,297,650 |
Separated | 8 | 49,480 | 2,808,171 |
Other | 20 | 45,271 | 3,489,479 |
Widowed | 144 | 216,198 | 11,834,834 |
Divorced | 136 | 281,257 | 16,733,790 |
Cottondale AL Birth rate
In the last 12 months, a total of 7.0% of females have given birth in Cottondale AL. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 87.5%, and those who gave birth between 45 and older is 0.0%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
Cottondale AL | Alabama | USA | |
---|---|---|---|
Total: | 796 | 1,142,520 | 76,879,571 |
Women who had a birth in the past 12 months: | 56 | 58,542 | 3,877,882 |
15 to 19 years old | 49 | 2,369 | 110,459 |
20 to 24 years old | - | 14,165 | 597,750 |
25 to 29 years old | - | 19,162 | 1,034,050 |
30 to 34 years old | 7 | 13,692 | 1,141,393 |
35 to 39 years old | - | 5,313 | 676,864 |
40 to 44 years old | - | 2,805 | 219,595 |
45 to 50 years old | - | 1,036 | 97,771 |
Women who did not have a birth in the past 12 months: | 740 | 1,083,978 | 73,001,689 |
15 to 19 years old | 57 | 159,353 | 10,339,412 |
20 to 24 years old | 81 | 145,319 | 9,856,470 |
25 to 29 years old | 59 | 143,926 | 10,381,420 |
30 to 34 years old | 105 | 143,984 | 9,922,313 |
35 to 39 years old | 149 | 145,690 | 10,159,355 |
40 to 44 years old | 181 | 158,309 | 9,938,316 |
45 to 50 years old | 108 | 187,397 | 12,404,403 |
Residential fires in Cottondale AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Cottondale AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 4 | 15 | 1 | - | 3 |
Non Residential Fires | 1 | 2 | 0 | - | 1 |
Vehicle Fires | 11 | 17 | 2 | - | 3 |
Outdoor Fires | 10 | 35 | 2 | - | 6 |
Other Fire | 1 | 5 | 1 | - | 4 |
Causes of residential building fires in Cottondale AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | - | 0 |
Playing with heat source | 0 | 0 | 0 | - | 0 |
Cooking | 0 | 0 | 0 | - | 0 |
Heating | 0 | 0 | 0 | - | 1 |
Smoking | 0 | 2 | 0 | - | 1 |
Electrical malfunction | 0 | 0 | 0 | - | 0 |
Open flame | 1 | 0 | 0 | - | 0 |
Natural | 3 | 12 | 1 | - | 1 |
Exposure | 0 | 1 | 0 | - | 0 |