1ST ST
Chickasaw, AL - 74 Streets Found
3RD ST
- Cassandra Bookter
- Chrie Payton
- Clark Schemmer
- Martin Garmeson
- Tanna Pugh
- Valerie Spisak
- Maureen Rupertus
- Ryan Amacker
- Harrison Fryer
- Woodie Westbrook
- Aubrey Mcgehee
- Carlene Whipkey
- Lester Sheldt
- Janis Talbott
- Darline Andrews
- Micah Nettles
- Otis Odem
- Nicole Philyaw
- Laura Brooklyn
- Fontaine Richardson
- Cary Dwight
- Raven Goodrum
- Sherry Dismukes
- Grace Powe
- Lakayla Moore
- Riley Brackin
- Susan Thomaston
- Katherine Quinley
- Elissa Eubanks
- Katrina Toledo
- Kristy Ali
- Norris Farmer
- Jennie Caraway
- Andrea Harger
- Mable Champion
- Laura Benny
- Jennie Janes
- Sonya Oates
- Margaret Prahl
- Belinda Battles
- Michele Larrabee
- Alice Mcquillan
- Alice Kearse
- Buster Butler
- Amber Sealy
- Denise Whitsett
- Jimmie Janes
- Haven Evans
- Ned Watkins
- Derrick Janes
- Dale Nobles
- Sandria Davis
- Ellen Ridgeway
- Darrius Mitchell
- Carol Earhart
- Paul Pettis
- Phyllis Trammell
- Don Mchenry
- George Newson
- Johnathan Curry
- Mary Goolsby
- Don Watts
- Felicia Evans
- Mary Ackson
4TH ST
- Gwendolen Vogel
- Sonia Dedeleon
- Schyrl Harbin
- Stormy Rutledge
- Michael Xepoleas
- Alberta Bozeman
- Delories Burton
- Willa Baylis
- Deanthony Owens
- Zondra Sanders
- Sandra Ducas
- Jarrett Vincent
- Lynne Boutwell
- Scott Bramblett
- Delories Robinson
- Tanya Waltman
- Tressie Todd
- Alton Ainsworth
- Bobbi Moseley
- Barbara O'Hern
- Rose Myatt
- Jonathan Ruthledge
- Darrian Sanders
- Caleb Harbin
- Erik Mims
- Richard Norm
- Vertis Harris
- Barbara Ohern
- Opal Lowry
- Ida-Ida Busby
- Henry Mceachern
- Robbie Herrington
- Bobbie Moseley
- John Freil
- Jessica Ebanks
- Amelia Bradford
- Jimmy Burney
- Willie Stacey
- Saundra Jordan
- Calvin Davenport
- Alberta James
- Latonya Carter
5TH ST
- Ronald Vete
- Rita Aldaoud
- Kyle Glozier
- Nora Newbill
- Roy Bindon
- Sherri Sturtz
- Donnell Autry
- Patrick Holliway
- Jason Coxwell
- Ina Trout
- Tabitha Hubbart
- Bryan Caver
- Jonathan Gaal
- Brice Bates
- Margaret Busker
- Damien Fountain
- Pamela Batley
- Cynthia Coby
- Howard Cuevas
- Terrie Prewitt
- Pat Trawick
- Francis Cawthon
- Vanessa Car
- Jerry Batley
- Lewis Nall
- Lawand Mitchell
- Amy Crisler
- Skyler Kennedy
- Antoniette Walker
- Ida-Ida Vickers
- Helen Benitez
- Antoinet Walker
- Kay Waite
- Steven Cawthon
- Samantha Spurlock
- Brown Johnnie
- Audrey Norwood
- Christy Joyce
- David Whigham
- Tony Diggs
7TH ST
9TH ST
- Winfred July
- Keli Saragusa
- Citrine Hart
- Ken Wears
- Luis Miami
- Shazell Johnson
- Jackie Loreto
- Richard Cawthron
- Clydie Mitchell
- Ted Dearman
- Reginald Millar
- Alvin Tu
- Natasha Amerson
- Nicole Holoway
- Don Orso
- Irene Massingill
- Thomas Buckhalter
- Katie Massingill
- Alvin Dinkins
- Mia Spivey
- Dana Lollar
- Annita Richardson
- Jacqueline Loreto
- Latasha Willimas
- Vivian Criswell
- Marlowe Phillips
- Kai Mason
- Jamill Robinson
- Charles Nedrow
- Sarah Gellar
- Sherrie Rodriquez
- Michael Ricardson
- Tiffany Mccants
- Jimmy Abernathy
- Terry Pritchett
- Lillie Phillips
- James Cardwell
- Gwendolyn Hill
- Tanya Thomas
12TH ST
AUTUMNDALE DR
AZALEA ST
BARATARA DR
- Homer Lolley
- Thad Tingle
- Bennett Clubbs
- Denise Fillingim
- Maurice Chavarry
- Carlton Dortch
- Alicia Fillingim
- Boyd Shackleford
- Shah Heena
- Lois Woodlief
- Royce Butts
- Matthew Salac
- Erika Goodloe
- Boyd Shackelford
- Bo Shackelford
- Sharon Corlett
- Brittany Bodden
- William Eusey
- Jon Dejean
- Reba Shackleford
- Michell Chaney
- Martha Spraggins
- Thomas Veals
- Sheri Myles
- Diane Fillingim
- Marlin Flowers
- William Oferrell
- Cecil Spraggins
- Andre Millsap
- Christi Muller
- Sarah Gunnells
- Jeremy Kirksey
- Terri Sledge
- Marjorie Kimbrell
- Whitney Fore
- Jane Benefield
- Nakita Parker
- Roy Bobby
- Jerry Crownover
- Donna Binion
- Jimmy Buck
- Blanche Pierce
BELL CT
CACHE CIR
CAMELIA ST
CANAL ST
CHICKASAW CIR
CHIEFTAIN WAY
COURT ST
CRAFT HWY
DELAWARE ST
DILLON AVE
DUMONT ST
EDINBOROUGH AVE
ELIZABETH AVE
ERIE ST
FOREST ST
GARDEN LN
GERONIMO ST
GRANT ST
- Tawnya Moberg
- Rhonda Chason
- Joey Barrington
- Edison Hammond
- Jacques Rhyme
- Ruth Langsdale
- Phillips Bernice
- Ben Mccane
- Shelby Moorer
- Sandra Taite
- Dominic Tunstall
- Vivian Engram
- Jamie Mccorvey
- Calhoun Christopher
- Daquana Wright
- Deandre Smalls
- Deon Landrum
- Johnnie Seales
- Mollie Biggs
- Cal Hunt
- Nicholas Tunstall
- Jojuan Williams
- Judith Hocutt
- Barrin Johnson
- Elisabeth Edmonds
- Katrina Autrey
- Dominique Tunstall
- Addison Beck
- Allen Aven
- Thelma Brannan
- Ronald Chapa
- Judy Hocutt
- Frankie Blount
- Lanett Smith
- Artelia Smith
- May Davidson
- Kendric Harris
- Katherine Trout
- Debra Baggett
- Lawrence Biggs
HILL ST
HOLLIDAY AVE
HOWELL ST
IDLEWOOD DR
IROQUOIS ST
JACKSON ST
JEFFERSON ST
JOHNSTON ST
KANSAS ST
LANIER ST
LEE ST
- Kelli Scharton
- Nettie Prine
- Lori Birrer
- Dunn Heather
- Alison Emily
- Sheral Hunter
- Willard Spinelli
- Reid Guy
- Quan Mack
- Brant Ollis
- Cynthia Birkle
- Michel Spinelli
- Helen Minchew
- Hayward Pettis
- Maxine Pendergrass
- Clinton Moorer
- Tillman Daniels
- Kristine Gipson
- Harris Foreman
- Ave Perry
- Timothy Clerk
- Jacquelin Spruill
- Betty Lamey
- Read Jr
- Faye Marrs
- Gunter Williams
- Bettye Burke
- Alsha Williams
- Tara Hyatt
- Amber Mizell
- Bobby Beech
- Tamara Cody
- Latoya Madison
- Ava Perry
- Micheal Sands
- Frederick Engle
- Stephen Guy
- David Sibley
- George Blanton
- Cindy Gray
- Jack Green
- Eric Nelson
MARGARET ST
MASTERSON AVE
MAUVILLA DR
MYRTLEWOOD AVE
NORTHWEST BLVD
OAK ST
PELHAM ST
RIDGEVIEW DR
RYAN ST
SOUTHERN ST
SOUTHWEST BLVD
SPRUCE ST
SYCAMORE ST
THOMPSON LN
TOWNSEND CIR
VIADUCT RD
WILLOW CIR
WOODLORE DR
Chickasaw AL Geography
Chickasaw AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 5,817 people live in Chickasaw AL, of which 43.6% are male and 56.4% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Chickasaw AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Chickasaw AL is right for you.
The average age of men in Chickasaw AL is 32 years, and the average age of women is 34 years. You'll find a full breakdown by age and gender below.
Chickasaw AL | Alabama | USA | |
---|---|---|---|
Total: | 5,817 | 4,903,185 | 328,239,523 |
Male: | 2,537 | 2,369,611 | 161,588,973 |
Under 5 years | 309 | 145,128 | 9,938,937 |
5 to 9 years | 205 | 148,829 | 10,033,518 |
10 to 14 years | 302 | 166,244 | 10,987,313 |
15 to 17 years | 119 | 96,556 | 6,361,859 |
18 and 19 years | 37 | 68,393 | 4,541,794 |
20 years | 44 | 33,551 | 2,318,283 |
21 years | 48 | 31,985 | 2,257,008 |
22 to 24 years | 66 | 92,719 | 6,439,169 |
25 to 29 years | 167 | 162,250 | 11,817,829 |
30 to 34 years | 106 | 154,389 | 11,281,470 |
35 to 39 years | 133 | 156,135 | 10,892,040 |
40 to 44 years | 140 | 137,487 | 10,028,675 |
45 to 49 years | 190 | 147,542 | 10,079,567 |
50 to 54 years | 159 | 145,827 | 10,075,795 |
55 to 59 years | 130 | 148,502 | 10,440,265 |
60 and 61 years | 29 | 66,097 | 4,168,435 |
62 to 64 years | 98 | 94,934 | 5,882,735 |
65 and 66 years | 16 | 53,482 | 3,538,792 |
67 to 69 years | 85 | 72,730 | 4,652,319 |
70 to 74 years | 57 | 106,285 | 6,529,918 |
75 to 79 years | 25 | 69,081 | 4,367,764 |
80 to 84 years | 48 | 43,194 | 2,671,396 |
85 years and over | 24 | 28,271 | 2,284,092 |
Female: | 3,280 | 2,533,574 | 166,650,550 |
Under 5 years | 291 | 141,469 | 9,465,898 |
5 to 9 years | 351 | 145,646 | 9,656,919 |
10 to 14 years | 271 | 151,401 | 10,436,166 |
15 to 17 years | 147 | 90,324 | 6,087,175 |
18 and 19 years | 45 | 71,398 | 4,362,696 |
20 years | 75 | 35,779 | 2,162,759 |
21 years | 38 | 35,232 | 2,117,048 |
22 to 24 years | 160 | 88,473 | 6,174,413 |
25 to 29 years | 201 | 163,088 | 11,415,470 |
30 to 34 years | 200 | 157,676 | 11,063,706 |
35 to 39 years | 247 | 151,003 | 10,836,219 |
40 to 44 years | 243 | 161,114 | 10,157,911 |
45 to 49 years | 83 | 157,687 | 10,318,659 |
50 to 54 years | 109 | 158,335 | 10,389,086 |
55 to 59 years | 173 | 172,794 | 11,043,795 |
60 and 61 years | 51 | 72,575 | 4,493,986 |
62 to 64 years | 107 | 98,311 | 6,438,897 |
65 and 66 years | 85 | 59,549 | 3,916,612 |
67 to 69 years | 63 | 88,564 | 5,319,290 |
70 to 74 years | 81 | 124,947 | 7,618,630 |
75 to 79 years | 118 | 87,675 | 5,392,000 |
80 to 84 years | 45 | 64,121 | 3,709,078 |
85 years and over | 96 | 56,413 | 4,074,137 |
The appeal of living in Chickasaw AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Chickasaw AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Chickasaw AL.
Chickasaw AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 5,799 | 4,786,560 | 320,155,161 |
Owner occupied: | 2,670 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 168 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 189 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 488 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 923 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 247 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 655 | 512,357 | 28,654,504 |
Renter occupied: | 3,129 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 520 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 1,346 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 689 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | 439 | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | 82 | 34,338 | 3,080,029 |
Moved in 1989 or earlier | 53 | 26,911 | 1,975,514 |
Education in Chickasaw AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Chickasaw AL, 1.0% have no education, 16.4% are high school graduates. 42.3% have a master's degree, and 1.9% of Chickasaw AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Chickasaw AL women, 1.0% have a high school education. A master's degree is held by 36.6%, and a doctoral degree is earned by 5.3%.
Chickasaw AL | Alabama | USA | |
---|---|---|---|
Total: | 3,309 | 3,360,058 | 224,898,568 |
Male: | 1,407 | 1,586,206 | 108,711,092 |
No schooling completed | 18 | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | 15 | 11,561 | 1,496,973 |
7th and 8th grade | 3 | 33,371 | 1,606,588 |
9th grade | 44 | 31,948 | 1,617,970 |
10th grade | 68 | 43,666 | 1,826,937 |
11th grade | 42 | 43,288 | 2,076,284 |
12th grade, no diploma | 40 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 595 | 512,181 | 30,551,814 |
Some college, less than 1 year | 127 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 228 | 220,727 | 15,029,194 |
Associate's degree | 113 | 124,955 | 8,391,409 |
Bachelor's degree | 63 | 255,317 | 21,645,659 |
Master's degree | 27 | 100,386 | 8,861,244 |
Professional school degree | 24 | 28,842 | 2,724,406 |
Doctorate degree | - | 21,073 | 1,871,105 |
Female: | 1,902 | 1,773,852 | 116,187,476 |
No schooling completed | 36 | 20,932 | 1,713,339 |
Nursery to 4th grade | - | 4,037 | 726,045 |
5th and 6th grade | 5 | 10,683 | 1,472,903 |
7th and 8th grade | 27 | 23,453 | 1,560,729 |
9th grade | 36 | 26,694 | 1,508,589 |
10th grade | 53 | 45,637 | 1,682,900 |
11th grade | 94 | 44,649 | 1,930,657 |
12th grade, no diploma | 28 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 696 | 527,060 | 29,930,539 |
Some college, less than 1 year | 152 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 339 | 265,989 | 15,978,684 |
Associate's degree | 154 | 176,959 | 10,990,528 |
Bachelor's degree | 182 | 292,658 | 24,084,820 |
Master's degree | 100 | 146,386 | 11,694,266 |
Professional school degree | - | 23,337 | 2,167,406 |
Doctorate degree | - | 17,358 | 1,452,745 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Chickasaw AL is distributed as follows:
There are 2,131 people living below the poverty line in Chickasaw AL, which is 37.02% of the total population. And males with incomes below the poverty level are 13.29% and females are 23.73%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Chickasaw AL | Alabama | USA | |
---|---|---|---|
Total: | 5,756 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 2,131 | 739,108 | 39,490,096 |
Male: | 765 | 319,539 | 17,473,451 |
Under 5 years | 185 | 36,482 | 1,755,965 |
5 years | 13 | 6,773 | 338,372 |
6 to 11 years | 183 | 42,223 | 2,089,994 |
12 to 14 years | 7 | 17,757 | 991,916 |
15 years | 6 | 5,061 | 329,253 |
16 and 17 years | 55 | 9,769 | 587,469 |
18 to 24 years | 17 | 43,395 | 2,373,524 |
25 to 34 years | 77 | 31,032 | 2,008,604 |
35 to 44 years | 71 | 29,209 | 1,668,264 |
45 to 54 years | 71 | 33,025 | 1,581,794 |
55 to 64 years | 37 | 34,482 | 1,932,142 |
65 to 74 years | 19 | 19,717 | 1,110,958 |
75 years and over | 24 | 10,614 | 705,196 |
Female: | 1,366 | 419,569 | 22,016,645 |
Under 5 years | 192 | 31,241 | 1,701,724 |
5 years | 44 | 7,502 | 334,386 |
6 to 11 years | 253 | 38,435 | 1,994,455 |
12 to 14 years | 66 | 16,971 | 974,855 |
15 years | 18 | 5,725 | 313,871 |
16 and 17 years | 13 | 10,473 | 588,210 |
18 to 24 years | 146 | 52,075 | 2,838,809 |
25 to 34 years | 227 | 62,063 | 3,196,183 |
35 to 44 years | 140 | 49,842 | 2,559,899 |
45 to 54 years | 33 | 40,524 | 2,003,957 |
55 to 64 years | 115 | 47,228 | 2,341,181 |
65 to 74 years | 55 | 30,739 | 1,598,994 |
75 years and over | 64 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 3,625 | 4,042,580 | 280,628,695 |
Male: | 1,730 | 1,983,773 | 139,270,039 |
Under 5 years | 91 | 106,112 | 7,966,478 |
5 years | 27 | 22,031 | 1,601,101 |
6 to 11 years | 119 | 146,150 | 10,113,589 |
12 to 14 years | 158 | 75,678 | 5,466,999 |
15 years | 4 | 29,866 | 1,787,123 |
16 and 17 years | 54 | 51,031 | 3,575,290 |
18 to 24 years | 178 | 165,379 | 11,503,514 |
25 to 34 years | 196 | 274,334 | 20,369,354 |
35 to 44 years | 198 | 254,250 | 18,681,219 |
45 to 54 years | 273 | 253,973 | 18,194,842 |
55 to 64 years | 220 | 269,691 | 18,267,027 |
65 to 74 years | 139 | 209,380 | 13,408,392 |
75 years and over | 73 | 125,898 | 8,335,111 |
Female: | 1,895 | 2,058,807 | 141,358,656 |
Under 5 years | 88 | 107,366 | 7,577,995 |
5 years | 23 | 22,217 | 1,530,561 |
6 to 11 years | 114 | 132,561 | 9,640,402 |
12 to 14 years | 114 | 73,545 | 5,224,060 |
15 years | 47 | 26,232 | 1,734,691 |
16 and 17 years | 69 | 47,603 | 3,414,694 |
18 to 24 years | 172 | 151,731 | 10,460,313 |
25 to 34 years | 174 | 256,642 | 19,171,787 |
35 to 44 years | 350 | 260,306 | 18,362,059 |
45 to 54 years | 159 | 274,091 | 18,647,222 |
55 to 64 years | 216 | 294,773 | 19,541,316 |
65 to 74 years | 174 | 239,924 | 15,097,790 |
75 years and over | 195 | 171,816 | 10,955,766 |
Chickasaw AL people born abroad
You may also want to know how many people in Chickasaw AL have a different culture and language. There are 1.1% of people in Chickasaw AL who were not born in the United States, but chose Chickasaw AL as their place of residence.
In Chickasaw AL, 12.5% of people were born in Western Europe. From Eastern Europe came 17.2% of people, and Northern Europe gave 0.0% of people to Chickasaw AL.
Those born in and moved from Asia account for 0.0% of Chickasaw AL residents. Africa is the birthplace of 17.2%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 15.6%, 14.1% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Chickasaw AL | Alabama | USA | |
---|---|---|---|
Total: | 64 | 172,947 | 44,932,799 |
Europe: | 19 | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | 8 | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | 8 | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | 11 | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | 4 | 106 | 57,315 |
Bosnia and Herzegovina | 7 | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | - | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | 11 | 9,040 | 2,475,118 |
Eastern Africa: | 11 | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | 11 | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 34 | 88,675 | 23,392,841 |
Latin America: | 25 | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 10 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | 10 | 3,970 | 745,838 |
Mexico | - | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | 15 | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | 15 | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | 9 | 3,356 | 804,602 |
Canada | 9 | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Chickasaw AL Crime Rates 2011-2020
No city is perfect, and neither is Chickasaw AL. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 3 | 48 | 35 | 6 |
2019 | 13 | 106 | 68 | 15 |
2018 | 8 | 78 | 45 | 9 |
2017 | 45 | 289 | 174 | 21 |
2016 | 28 | 225 | 144 | 11 |
2015 | 46 | 181 | 124 | 18 |
2014 | 32 | 323 | 209 | 27 |
2013 | 53 | 401 | 230 | 19 |
2012 | 61 | 364 | 261 | 17 |
2011 | 31 | 340 | 225 | 24 |