ASHTON WOODS DR
Chelsea, AL - 174 Streets Found
ASTOR CIR
AUTRY LN
BELMONT
BLACKSTONE CT
BRYNHURST DR
BRYNLEIGH CIR
CAMELLIA DR
CAMERON CIR
CARRIAGE CREEK PATH
CHELSEA VILLAGE LN
CHESSER PARK RDG
CRAWFORD CT
CROSSBROOK TRL
DOGWOOD LAKES DR
EDGEWATER LN
EL CAMINO REAL
EMERALD CV
EVAN CIR
FALLOW CIR
FAWN DR
FLAGSTONE DR
FOOTHILLS LEDGE
GRANDE VISTA CIR
GREENBRIAR PL
GRIFFIN RD
HACKBERRY CIR
HAWTHORNE PL
HIDDEN RDG
HIGHWAY 36
HIGHWAY 69
HIGHWAY 335
HIGHWAY 336
HIGHWAY 338
HIGHWAY 440
HONEYSUCKLE LN
HUNTER HILLS WAY
KENDRICK RD
LAKELAND RDG
LEWIS RD
LIBERTY RIDGE RD
LITTLE CREEK CIR
MADISON PL
MAGNOLIA RIDGE CIR
MATADOR DR
MERRY GLEN LN
NICHOLS RD
OAK TREE DR
OLD HIGHWAY 280
POLO DOWNS
PRESTON LN
ROLLING HILLS DR
SASSAFRASS CIR
SCARLET LN
TIMBER TRL
TWELVE OAKS CIR
TWIN OAKS CIR
WEEPING WILLOW DR
WILLOW BRANCH LN
Owner-occupied Housing Units in Chelsea AL by value
There are 4,253 houses in Chelsea AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 3.60%, $100,000 to $200,000 is 31.32% , 200,000 to 400,000 is 58.78% , and over 400,000 is 6.30% .
Chelsea AL | Alabama | USA | |
---|---|---|---|
Total: | 4,253 | 1,305,223 | 78,724,862 |
Less than $10,000 | - | 33,741 | 981,675 |
$10,000 to $14,999 | 10 | 16,663 | 516,243 |
$15,000 to $19,999 | - | 14,361 | 458,264 |
$20,000 to $24,999 | 48 | 17,486 | 516,240 |
$25,000 to $29,999 | 9 | 13,491 | 470,993 |
$30,000 to $34,999 | - | 17,887 | 545,809 |
$35,000 to $39,999 | - | 11,923 | 402,736 |
$40,000 to $49,999 | 12 | 36,197 | 1,019,693 |
$50,000 to $59,999 | 19 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 33 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 22 | 50,320 | 1,684,756 |
$80,000 to $89,999 | - | 59,471 | 1,977,761 |
$90,000 to $99,999 | - | 45,287 | 1,651,114 |
$100,000 to $124,999 | 25 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 298 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 484 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 525 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 982 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 960 | 96,735 | 7,454,903 |
$300,000 to $399,999 | 558 | 105,158 | 10,584,277 |
$400,000 to $499,999 | 167 | 42,868 | 6,286,456 |
$500,000 to $749,999 | 88 | 39,746 | 7,359,105 |
$750,000 to $999,999 | 13 | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Weather in Chelsea AL
Do you love the sun as much as we do? Then you'll definitely benefit from the Chelsea AL weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 44.5 | 5 | 71% | 8 | 6.0 |
Feb | 48.2 | 5 | 67% | 7 | 6.0 |
Mar | 55 | 5.6 | 69% | 8 | 7.0 |
Apr | 63.1 | 4.3 | 68% | 7 | 9.0 |
May | 71.2 | 3.9 | 66% | 8 | 10.0 |
Jun | 77.7 | 4.3 | 68% | 10 | 10.0 |
Jul | 80 | 4.6 | 72% | 11 | 10.0 |
Aug | 79.9 | 3.9 | 70% | 9 | 10.0 |
Sep | 75.3 | 3.3 | 66% | 6 | 9.0 |
Oct | 65.5 | 3.2 | 64% | 5 | 8.0 |
Nov | 54.6 | 4 | 68% | 6 | 7.0 |
Dec | 47.4 | 5.1 | 73% | 8 | 6.0 |
Education in Chelsea AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Chelsea AL, 3.0% have no education, 5.9% are high school graduates. 12.7% have a master's degree, and 7.9% of Chelsea AL residents have a doctorate. The Alabama average is 0.8%, 32.3%, 6.3% respectively.
Female
Among Chelsea AL women, 4.0% have a high school education. A master's degree is held by 17.4%, and a doctoral degree is earned by 13.5%.
Chelsea AL | Alabama | USA | |
---|---|---|---|
Total: | 8,315 | 3,360,058 | 224,898,568 |
Male: | 3,941 | 1,586,206 | 108,711,092 |
No schooling completed | 25 | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | 24 | 11,561 | 1,496,973 |
7th and 8th grade | - | 33,371 | 1,606,588 |
9th grade | 43 | 31,948 | 1,617,970 |
10th grade | 9 | 43,666 | 1,826,937 |
11th grade | 52 | 43,288 | 2,076,284 |
12th grade, no diploma | 78 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 501 | 512,181 | 30,551,814 |
Some college, less than 1 year | 212 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 793 | 220,727 | 15,029,194 |
Associate's degree | 417 | 124,955 | 8,391,409 |
Bachelor's degree | 1,398 | 255,317 | 21,645,659 |
Master's degree | 313 | 100,386 | 8,861,244 |
Professional school degree | 43 | 28,842 | 2,724,406 |
Doctorate degree | 33 | 21,073 | 1,871,105 |
Female: | 4,374 | 1,773,852 | 116,187,476 |
No schooling completed | 6 | 20,932 | 1,713,339 |
Nursery to 4th grade | 16 | 4,037 | 726,045 |
5th and 6th grade | - | 10,683 | 1,472,903 |
7th and 8th grade | - | 23,453 | 1,560,729 |
9th grade | - | 26,694 | 1,508,589 |
10th grade | 16 | 45,637 | 1,682,900 |
11th grade | 20 | 44,649 | 1,930,657 |
12th grade, no diploma | 75 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 759 | 527,060 | 29,930,539 |
Some college, less than 1 year | 445 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 654 | 265,989 | 15,978,684 |
Associate's degree | 436 | 176,959 | 10,990,528 |
Bachelor's degree | 1,243 | 292,658 | 24,084,820 |
Master's degree | 591 | 146,386 | 11,694,266 |
Professional school degree | 43 | 23,337 | 2,167,406 |
Doctorate degree | 70 | 17,358 | 1,452,745 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Chelsea AL is distributed as follows:
There are 460 people living below the poverty line in Chelsea AL, which is 3.54% of the total population. And males with incomes below the poverty level are 1.65% and females are 1.88%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Chelsea AL | Alabama | USA | |
---|---|---|---|
Total: | 13,011 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 460 | 739,108 | 39,490,096 |
Male: | 215 | 319,539 | 17,473,451 |
Under 5 years | 13 | 36,482 | 1,755,965 |
5 years | 20 | 6,773 | 338,372 |
6 to 11 years | 19 | 42,223 | 2,089,994 |
12 to 14 years | 20 | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | - | 9,769 | 587,469 |
18 to 24 years | 40 | 43,395 | 2,373,524 |
25 to 34 years | 11 | 31,032 | 2,008,604 |
35 to 44 years | 62 | 29,209 | 1,668,264 |
45 to 54 years | 15 | 33,025 | 1,581,794 |
55 to 64 years | 15 | 34,482 | 1,932,142 |
65 to 74 years | - | 19,717 | 1,110,958 |
75 years and over | - | 10,614 | 705,196 |
Female: | 245 | 419,569 | 22,016,645 |
Under 5 years | 34 | 31,241 | 1,701,724 |
5 years | - | 7,502 | 334,386 |
6 to 11 years | 45 | 38,435 | 1,994,455 |
12 to 14 years | 12 | 16,971 | 974,855 |
15 years | - | 5,725 | 313,871 |
16 and 17 years | 11 | 10,473 | 588,210 |
18 to 24 years | 2 | 52,075 | 2,838,809 |
25 to 34 years | 37 | 62,063 | 3,196,183 |
35 to 44 years | 59 | 49,842 | 2,559,899 |
45 to 54 years | 7 | 40,524 | 2,003,957 |
55 to 64 years | 15 | 47,228 | 2,341,181 |
65 to 74 years | - | 30,739 | 1,598,994 |
75 years and over | 23 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 12,551 | 4,042,580 | 280,628,695 |
Male: | 6,066 | 1,983,773 | 139,270,039 |
Under 5 years | 544 | 106,112 | 7,966,478 |
5 years | 141 | 22,031 | 1,601,101 |
6 to 11 years | 630 | 146,150 | 10,113,589 |
12 to 14 years | 375 | 75,678 | 5,466,999 |
15 years | 113 | 29,866 | 1,787,123 |
16 and 17 years | 100 | 51,031 | 3,575,290 |
18 to 24 years | 336 | 165,379 | 11,503,514 |
25 to 34 years | 751 | 274,334 | 20,369,354 |
35 to 44 years | 1,012 | 254,250 | 18,681,219 |
45 to 54 years | 861 | 253,973 | 18,194,842 |
55 to 64 years | 515 | 269,691 | 18,267,027 |
65 to 74 years | 500 | 209,380 | 13,408,392 |
75 years and over | 188 | 125,898 | 8,335,111 |
Female: | 6,485 | 2,058,807 | 141,358,656 |
Under 5 years | 427 | 107,366 | 7,577,995 |
5 years | 34 | 22,217 | 1,530,561 |
6 to 11 years | 793 | 132,561 | 9,640,402 |
12 to 14 years | 394 | 73,545 | 5,224,060 |
15 years | 25 | 26,232 | 1,734,691 |
16 and 17 years | 252 | 47,603 | 3,414,694 |
18 to 24 years | 351 | 151,731 | 10,460,313 |
25 to 34 years | 984 | 256,642 | 19,171,787 |
35 to 44 years | 969 | 260,306 | 18,362,059 |
45 to 54 years | 704 | 274,091 | 18,647,222 |
55 to 64 years | 653 | 294,773 | 19,541,316 |
65 to 74 years | 676 | 239,924 | 15,097,790 |
75 years and over | 223 | 171,816 | 10,955,766 |
Residential fires in Chelsea AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | - | - | 1 | 7 | 4 |
Non Residential Fires | - | - | 0 | 0 | 2 |
Vehicle Fires | - | - | 0 | 6 | 3 |
Outdoor Fires | - | - | 0 | 23 | 26 |
Other Fire | - | - | 0 | 1 | 2 |
Causes of residential building fires in Chelsea AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | - | - | 0 | 2 | 1 |
Playing with heat source | - | - | 0 | 0 | 0 |
Cooking | - | - | 0 | 1 | 2 |
Heating | - | - | 0 | 0 | 0 |
Smoking | - | - | 1 | 3 | 0 |
Electrical malfunction | - | - | 0 | 0 | 0 |
Open flame | - | - | 0 | 0 | 0 |
Natural | - | - | 0 | 1 | 1 |
Exposure | - | - | 0 | 0 | 0 |