1ST ST
Centreville, AL - 156 Streets Found
2ND ST
3RD AVE
6TH ST
ABERCROMBIE RD
ANTIOCH RD
APPLEWOOD LN
ASHLEY LN
AVERETTE DR
BARNETTE RD
BARNEY RD
BARTON DR
BIRD LOOP
BLAKES FERRY RD
BRIARWOOD TER
CAHABA RDG
CAMP EBENEZER
CAPITOL DR
CEDAR ST
CHERRY LN
CHESTNUT ST
CHURCH ST
COURT SQ
COX HOLW
CRAWFORD DR
CRUISE AVE
DAILEY AVE
DAVIDSON ST
DEERHAVEN DR
DEER RUN DR
DOGWOOD RD
EDEN LN
ELDER SCHOOL RD
ELLIOTT CIR
ELLISON ST
EOLINE RD
FAIR AVE
FALCON DR
FORESTWOOD DR
FOSTER RD
GARDEN DR
GARY SPRINGS RD
GOODWIN AVE
GROVER LN
HARMON HTS
HAYSOP CHURCH RD
HENDERSON AVE
HICKORY HILL RD
HICKORY HOLLOW RD
HICKORY ST
HICKORY VIEW DR
HIGHWAY 5
HIGHWAY 82
HIGHWAY 219
HOBSON DR
HOLLYHILL RD
HOLLY LN
HOMESTEAD TRL
HUNTER RUN
INGATE RD
JAN AVE
LEWIS ST
LITTLE HOPE RD
MAGNOLIA CIR
MAPLE ST
MARKET ST
MEADOW WOOD LN
MED CENTER DR
MERCHANT ST
MILL ST
MITCHELL ST
MONTEVALLO RD
- Rita Lueth
- Broderick Crayton
- Kris Huckleberry
- Sean Hoots
- Jeanette Frith
- Debra Wieberg
- Gloria Carriger
- Glee Burnett
- Coolin Superior
- Williams Lutz
- Randall Binion
- Jarvis Cash
- Angelia Scarbrough
- Shaw Amanda
- James Leveret
- Marilyn Fondren
- Shanna Lemley
- Rebecca Viar
- Antwon Cash
- Robbie Crumpler
- Jeffrey Pridmore
- Nanette Mckinney
- Kim Kelling
- Angelica Meeks
- Chuck Briscoe
- Maryann Redd
- Leslie Kornegay
- Gail Collum
- Christy Donner
- Virginia Buttler
- Renee Coffin
- Ginny Burnett
- Jefferson Ingram
- Tiffany Creel
- Terrance Cash
- Josh Cromer
- Jamie Calvin
- Justin Gooden
- Ken Hearn
- Willie Leverette
- Darlene Gilbert
- Ricky Watts
- James Chism
MONTGOMERY HWY
- Larry Oikle
- Margaret Maddes
- Eva Swanner
- Maryf Clark
- Patti Tingle
- Margie Fallin
- Raymond Pisciotta
- Leighann Day
- Angelea Greer
- Perry Lagrone
- Heather Surette
- Bud Cash
- Ramona Dill
- Frances Surette
- Jeffery Medders
- James Kornman
- Kristy Coley
- Forrest Dill
- Shelley Smitherman
- Lee Lagrone
- Rhonda Lawley
- Melanie Worrell
- Emily Kornegay
- Christy Pence
- Jeffrey Medders
- Kevin Dr
- Wesley Graff
- Allen Billingsley
- Charles Lawley
- Mary Surette
- Trey Owens
- Jan Lowery
- Garland Hicks
- Evelyn Burt
- Davis Nichols
- Angie Greer
- Norma Nichols
- Derrick Davis
MURPHY ST
MYCHAEL LN
OAKLEY AVE
OLD CHESTNUT CIR
OLD JACKSON RD
OWENS AVE
PARADISE LN
PATRIDGE DR
PIERSON AVE
PINE AVE
PINELAND DR
PINE TREE RD
PLEASANT HILL CHURCH RD
PLEASANT HILL RD
PRENTICE ESTS
QUAIL RUN
RACE TRACK RD
RAGLANDS RD
RAILROAD LN
RANDALL DR
REAVES ST
RIDGECREST RD
RIVER BEND RD
RIVERSIDE DR
RIVERVIEW RD
ROBIN DR
SAND MOUNTAIN RD
SHANGLEBRANCH LN
SHELBY AVE
SHERMAN HEUY RD
SHORT ST
SIX MILE RUN
SMITHERMAN ST
SOUTH ST
STALLINGS RD
STEELE ST
SUGAR HILL RD
SUNDAY DR
SUTTLE ST
TERRELL LN
THOMPSON ST
TIMBERLANE DR
TUCKERS PASS
UNIVERSITY WAY
WALNUT ST
WARD SCHOOL RD
WESLEY DR
WESTWOOD AVE
WILLIAMS ST
WILLMON AVE
WILSON RD
WOODLAND AVE
WOODLAWN AVE
WORRELL DR
WRECKLESS RD
Centreville AL Geography
Centreville AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 2,653 people live in Centreville AL, of which 46.2% are male and 53.8% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Centreville AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Centreville AL is right for you.
The average age of men in Centreville AL is 38 years, and the average age of women is 49 years. You'll find a full breakdown by age and gender below.
Centreville AL | Alabama | USA | |
---|---|---|---|
Total: | 2,653 | 4,903,185 | 328,239,523 |
Male: | 1,227 | 2,369,611 | 161,588,973 |
Under 5 years | 84 | 145,128 | 9,938,937 |
5 to 9 years | 120 | 148,829 | 10,033,518 |
10 to 14 years | 76 | 166,244 | 10,987,313 |
15 to 17 years | 27 | 96,556 | 6,361,859 |
18 and 19 years | 79 | 68,393 | 4,541,794 |
20 years | - | 33,551 | 2,318,283 |
21 years | - | 31,985 | 2,257,008 |
22 to 24 years | - | 92,719 | 6,439,169 |
25 to 29 years | 136 | 162,250 | 11,817,829 |
30 to 34 years | 37 | 154,389 | 11,281,470 |
35 to 39 years | 17 | 156,135 | 10,892,040 |
40 to 44 years | 87 | 137,487 | 10,028,675 |
45 to 49 years | 100 | 147,542 | 10,079,567 |
50 to 54 years | 64 | 145,827 | 10,075,795 |
55 to 59 years | 83 | 148,502 | 10,440,265 |
60 and 61 years | 24 | 66,097 | 4,168,435 |
62 to 64 years | 19 | 94,934 | 5,882,735 |
65 and 66 years | 26 | 53,482 | 3,538,792 |
67 to 69 years | 142 | 72,730 | 4,652,319 |
70 to 74 years | 78 | 106,285 | 6,529,918 |
75 to 79 years | 14 | 69,081 | 4,367,764 |
80 to 84 years | 14 | 43,194 | 2,671,396 |
85 years and over | - | 28,271 | 2,284,092 |
Female: | 1,426 | 2,533,574 | 166,650,550 |
Under 5 years | 3 | 141,469 | 9,465,898 |
5 to 9 years | 29 | 145,646 | 9,656,919 |
10 to 14 years | 15 | 151,401 | 10,436,166 |
15 to 17 years | 125 | 90,324 | 6,087,175 |
18 and 19 years | 26 | 71,398 | 4,362,696 |
20 years | - | 35,779 | 2,162,759 |
21 years | - | 35,232 | 2,117,048 |
22 to 24 years | 72 | 88,473 | 6,174,413 |
25 to 29 years | 108 | 163,088 | 11,415,470 |
30 to 34 years | 36 | 157,676 | 11,063,706 |
35 to 39 years | 78 | 151,003 | 10,836,219 |
40 to 44 years | 56 | 161,114 | 10,157,911 |
45 to 49 years | 78 | 157,687 | 10,318,659 |
50 to 54 years | 116 | 158,335 | 10,389,086 |
55 to 59 years | 87 | 172,794 | 11,043,795 |
60 and 61 years | 198 | 72,575 | 4,493,986 |
62 to 64 years | 54 | 98,311 | 6,438,897 |
65 and 66 years | 4 | 59,549 | 3,916,612 |
67 to 69 years | 105 | 88,564 | 5,319,290 |
70 to 74 years | 72 | 124,947 | 7,618,630 |
75 to 79 years | 53 | 87,675 | 5,392,000 |
80 to 84 years | 61 | 64,121 | 3,709,078 |
85 years and over | 50 | 56,413 | 4,074,137 |
Centreville AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 947 households in Centreville AL. 430 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 204 of households, and 191 have household income above $100,000. In the chart below, you can also see a comparison of Centreville AL household income to Alabama and the whole nation.
Centreville AL | Alabama | USA | |
---|---|---|---|
Total: | 947 | 1,897,576 | 122,802,852 |
Less than $10,000 | 122 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 71 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 76 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 63 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 17 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 32 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 32 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 85 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 54 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 85 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 67 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 52 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 58 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 39 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 5 | 95,243 | 8,802,761 |
$200,000 or more | 89 | 81,895 | 10,422,243 |
Education in Centreville AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Centreville AL, 841.0% have no education, 17.8% are high school graduates. 47.2% have a master's degree, and 4.3% of Centreville AL residents have a doctorate. The Alabama average is 1.2%, 32.3%, 6.3% respectively.
Female
Among Centreville AL women, 1.0% have a high school education. A master's degree is held by 47.1%, and a doctoral degree is earned by 5.7%.
Centreville AL | Alabama | USA | |
---|---|---|---|
Total: | 1,997 | 3,360,058 | 224,898,568 |
Male: | 841 | 1,586,206 | 108,711,092 |
No schooling completed | 90 | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | 34 | 11,561 | 1,496,973 |
7th and 8th grade | - | 33,371 | 1,606,588 |
9th grade | 21 | 31,948 | 1,617,970 |
10th grade | 5 | 43,666 | 1,826,937 |
11th grade | - | 43,288 | 2,076,284 |
12th grade, no diploma | - | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 397 | 512,181 | 30,551,814 |
Some college, less than 1 year | 54 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 54 | 220,727 | 15,029,194 |
Associate's degree | 56 | 124,955 | 8,391,409 |
Bachelor's degree | 49 | 255,317 | 21,645,659 |
Master's degree | 36 | 100,386 | 8,861,244 |
Professional school degree | 35 | 28,842 | 2,724,406 |
Doctorate degree | 10 | 21,073 | 1,871,105 |
Female: | 1,156 | 1,773,852 | 116,187,476 |
No schooling completed | 32 | 20,932 | 1,713,339 |
Nursery to 4th grade | 3 | 4,037 | 726,045 |
5th and 6th grade | 7 | 10,683 | 1,472,903 |
7th and 8th grade | 3 | 23,453 | 1,560,729 |
9th grade | 13 | 26,694 | 1,508,589 |
10th grade | 53 | 45,637 | 1,682,900 |
11th grade | 28 | 44,649 | 1,930,657 |
12th grade, no diploma | - | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 544 | 527,060 | 29,930,539 |
Some college, less than 1 year | 16 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 179 | 265,989 | 15,978,684 |
Associate's degree | 74 | 176,959 | 10,990,528 |
Bachelor's degree | 111 | 292,658 | 24,084,820 |
Master's degree | 66 | 146,386 | 11,694,266 |
Professional school degree | 14 | 23,337 | 2,167,406 |
Doctorate degree | 13 | 17,358 | 1,452,745 |
The appeal of living in Centreville AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Centreville AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Centreville AL.
Centreville AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 2,525 | 4,786,560 | 320,155,161 |
Owner occupied: | 1,910 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 67 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 95 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 317 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 416 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 772 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 243 | 512,357 | 28,654,504 |
Renter occupied: | 615 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 86 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 264 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 233 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | 12 | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | 20 | 34,338 | 3,080,029 |
Moved in 1989 or earlier | - | 26,911 | 1,975,514 |
Races in Centreville AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 2,653 people of all races live in Centreville AL. Of these, 18.4% identify as Black , 1.0% as Asian, 1.9% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 78.7% as white. 0.0% of people in Centreville AL identify themselves as other races, and 0.0% identify themselves as two or more races. A comparison of Centreville AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Centreville AL | Alabama | USA | |
---|---|---|---|
Total: | 2,653 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 2,603 | 4,683,889 | 267,757,777 |
White alone | 2,089 | 3,192,955 | 196,789,401 |
Black or African American alone | 487 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | - | 19,364 | 2,236,348 |
Asian alone | 27 | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | - | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | - | 80,146 | 7,990,489 |
Hispanic or Latino: | 50 | 219,296 | 60,481,746 |
White alone | 50 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | - | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Centreville AL Crime Rates 2011-2020
No city is perfect, and neither is Centreville AL. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 2 | 14 | 10 | 3 |
2019 | 5 | 18 | 14 | 2 |
2018 | - | 2 | 2 | - |
2017 | - | - | - | - |
2016 | 1 | 10 | 7 | - |
2015 | 2 | 21 | 14 | 1 |
2014 | 2 | 19 | 11 | 2 |
2013 | - | 36 | 25 | 2 |
2012 | 5 | 45 | 38 | 1 |
2011 | 1 | 32 | 21 | 1 |
Residential fires in Centreville AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Centreville AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | - | - | - | 0 | 0 |
Non Residential Fires | - | - | - | 0 | 0 |
Vehicle Fires | - | - | - | 0 | 0 |
Outdoor Fires | - | - | - | 1 | 3 |
Other Fire | - | - | - | 0 | 0 |