ALABAMA AVE
Cedar Bluff, AL - 159 Streets Found
AL HIGHWAY 9
- Vera Roer
- Ann Cronheim
- Hoyt Hanks
- Candie Mcelhaney
- Camellia Sanchez
- Milton Cronheim
- Sabrina Dake
- Arthur Griener
- Leeann Holcomb
- Cam Sanchez
- Hoyt Craig
- Mike Roer
- Nicholas Puhl
- Rachell Crane
- Abby Storey
- Christina Croom
- Tammy Palomar
- Kathy Brumbelow
- Kristy Guice
- Vanessa Mach
- Kaylen Hill
- Dina Brantley
- April Woodfin
- Candice Mcelhaney
- Michael Roer
- Braden Mason
- Preston Crane
- Mickey Storey
- Alan Mcmullan
- Matthew Mckiney
- Robert Mckerley
- Arlisha Miller
- Michael Gouger
- Roger Bedwell
- Sylvia Overby
- Rashawn Mack
- Lorene Bullard
- Scott Hilley
- Zachary Nabors
- Cindy Gayton
- Betty Benett
- Lindsay Culver
- Tom Bedwell
- Betty Rochester
- Linda Morelock
- Anita Early
- Debbie Winfield
- Arthur Greiner
- Annie Roe
- Micheal Mcmullen
- Jr Stinson
- Deborah Mcgrew
- Thomas Bedwell
- Vivian West
- George Crowe
- Richard Wjohnson
AL HIGHWAY 68
AL HIGHWAY 273
ARMSTRONG RD
BOUNDARY AVE
BROAD ST
BROWN ST
CATHY ST
CEDAR HAVEN DR
CEDAR KEY CT
CHATTOOGA DR
COOSA ST
CORNWALL AVE
COUNTY ROAD 43
COUNTY ROAD 44
COUNTY ROAD 47
COUNTY ROAD 48
COUNTY ROAD 49
COUNTY ROAD 51
COUNTY ROAD 53
COUNTY ROAD 58
COUNTY ROAD 75
COUNTY ROAD 77
COUNTY ROAD 82
COUNTY ROAD 92
COUNTY ROAD 102
COUNTY ROAD 104
COUNTY ROAD 115
COUNTY ROAD 117
COUNTY ROAD 121
COUNTY ROAD 123
COUNTY ROAD 131
COUNTY ROAD 136
COUNTY ROAD 137
COUNTY ROAD 144
COUNTY ROAD 165
COUNTY ROAD 189
COUNTY ROAD 194
COUNTY ROAD 199
COUNTY ROAD 233
COUNTY ROAD 251
COUNTY ROAD 387
COUNTY ROAD 401
COUNTY ROAD 413
COUNTY ROAD 434
COUNTY ROAD 479
COUNTY ROAD 481
COUNTY ROAD 509
COUNTY ROAD 511
COUNTY ROAD 585
COUNTY ROAD 595
COUNTY ROAD 597
COUNTY ROAD 600
COUNTY ROAD 602
COUNTY ROAD 604
COUNTY ROAD 606
COUNTY ROAD 608
COUNTY ROAD 610
COUNTY ROAD 612
COUNTY ROAD 617
COUNTY ROAD 618
COUNTY ROAD 624
COUNTY ROAD 625
COUNTY ROAD 628
COUNTY ROAD 629
COUNTY ROAD 632
COUNTY ROAD 636
COUNTY ROAD 640
COUNTY ROAD 642
COUNTY ROAD 644
COUNTY ROAD 646
COUNTY ROAD 647
COUNTY ROAD 650
COUNTY ROAD 652
COUNTY ROAD 654
COUNTY ROAD 656
COUNTY ROAD 660
COUNTY ROAD 662
COUNTY ROAD 665
COUNTY ROAD 667
COUNTY ROAD 671
COUNTY ROAD 682
COUNTY ROAD 683
COUNTY ROAD 686
COUNTY ROAD 688
COUNTY ROAD 690
COUNTY ROAD 691
COUNTY ROAD 696
COUNTY ROAD 698
COUNTY ROAD 699
COUNTY ROAD 700
COUNTY ROAD 707
COUNTY ROAD 710
COUNTY ROAD 711
COUNTY ROAD 714
COUNTY ROAD 716
COUNTY ROAD 724
COUNTY ROAD 725
COUNTY ROAD 728
COUNTY ROAD 730
COUNTY ROAD 731
COUNTY ROAD 732
COUNTY ROAD 734
COUNTY ROAD 738
COUNTY ROAD 743
COUNTY ROAD 745
COUNTY ROAD 748
COUNTY ROAD 750
COUNTY ROAD 751
COUNTY ROAD 752
COUNTY ROAD 767
COUNTY ROAD 769
COUNTY ROAD 770
COUNTY ROAD 856
COUNTY ROAD 857
COUNTY ROAD 901
COUNTY ROAD 902
COUNTY ROAD 903
COUNTY ROAD 904
COUNTY ROAD 908
COUNTY ROAD 932
COUNTY ROAD 947
COUNTY ROAD 995
COUNTY ROAD 1012
COVE DR
CROSS ST
DEER RUN RD
DOGWOOD LN
FORREST ST
HIDDEN POINT DR
HORTON ST
LAKEPLACE RD
LAKEWOOD DR
LAWRENCE ST
MONEYS BEND RD
NEELY ST
OAK TREE LN
OLD HIGHWAY 9
QUAIL RUN
RAILROAD AVE
RIVER PT
ROCKY FORD POINT RD
ROSEMARY LN
RUSSELL ST
SEWELL FERRY RD
SHADOW LAKE DR
SPRUCE ST
SUMMER PLACE RD
WESTBROOK ST
WILLIAMSON ST
WOODMONT RD
Cedar Bluff AL Geography
Cedar Bluff AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 1,999 people live in Cedar Bluff AL, of which 42.9% are male and 57.1% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Cedar Bluff AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Cedar Bluff AL is right for you.
The average age of men in Cedar Bluff AL is 42 years, and the average age of women is 43 years. You'll find a full breakdown by age and gender below.
Cedar Bluff AL | Alabama | USA | |
---|---|---|---|
Total: | 1,999 | 4,903,185 | 328,239,523 |
Male: | 857 | 2,369,611 | 161,588,973 |
Under 5 years | 55 | 145,128 | 9,938,937 |
5 to 9 years | 40 | 148,829 | 10,033,518 |
10 to 14 years | 46 | 166,244 | 10,987,313 |
15 to 17 years | 25 | 96,556 | 6,361,859 |
18 and 19 years | - | 68,393 | 4,541,794 |
20 years | 44 | 33,551 | 2,318,283 |
21 years | 9 | 31,985 | 2,257,008 |
22 to 24 years | 5 | 92,719 | 6,439,169 |
25 to 29 years | 93 | 162,250 | 11,817,829 |
30 to 34 years | 37 | 154,389 | 11,281,470 |
35 to 39 years | 29 | 156,135 | 10,892,040 |
40 to 44 years | 31 | 137,487 | 10,028,675 |
45 to 49 years | 17 | 147,542 | 10,079,567 |
50 to 54 years | 75 | 145,827 | 10,075,795 |
55 to 59 years | 71 | 148,502 | 10,440,265 |
60 and 61 years | 6 | 66,097 | 4,168,435 |
62 to 64 years | 46 | 94,934 | 5,882,735 |
65 and 66 years | 50 | 53,482 | 3,538,792 |
67 to 69 years | 63 | 72,730 | 4,652,319 |
70 to 74 years | 75 | 106,285 | 6,529,918 |
75 to 79 years | 36 | 69,081 | 4,367,764 |
80 to 84 years | 4 | 43,194 | 2,671,396 |
85 years and over | - | 28,271 | 2,284,092 |
Female: | 1,142 | 2,533,574 | 166,650,550 |
Under 5 years | 63 | 141,469 | 9,465,898 |
5 to 9 years | 64 | 145,646 | 9,656,919 |
10 to 14 years | 66 | 151,401 | 10,436,166 |
15 to 17 years | 37 | 90,324 | 6,087,175 |
18 and 19 years | - | 71,398 | 4,362,696 |
20 years | - | 35,779 | 2,162,759 |
21 years | 10 | 35,232 | 2,117,048 |
22 to 24 years | 39 | 88,473 | 6,174,413 |
25 to 29 years | 48 | 163,088 | 11,415,470 |
30 to 34 years | 78 | 157,676 | 11,063,706 |
35 to 39 years | 10 | 151,003 | 10,836,219 |
40 to 44 years | 105 | 161,114 | 10,157,911 |
45 to 49 years | 27 | 157,687 | 10,318,659 |
50 to 54 years | 152 | 158,335 | 10,389,086 |
55 to 59 years | 121 | 172,794 | 11,043,795 |
60 and 61 years | 64 | 72,575 | 4,493,986 |
62 to 64 years | 24 | 98,311 | 6,438,897 |
65 and 66 years | 40 | 59,549 | 3,916,612 |
67 to 69 years | 54 | 88,564 | 5,319,290 |
70 to 74 years | 40 | 124,947 | 7,618,630 |
75 to 79 years | 71 | 87,675 | 5,392,000 |
80 to 84 years | 21 | 64,121 | 3,709,078 |
85 years and over | 8 | 56,413 | 4,074,137 |
Languages in Cedar Bluff AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Cedar Bluff AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Cedar Bluff AL with the state and the country as a whole.
Cedar Bluff AL | Alabama | USA | |
---|---|---|---|
Total: | 1,881 | 4,616,588 | 308,834,688 |
5 to 17 years: | 278 | 799,000 | 53,562,950 |
Speak only English | 278 | 738,506 | 41,478,983 |
Speak Spanish | - | 49,008 | 8,584,628 |
Speak other Indo-European languages | - | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 1,141 | 2,963,276 | 201,197,710 |
Speak only English | 1,128 | 2,790,645 | 153,739,862 |
Speak Spanish | 13 | 108,862 | 29,127,154 |
Speak other Indo-European languages | - | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 462 | 854,312 | 54,074,028 |
Speak only English | 462 | 832,052 | 45,813,498 |
Speak Spanish | - | 8,063 | 4,045,609 |
Speak other Indo-European languages | - | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Owner-occupied Housing Units in Cedar Bluff AL by value
There are 595 houses in Cedar Bluff AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 54.92%, $100,000 to $200,000 is 27.70% , 200,000 to 400,000 is 14.75% , and over 400,000 is 2.62% .
Cedar Bluff AL | Alabama | USA | |
---|---|---|---|
Total: | 610 | 1,305,223 | 78,724,862 |
Less than $10,000 | 11 | 33,741 | 981,675 |
$10,000 to $14,999 | - | 16,663 | 516,243 |
$15,000 to $19,999 | 38 | 14,361 | 458,264 |
$20,000 to $24,999 | - | 17,486 | 516,240 |
$25,000 to $29,999 | - | 13,491 | 470,993 |
$30,000 to $34,999 | - | 17,887 | 545,809 |
$35,000 to $39,999 | 30 | 11,923 | 402,736 |
$40,000 to $49,999 | 37 | 36,197 | 1,019,693 |
$50,000 to $59,999 | 33 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 18 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 112 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 47 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 9 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 103 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 36 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 8 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 22 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 44 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 6 | 96,735 | 7,454,903 |
$300,000 to $399,999 | 40 | 105,158 | 10,584,277 |
$400,000 to $499,999 | 12 | 42,868 | 6,286,456 |
$500,000 to $749,999 | - | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | 4 | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Cedar Bluff AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 876 households in Cedar Bluff AL. 519 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 249 of households, and 58 have household income above $100,000. In the chart below, you can also see a comparison of Cedar Bluff AL household income to Alabama and the whole nation.
Cedar Bluff AL | Alabama | USA | |
---|---|---|---|
Total: | 876 | 1,897,576 | 122,802,852 |
Less than $10,000 | 50 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 46 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 188 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 43 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 79 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 57 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 37 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 53 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 16 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 103 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 64 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 82 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 34 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 5 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 13 | 95,243 | 8,802,761 |
$200,000 or more | 6 | 81,895 | 10,422,243 |
Veterans
There are about 135 wartime veterans living in Cedar Bluff AL, which is about 6.75% of all Cedar Bluff AL residents. The average percent of veterans by Alabama is 6.5% and their average percentage in the US is 5.3%.
Cedar Bluff AL | Alabama | USA | |
---|---|---|---|
Total: | 135 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 36 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 4 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 2 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 6 | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 76 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 5 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | - | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 6 | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
The appeal of living in Cedar Bluff AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Cedar Bluff AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Cedar Bluff AL.
Cedar Bluff AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 1,999 | 4,786,560 | 320,155,161 |
Owner occupied: | 1,462 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 49 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 180 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 228 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 601 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 199 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 205 | 512,357 | 28,654,504 |
Renter occupied: | 537 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 149 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 153 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 153 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | 25 | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | 4 | 34,338 | 3,080,029 |
Moved in 1989 or earlier | 53 | 26,911 | 1,975,514 |
Education in Cedar Bluff AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Cedar Bluff AL, 633.0% have no education, 22.6% are high school graduates. 49.8% have a master's degree, and 3.8% of Cedar Bluff AL residents have a doctorate. The Alabama average is 1.1%, 32.3%, 6.3% respectively.
Female
Among Cedar Bluff AL women, 863.0% have a high school education. A master's degree is held by 40.8%, and a doctoral degree is earned by 7.7%.
Cedar Bluff AL | Alabama | USA | |
---|---|---|---|
Total: | 1,496 | 3,360,058 | 224,898,568 |
Male: | 633 | 1,586,206 | 108,711,092 |
No schooling completed | 35 | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | 4 | 11,561 | 1,496,973 |
7th and 8th grade | 28 | 33,371 | 1,606,588 |
9th grade | 17 | 31,948 | 1,617,970 |
10th grade | 35 | 43,666 | 1,826,937 |
11th grade | 13 | 43,288 | 2,076,284 |
12th grade, no diploma | 11 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 315 | 512,181 | 30,551,814 |
Some college, less than 1 year | 5 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 63 | 220,727 | 15,029,194 |
Associate's degree | 24 | 124,955 | 8,391,409 |
Bachelor's degree | 48 | 255,317 | 21,645,659 |
Master's degree | 24 | 100,386 | 8,861,244 |
Professional school degree | 4 | 28,842 | 2,724,406 |
Doctorate degree | 7 | 21,073 | 1,871,105 |
Female: | 863 | 1,773,852 | 116,187,476 |
No schooling completed | 20 | 20,932 | 1,713,339 |
Nursery to 4th grade | - | 4,037 | 726,045 |
5th and 6th grade | 10 | 10,683 | 1,472,903 |
7th and 8th grade | 20 | 23,453 | 1,560,729 |
9th grade | 17 | 26,694 | 1,508,589 |
10th grade | 17 | 45,637 | 1,682,900 |
11th grade | 38 | 44,649 | 1,930,657 |
12th grade, no diploma | 16 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 352 | 527,060 | 29,930,539 |
Some college, less than 1 year | 36 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 129 | 265,989 | 15,978,684 |
Associate's degree | 74 | 176,959 | 10,990,528 |
Bachelor's degree | 44 | 292,658 | 24,084,820 |
Master's degree | 66 | 146,386 | 11,694,266 |
Professional school degree | 20 | 23,337 | 2,167,406 |
Doctorate degree | 4 | 17,358 | 1,452,745 |
Races in Cedar Bluff AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 1,999 people of all races live in Cedar Bluff AL. Of these, 14.7% identify as Black , 0.0% as Asian, 0.0% Hispanic and Latino, 0.0% Pacific Islander, 0.7% American Indians or Alaska Natives, and 84.6% as white. 0.0% of people in Cedar Bluff AL identify themselves as other races, and 0.0% identify themselves as two or more races. A comparison of Cedar Bluff AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Cedar Bluff AL | Alabama | USA | |
---|---|---|---|
Total: | 1,999 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 1,999 | 4,683,889 | 267,757,777 |
White alone | 1,692 | 3,192,955 | 196,789,401 |
Black or African American alone | 293 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 14 | 19,364 | 2,236,348 |
Asian alone | - | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | - | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | - | 80,146 | 7,990,489 |
Hispanic or Latino: | - | 219,296 | 60,481,746 |
White alone | - | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | - | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Cedar Bluff AL is distributed as follows:
There are 235 people living below the poverty line in Cedar Bluff AL, which is 11.76% of the total population. And males with incomes below the poverty level are 3.90% and females are 7.85%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Cedar Bluff AL | Alabama | USA | |
---|---|---|---|
Total: | 1,999 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 235 | 739,108 | 39,490,096 |
Male: | 78 | 319,539 | 17,473,451 |
Under 5 years | - | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | 9 | 42,223 | 2,089,994 |
12 to 14 years | - | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | - | 9,769 | 587,469 |
18 to 24 years | - | 43,395 | 2,373,524 |
25 to 34 years | - | 31,032 | 2,008,604 |
35 to 44 years | 14 | 29,209 | 1,668,264 |
45 to 54 years | 15 | 33,025 | 1,581,794 |
55 to 64 years | 19 | 34,482 | 1,932,142 |
65 to 74 years | 14 | 19,717 | 1,110,958 |
75 years and over | 7 | 10,614 | 705,196 |
Female: | 157 | 419,569 | 22,016,645 |
Under 5 years | 21 | 31,241 | 1,701,724 |
5 years | - | 7,502 | 334,386 |
6 to 11 years | 13 | 38,435 | 1,994,455 |
12 to 14 years | - | 16,971 | 974,855 |
15 years | 11 | 5,725 | 313,871 |
16 and 17 years | - | 10,473 | 588,210 |
18 to 24 years | 10 | 52,075 | 2,838,809 |
25 to 34 years | 10 | 62,063 | 3,196,183 |
35 to 44 years | 30 | 49,842 | 2,559,899 |
45 to 54 years | 9 | 40,524 | 2,003,957 |
55 to 64 years | 33 | 47,228 | 2,341,181 |
65 to 74 years | 20 | 30,739 | 1,598,994 |
75 years and over | - | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 1,764 | 4,042,580 | 280,628,695 |
Male: | 779 | 1,983,773 | 139,270,039 |
Under 5 years | 55 | 106,112 | 7,966,478 |
5 years | 5 | 22,031 | 1,601,101 |
6 to 11 years | 49 | 146,150 | 10,113,589 |
12 to 14 years | 23 | 75,678 | 5,466,999 |
15 years | 18 | 29,866 | 1,787,123 |
16 and 17 years | 7 | 51,031 | 3,575,290 |
18 to 24 years | 58 | 165,379 | 11,503,514 |
25 to 34 years | 130 | 274,334 | 20,369,354 |
35 to 44 years | 46 | 254,250 | 18,681,219 |
45 to 54 years | 77 | 253,973 | 18,194,842 |
55 to 64 years | 104 | 269,691 | 18,267,027 |
65 to 74 years | 174 | 209,380 | 13,408,392 |
75 years and over | 33 | 125,898 | 8,335,111 |
Female: | 985 | 2,058,807 | 141,358,656 |
Under 5 years | 42 | 107,366 | 7,577,995 |
5 years | 9 | 22,217 | 1,530,561 |
6 to 11 years | 62 | 132,561 | 9,640,402 |
12 to 14 years | 46 | 73,545 | 5,224,060 |
15 years | 22 | 26,232 | 1,734,691 |
16 and 17 years | 4 | 47,603 | 3,414,694 |
18 to 24 years | 39 | 151,731 | 10,460,313 |
25 to 34 years | 116 | 256,642 | 19,171,787 |
35 to 44 years | 85 | 260,306 | 18,362,059 |
45 to 54 years | 170 | 274,091 | 18,647,222 |
55 to 64 years | 176 | 294,773 | 19,541,316 |
65 to 74 years | 114 | 239,924 | 15,097,790 |
75 years and over | 100 | 171,816 | 10,955,766 |
Families in Cedar Bluff AL
Marriage statistics in Cedar Bluff AL
Cedar Bluff AL | Alabama | USA | |
---|---|---|---|
Total: | 1,665 | 4,004,468 | 267,720,772 |
Male: | 716 | 1,909,410 | 130,629,205 |
Never married | 167 | 649,109 | 48,481,154 |
Now married: | 438 | 987,132 | 66,120,364 |
Married, spouse present | 401 | 906,272 | 60,243,458 |
Married, spouse absent: | 37 | 80,860 | 5,876,906 |
Separated | 17 | 33,987 | 2,041,898 |
Other | 20 | 46,873 | 3,835,008 |
Widowed | 40 | 55,855 | 3,472,244 |
Divorced | 71 | 217,314 | 12,555,443 |
Female: | 949 | 2,095,058 | 137,091,567 |
Never married | 143 | 595,067 | 42,291,512 |
Now married: | 483 | 1,002,536 | 66,231,431 |
Married, spouse present | 389 | 907,785 | 59,933,781 |
Married, spouse absent: | 94 | 94,751 | 6,297,650 |
Separated | 46 | 49,480 | 2,808,171 |
Other | 48 | 45,271 | 3,489,479 |
Widowed | 94 | 216,198 | 11,834,834 |
Divorced | 229 | 281,257 | 16,733,790 |
Cedar Bluff AL Birth rate
In the last 12 months, a total of 8.7% of females have given birth in Cedar Bluff AL. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 34.4%, and those who gave birth between 45 and older is 0.0%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
Cedar Bluff AL | Alabama | USA | |
---|---|---|---|
Total: | 370 | 1,142,520 | 76,879,571 |
Women who had a birth in the past 12 months: | 32 | 58,542 | 3,877,882 |
15 to 19 years old | 11 | 2,369 | 110,459 |
20 to 24 years old | 21 | 14,165 | 597,750 |
25 to 29 years old | - | 19,162 | 1,034,050 |
30 to 34 years old | - | 13,692 | 1,141,393 |
35 to 39 years old | - | 5,313 | 676,864 |
40 to 44 years old | - | 2,805 | 219,595 |
45 to 50 years old | - | 1,036 | 97,771 |
Women who did not have a birth in the past 12 months: | 338 | 1,083,978 | 73,001,689 |
15 to 19 years old | 26 | 159,353 | 10,339,412 |
20 to 24 years old | 28 | 145,319 | 9,856,470 |
25 to 29 years old | 48 | 143,926 | 10,381,420 |
30 to 34 years old | 78 | 143,984 | 9,922,313 |
35 to 39 years old | 10 | 145,690 | 10,159,355 |
40 to 44 years old | 105 | 158,309 | 9,938,316 |
45 to 50 years old | 43 | 187,397 | 12,404,403 |
Cedar Bluff AL Crime Rates 2011-2020
No city is perfect, and neither is Cedar Bluff AL. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 4 | 36 | 26 | 3 |
2019 | 1 | 10 | 6 | 2 |
2018 | 1 | 20 | 16 | 1 |
2017 | 2 | 45 | 27 | 5 |
2016 | 3 | 23 | 16 | 3 |
2015 | 10 | 53 | 46 | 3 |
2014 | 12 | 135 | 97 | 8 |
2013 | 20 | 191 | 122 | 6 |
2012 | 22 | 185 | 110 | 11 |
2011 | 26 | 254 | 150 | 15 |
Residential fires in Cedar Bluff AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Cedar Bluff AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 6 | 11 | 10 | 7 | 18 |
Non Residential Fires | 5 | 4 | 7 | 2 | 4 |
Vehicle Fires | 3 | 6 | 4 | 4 | 3 |
Outdoor Fires | 23 | 38 | 17 | 23 | 19 |
Other Fire | 7 | 6 | 7 | 2 | 1 |
Causes of residential building fires in Cedar Bluff AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | 3 | 0 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 1 | 2 | 4 |
Heating | 0 | 0 | 0 | 0 | 1 |
Smoking | 0 | 0 | 0 | 0 | 2 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 6 | 8 | 9 | 5 | 11 |
Exposure | 0 | 0 | 0 | 0 | 0 |