AVALON ST
Brewton, AL - 442 Streets Found
BALL LN
BARNETT HWY
BONITA AVE
BRADLEY ST
BROOKS ST
BRYANT ST
COLLEGE DR
DAILEY ST
DAMASCUS RD
DIXON NURSERY RD
DOGWOOD RD
EAST ST
EVERGREEN AVE
FORREST AVE
- Summer Bondurant
- Issac Nettles
- Garland Sandlin
- Jack Peevy
- Wilbur Willimas
- Greg Barby
- Rose Stauch
- Margaret Bloodsworth
- Randy Mancil
- Homes Us
- Clifton Moxley
- Jacob Bondurant
- Joseph Stauch
- Arturo Quiahua
- Jacquelin Dees
- Rodger Wiggins
- Burl Dixon
- Brandy Baggett
- Thompson Melissa
- James Ikner
- Margaret Bloodworth
- Howell Parker
- Laura Spicer
FRANKLIN AVE
GARRETT ST
GEORGIA LN
GUM TREE LN
HARRISON AVE
JERNIGAN ST
JUNIPER CREEK DR
JUNIPER RIDGE DR
KEEGO RD
KIRKLAND RD
LILES ST
LOVELACE AVE
LOWERY LANDING RD
LYNBROOK DR
MANTEL ST
MARTIN LUTHER KING DR
MASON MILLPOND RD
MASON ST
MCGOUGIN RD
NEAL ST
OAK RIDGE CT
OLD HIGHWAY 31
PEA RIDGE RD
PINEVIEW CEMETERY RD
PINEVIEW ST
ROSEMARY AVE
RR 5
SAINT NICHOLAS AVE
SARDINE RD
SCHAD ST
SHOFFNER ST
SNIDER RD
SOUTH BLVD
SPEARS CIR
SPRINGHILL DR
SYLVANIA ST
THE TRL
THOMAS ST
THOMPSON ST
UNDERWOOD ST
WALLACE RD
WEAVER ST
WOODLAND DR
WOODMERE DR
Races in Brewton AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 5,240 people of all races live in Brewton AL. Of these, 40.4% identify as Black , 1.7% as Asian, 1.8% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 54.1% as white. 0.5% of people in Brewton AL identify themselves as other races, and 1.4% identify themselves as two or more races. A comparison of Brewton AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Brewton AL | Alabama | USA | |
---|---|---|---|
Total: | 5,240 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 5,144 | 4,683,889 | 267,757,777 |
White alone | 2,836 | 3,192,955 | 196,789,401 |
Black or African American alone | 2,119 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | - | 19,364 | 2,236,348 |
Asian alone | 87 | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | 28 | 9,623 | 839,270 |
Two or more races: | 74 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 74 | 80,146 | 7,990,489 |
Hispanic or Latino: | 96 | 219,296 | 60,481,746 |
White alone | 81 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | - | 64,828 | 15,513,283 |
Two or more races: | 15 | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | 15 | 5,118 | 1,652,231 |
Weather in Brewton AL
Do you love the sun as much as we do? Then you'll definitely benefit from the Brewton AL weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 50 | 4.4 | 71% | 7 | 7.0 |
Feb | 53.9 | 4.3 | 68% | 7 | 7.0 |
Mar | 59.7 | 4.9 | 69% | 7 | 8.0 |
Apr | 66.7 | 4 | 68% | 6 | 9.0 |
May | 74 | 3.4 | 66% | 7 | 10.0 |
Jun | 79.4 | 4.9 | 71% | 11 | 10.0 |
Jul | 80.7 | 6 | 76% | 14 | 10.0 |
Aug | 80.4 | 5.5 | 77% | 14 | 9.0 |
Sep | 77.3 | 3.8 | 71% | 8 | 9.0 |
Oct | 69.1 | 3.1 | 64% | 5 | 8.0 |
Nov | 58.9 | 3.7 | 68% | 5 | 7.0 |
Dec | 52.9 | 4.4 | 71% | 7 | 6.0 |
Owner-occupied Housing Units in Brewton AL by value
There are 1,239 houses in Brewton AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 44.01%, $100,000 to $200,000 is 35.48% , 200,000 to 400,000 is 18.99% , and over 400,000 is 1.53% .
Brewton AL | Alabama | USA | |
---|---|---|---|
Total: | 1,243 | 1,305,223 | 78,724,862 |
Less than $10,000 | 4 | 33,741 | 981,675 |
$10,000 to $14,999 | 6 | 16,663 | 516,243 |
$15,000 to $19,999 | - | 14,361 | 458,264 |
$20,000 to $24,999 | 14 | 17,486 | 516,240 |
$25,000 to $29,999 | - | 13,491 | 470,993 |
$30,000 to $34,999 | 6 | 17,887 | 545,809 |
$35,000 to $39,999 | - | 11,923 | 402,736 |
$40,000 to $49,999 | - | 36,197 | 1,019,693 |
$50,000 to $59,999 | 21 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 103 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 108 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 79 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 206 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 160 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 82 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 169 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 30 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 90 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 70 | 96,735 | 7,454,903 |
$300,000 to $399,999 | 76 | 105,158 | 10,584,277 |
$400,000 to $499,999 | - | 42,868 | 6,286,456 |
$500,000 to $749,999 | 12 | 39,746 | 7,359,105 |
$750,000 to $999,999 | 7 | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Brewton AL Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | 95 | 239 | 210 | 5 |
2009 | 67 | 232 | 183 | - |
2008 | 69 | 195 | 166 | 1 |
2007 | 103 | 254 | 205 | 6 |
2006 | - | - | - | - |
2005 | 129 | 406 | 332 | 9 |
2004 | 103 | 354 | 275 | 19 |
2003 | 88 | 377 | 290 | 15 |
2002 | 73 | 308 | 247 | 8 |
2001 | 62 | 384 | 319 | 10 |
Residential fires in Brewton AL 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | 7 | 6 | 4 | 3 | 9 |
Non Residential Fires | 0 | 2 | 2 | 0 | 0 |
Vehicle Fires | 4 | 5 | 6 | 3 | 0 |
Outdoor Fires | 16 | 44 | 37 | 15 | 10 |
Other Fire | 15 | 1 | 2 | 2 | 1 |
Causes of residential building fires in Brewton AL
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 1 | 1 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 1 | 0 | 0 | 0 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 2 | 2 | 1 | 0 | 0 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 4 | 4 | 3 | 2 | 8 |
Exposure | 0 | 0 | 0 | 0 | 0 |