ALFA CT
Auburn, AL - 892 Streets Found
ANDREW CT
AUBURN UNIVERSITY
BARKLEY CIR
BARRINGTON CT
BEDROCK DR
BERKELEY AVE
BRADFORD LN
BRIAR CREEK CIR
BRISTOL CT
BROOKHAVEN CT
BRYANT AVE
BURTON ST
CALLAWAY BAKER RD
CAMELLIA DR
CANAL CT
CARLISLE DR
CAROLYN CT
CARRIAGEHOUSE LN
CEDARCREST CIR
CHADWICK LN
CHICKASAW AVE
CHINABERRY CT
CLAIRMONT CIR
COBBLE HILL CT
CORKTREE CIR
CORNSTALK CIR
COUNTRY CLUB DR
COUNTY ROAD 2
COUNTY ROAD 8
COUNTY ROAD 11
COUNTY ROAD 94
CRAIG CT
CREEK NATION DR
CREEKWATER XING
CRESS LAKE RD
CRESTWOOD DR
CRICKET LN
CYPRESS CT
DOGWOOD DR
EDEN GATE XING
FAIRMONT LN
FALCON CREST CT
FINLEY DR
FITZPATRICK RD
FLORENCE DR
FOREST PARK CIR
FORSYTHIA CT
FRAZIER ST
GRANITE CT
HAWKS LNDG
HAZELWOOD CT
HEDGEROW CIR
HEMLOCK DR
HILLCREST
HOLLINS RD
HOMEWOOD DR
HUNTING CREEK CT
HUNTINGTON CT
JASMINE LN
KALLIBROOKE LN
KENAI PASS
KENTWOOD DR
KERI HILL CIR
KNOLLWOOD CT
LANCASTER AVE
LEE ROAD 20
LEE ROAD 52
LEE ROAD 55
LEE ROAD 65
LEE ROAD 81
LEE ROAD 93
LEE ROAD 159
LEE ROAD 395
LEE ROAD 396
LEE ROAD 415
LEE ROAD 449
LEE ROAD 668
LEE ROAD 671
LEE ROAD 676
LEE ROAD 872
LEE ROAD 945
LOCKE CT
LUNDY CHASE DR
MEADOWBROOK DR
MIDDLEBROOK LN
MIDTOWNE CT
MONARCH CT
MONTIANO LN
MORNING GLORY CIR
MOSSWOOD PL
NELOCCO DR
OLD COUNTRY RD
OXFORD CT
PEACHTREE CIR
PECAN CIR
PEMBROKE PL
PETRIE RD
PIERCE CHAPEL RD
PLACID WOOD RD
PLANTATION WAY
POPLAR RIDGE DR
QUEENS WAY
REDWOOD CT
ROCKFENCE RD
ROCK LEDGE CT
SAGEWOOD CT
SAINT CHARLES CT
SAINT JOHN CT
SAINT PATRICK CT
SEAGRAVE CT
SIERRA CT
SOL BROWN RD
SOUTHVIEW DR
SPRING ST
STANFIELD DR
STUBB AVE
SYCAMORE DR
TALBERT DR
TALEEDA CT
TEAGUE CT
THURLOW LN
TIFFANIE CT
TIMBERDALE CT
TISDALE CIR
TRAILRIDGE RD
VICKERSTAFF ST
VIRGINIA AVE
WALDROP CT
WATERFORD RD
WESTVIEW DR
WHISPER RIDGE RD
WHITE OAK LN
WILLOW CREEK RD
WIMBERLY RD
WINTERHAWK DR
Auburn AL people born abroad
You may also want to know how many people in Auburn AL have a different culture and language. There are 0.0% of people in Auburn AL who were not born in the United States, but chose Auburn AL as their place of residence.
In Auburn AL, 3.1% of people were born in Western Europe. From Eastern Europe came 0.9% of people, and Northern Europe gave 2.0% of people to Auburn AL.
Those born in and moved from Asia account for 72.4% of Auburn AL residents. Africa is the birthplace of 7.5%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 7.5%, 0.3% and 1.4% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Auburn AL | Alabama | USA | |
---|---|---|---|
Total: | 6,647 | 172,947 | 44,932,799 |
Europe: | 417 | 19,909 | 4,665,173 |
Northern Europe: | 134 | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | 16 | 56 | 20,143 |
Sweden | 5 | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 113 | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | 47 | 1,966 | 335,503 |
England | 66 | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | 209 | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | 31 | 1,054 | 171,452 |
Germany | 157 | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | 21 | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | 11 | 1,777 | 719,214 |
Greece | 7 | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | 4 | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | 63 | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | 22 | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | 11 | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | 30 | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | 4,811 | 54,464 | 14,099,479 |
Eastern Asia: | 3,451 | 21,280 | 4,241,673 |
China: | 1,266 | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | 1,241 | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | 25 | 855 | 371,851 |
Japan | 104 | 1,791 | 333,273 |
Korea | 2,081 | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | 978 | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | 199 | 846 | 261,348 |
India | 562 | 10,199 | 2,688,075 |
Iran | 93 | 1,085 | 385,473 |
Kazakhstan | 15 | 155 | 33,438 |
Nepal | 13 | 720 | 166,651 |
Pakistan | 96 | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | 288 | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | 46 | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | 242 | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | 94 | 2,828 | 1,159,593 |
Armenia | 11 | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | 15 | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | 52 | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | 16 | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | 502 | 9,040 | 2,475,118 |
Eastern Africa: | 99 | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | 99 | 518 | 98,862 |
Middle Africa: | 26 | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | 26 | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | 89 | 888 | 380,995 |
Egypt | 58 | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | 31 | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | 112 | 743 | 115,742 |
South Africa | 112 | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | 86 | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | 25 | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | 40 | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | 21 | 380 | 122,799 |
Africa, n.e.c. | 90 | 612 | 120,341 |
Oceania: | 92 | 859 | 300,188 |
Australia and New Zealand Subregion: | 92 | 671 | 128,018 |
Australia | 92 | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 825 | 88,675 | 23,392,841 |
Latin America: | 804 | 85,319 | 22,588,239 |
Caribbean: | 71 | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | 15 | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | 51 | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | 5 | 321 | 82,652 |
Central America: | 498 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | 11 | 299 | 93,620 |
El Salvador | 31 | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | 344 | 49,052 | 10,931,939 |
Nicaragua | 73 | 466 | 257,343 |
Panama | 39 | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | 235 | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | 79 | 1,122 | 502,104 |
Chile | 15 | 322 | 93,950 |
Colombia | 49 | 1,411 | 808,148 |
Ecuador | 19 | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | 73 | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | 21 | 3,356 | 804,602 |
Canada | 21 | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Weather in Auburn AL
Do you love the sun as much as we do? Then you'll definitely benefit from the Auburn AL weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 45.9 | 4.5 | 70% | 7 | 6.0 |
Feb | 49.7 | 4.5 | 66% | 7 | 7.0 |
Mar | 56.1 | 4.5 | 68% | 7 | 8.0 |
Apr | 63.9 | 3.6 | 66% | 6 | 9.0 |
May | 72 | 3.1 | 63% | 7 | 10.0 |
Jun | 78.1 | 3.9 | 67% | 10 | 10.0 |
Jul | 80.2 | 5 | 71% | 12 | 10.0 |
Aug | 79.9 | 4.1 | 71% | 10 | 10.0 |
Sep | 75.6 | 3.1 | 66% | 7 | 9.0 |
Oct | 66.2 | 3 | 64% | 5 | 8.0 |
Nov | 55.6 | 3.9 | 67% | 6 | 7.0 |
Dec | 48.8 | 4.6 | 72% | 8 | 6.0 |
Veterans
There are about 2,283 wartime veterans living in Auburn AL, which is about 0.00% of all Auburn AL residents. The average percent of veterans by Alabama is 0.0% and their average percentage in the US is 0.0%.
Auburn AL | Alabama | USA | |
---|---|---|---|
Total: | 2,283 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 423 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 120 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | 17 | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 393 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 17 | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 549 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 18 | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 177 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | 19 | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | 47 | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 331 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 164 | 19,447 | 1,338,116 |
Between Korean War and World War II only | 8 | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Auburn AL Crime Rates 2001-2010
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2010 | 3 | 4 | 13 | 63 | 206 |
2009 | 3 | 8 | 43 | 85 | 601 |
2008 | 2 | - | 56 | 106 | 1,022 |
2007 | 2 | 25 | 44 | 105 | 630 |
2006 | 4 | - | 38 | 68 | 537 |
2005 | 1 | - | 52 | 83 | 464 |
2004 | 2 | - | 48 | 68 | 478 |
2003 | 1 | 22 | 50 | 73 | 546 |
2002 | 2 | 17 | 48 | 99 | 516 |
2001 | 2 | 10 | 32 | 107 | 412 |