ABERDEEN LN
Auburn, AL - 892 Streets Found
ALBERTA ST
ALYSA CT
ARBOR RIDGE DR
ASHWORTH LN
AUBURN LAKES RD
BAR H RANCH RD
BEDFORD CT
BEECHBROOK DR
BENEDICT PL
BERKSHIRE CT
BLACKBURN LN
BLACKMAN CIR
BLAKE ST
BLUE CREEK LN
BODDIE LN
BOND AVE
BOULDER CT
BRITNEE CT
BROOKEVIEW CT
BROWN CT
BRUCE CT
CALLAWAY CT
CAMBRIDGE CIR
CANTON AVE
CAPRI WAY
CAT TAIL RD
CECIL LN
CECIL WARD RD
CHARING LOOP
CHARLESTON PL
CHEAHA CIR
CHESTNUT DR
COBBLESTONE CT
COMBS AVE
COOK ST
CORNELL PL
COUNTRY CIR
COUNTY ROAD 5
COUNTY ROAD 10
COUNTY ROAD 12
COUNTY ROAD 13
COUNTY ROAD 14
COUNTY ROAD 37
COUNTY ROAD 43
COUNTY ROAD 54
COUNTY ROAD 91
COUNTY ROAD 477
COUNTY ROAD 478
COVINGTON RDG
- Joby Frame
- Hallman Bradshaw
- Kim Cekola
- Brad Laflamme
- Cindy Tindal
- Susan Litkenhous
- Kiki Thanos
- Colleen Waid
- Marcy Girton
- Albert Brong
- Tom Devall
- Marcus Bickley
- Gray Mcclendon
- Mary Boushell
- Ronald Laraway
- Henry Tyrrell
- Ted Mcclendon
- Gregory Exp
- Barry Hargrave
- Jacquelyn Rummel
- Parks Huff
- Emilie Ludwig
- Gregory Cfp
- Billy Avis
- Billy Davisii
- Ronald Casselberry
- Penelope Bradshaw
- Brenda Casselberry
- Misty Ashmore
- Shannon Waid
- Joe Waid
- Jones Ely
- Norm Brooks
- Wm Mcmullen
- Samantha Bradshaw
- Jim Cleveland
- Donna Huddleston
DAWN DR
DAWSON AVE
DELLIA DR
DIXIE DR
DOWNS WAY
DREW LN
DUKE CIR
EAGLE RIDGE CT
EASTWOOD ST
ECHOLS DR
ELLINGTON WAY
ELLIS ST
ENTERPRISE DR
ESSIE MORRIS RD
FALLEN OAKS CT
FIELD STONE LN
FIELDVIEW DR
FORD CT
FORESTDALE DR
FULLER AVE
GENTRY DR
- Eko Sulistiyono
- Dylana Rowe
- Charles Stallions
- Roderick Nelms
- Lakisha Mclaughlin
- Laura Zagada
- Velma Sistrunk
- Margarie Watson
- Marlo Aragon
- Lakisha Laughlin
- Cliff Currier
- Nell Yancey
- Cirilo Ambriz
- Lateshia Mitchell
- Tara Marchant
- Taleb Ibrahim-Ibrahim
- Quenton Perry
- Charles Stallion
- Alphonse Broussard
- Aaron Derry
- Cam Dong
- Cheryl Benford
- Erica Nettles
- Jan Vann
- Shannon Mcglynn
- Tara Merchant
- Aime Brown
- Robert Write
- Jack Martens
- Gwendolyn Heard
- Lorena Long
- Dawn Pickett
- Joshua Spivey
- Sarah Pritchard
- Hazel Brooks
GODFREY LN
GOODMAN ST
GOOSE HOLLOW RD
GRAVES RD
GROVE HILL RD
HARE AVE
HAYDEN AVE
HERBERT BROWN RD
HIGH POINT DR
HILLSIDE CT
HOLSTON RD
HOWARD ST
INNOVATION DR
IROQUOIS CIR
JACK HAMPTON DR
JACKSON RD
JASON CT
JONES ST
JOY DR
JOYE PASS
KELLIE LN
KENDALL CT
LAKESIDE CIR
LEE ROAD 3
LEE ROAD 12
- Grant Wysopal
- Kerry Bark
- Kathleen Sudnick
- Zach Privett
- Matt Dewberry
- Channing Norton
- Ademola Kumapayi
- Virginia Stol
- Latrice Darby
- Jean Hardnett
- Latony Bennett
- Stephanie Goldthwaite
- Tammy Fraizier
- Reco Adams
- Douglas Hirschfeld
- Juanita Hardnett
- Adam Mikell
- Jacquelin Fincher
- Felicia Philpot
- Carley Wilkins
- Roosevelt Albert
- Santana Frazier
- Gail Toles
- Joseph Mcwaters
- Joe Mcwaters
- Derek Findley
- Dorothy Hardnett
- Matilda Hodge
- Jacqueline Mcanally
- Matilda Hodges
- Marco Boyd
- Jacqueline Fincher
- Chris Brann
- Tom Hammonds
- George Fincher
- Ed Crowley
- Paul Lyon
LEE ROAD 15
LEE ROAD 16
LEE ROAD 22
LEE ROAD 26
LEE ROAD 27
LEE ROAD 58
LEE ROAD 60
LEE ROAD 73
LEE ROAD 74
LEE ROAD 75
LEE ROAD 76
LEE ROAD 78
LEE ROAD 91
LEE ROAD 99
LEE ROAD 397
LEE ROAD 428
LEE ROAD 433
LEE ROAD 615
LEE ROAD 616
LEE ROAD 617
LEE ROAD 620
LEE ROAD 645
LEE ROAD 654
LEE ROAD 655
LEE ROAD 663
LEE ROAD 665
LEE ROAD 670
LEE ROAD 675
LEE ROAD 677
LEE ROAD 815
LEE ROAD 816
LEE ROAD 817
LEE ROAD 868
LEE ROAD 869
LEE ROAD 952
LEE ROAD 953
LETOHATCHEE DR
LEWIS LN
LIGHTFOOT CT
LINDSEY CT
LOBLOCKEE
LOBLOLLY CT
LUVERNE AVE
MADDOX ST
MALL BLVD
MARA VISTA DR
MARION CIR
MARJORIE CT
MARSHALL CIR
MAYBERRY ST
MAYFAIR CT
MAY LN
MENEWA DR
MILLER AVE
MIMMS LN
- Dan Zbin
- Terri Manusakis
- Edward Manusakis
- Lauryn Haynie
- Deepa Bedi
- Jenny Hallyburton
- Jung Jihoon
- Amy Voyten
- Jeeyon Lee
- Daniel Zbin
- Jaeseo Lee
- Marianne Linton
- Jeong Heekim
- Aaron Byerley
- Kimberly Brenkus
- Shawna Haynie
- Yunshin Kim
- Marianne Nardi
- Jaeson Lee
- Jordan Eddins
- Evans English
- William Andrasko
- Haksun Lee
- Heejong Park
- Willie Bascomb
- Jeongho Han
- Aditi Sengupta
- Seungwoo Cho
- Robbi Singleton
- Woonghee Lee
- Jihoon Jung
- Sanghun Park
- Jaesoon Lee
- Singh Manmeet
- Soonok Lee
- Kyo Cho
- Florence Holland
MIMOSA AVE
MITCHAM AVE
MUIR DR
NEW ARBOR TRCE
NEWMAN DR
NISSA CT
NIXON AVE
NORTHSTAR CT
OAK HILL CT
OAK KNOLL CIR
O B BROWN RD
OCEOLA CT
OCIE LN
OLD BEEHIVE RD
OLD CREEK TRL
ORCHARD CIR
OVERCUP CIR
OVER LOOK CT
OVERTON RD
PADGETT CT
PATRICIA CIR
PEBBLE CT
PENNCROSS CT
PHILLIPS ST
PICKETT CT
PINEBROOK CIR
PINEWOOD PL
PLAINSMAN HILLS LN
PRIM CIR
PRINCETON PL
PUMPHREY AVE
QUARRY PL
RAILROAD AVE
RANDOLPH ST
REDFERN PL
REEDE ST
REESE AVE
RIDGEVIEW CT
ROCKWOOD LN
ROCKY HILLS DR
ROLLING RIDGE RD
ROSEMARY CT
SALMON ST
SAMANTHA CT
SAMFORD AVE
- Whit Fancher
- Jennifer Kerpelman
- Julia Kjelgaard
- Gayle Hammitt
- Douglas Moreman
- Lynn Sywolski
- Em Matthews
- Alvin Halcomb
- Tiago Ruffoni
- Heston Powers
- Matthew Wallwork
- Nondas Voll
- Keith Giger
- David Kinports
- Inez Hepburn
- Ila Hildreth
- Shellie Cherry
- Cornelia Turnbull
- Jamie Saust
- Jonh Huff
- Vincent Hein
- Jeanie Faust
- Julie Coggin
- Brown Brinson
- Emma Satterwhite
- Fredrick Dobson
- Olivia Baggett
- Zac Sanders
- Nancy Kimberly
- Ron Coppock
- Ronald Coppock
- Kristi Logan
- Jamie Faust
- Michele Townsend
- Patrick Cherry
- William Caskey
SANDSTONE LN
SCOTT ST
SEHOY CIR
SEMINOLE ST
SERENITY CIR
SHELTON MILL RD
- Dontavious Barkley
- Craig Bertolet
- Samantha Morici
- Yetta Curry
- Tai Poole
- Dontavius Barkley
- Greg Placek
- Mason Haggard
- Broc Rice
- Anthony Shiffer
- Melanie Tritt
- Adrian Wilks
- Teresa Topp
- Wang Chenchen
- Wenshan Liu
- Myrna Ness
- Valerie Holladay
- Spencer Horowitz
- Kayla Hanrahan
- Tsung Mao
- Wenlu Wang
- Kathy Tamblyn
- Dortha Coleman
- Sheila Eckman
- Lauretta Freeman
- Devon Mckay
- Daniel Cartin
- Dj Coleman
- Mary Vondrak
- Louis Broderick
- Rolando Cedillo
- Chen Chenchen
- Ron Burgundy
- John Tritt
- Patricia Cedillo
- Dre Smith
SHERIDAN GLEN XING
SHORT ST
SIENA PL
SLADE CT
SOCOPATOY CT
SPORTSMAN CLUB RD
STANTON DR
STUART CIR
SUDELEY CT
SUMMIT LN
SUTHERLAND LN
SWANNS TRAILER PARK
TECH LN
TECHNOLOGY PKWY
THACH AVE
- Evan Mooldyk
- Isabella Wai
- Sheree Kren
- Rudy Yeatman
- Nels Howalt
- Clayton Gattis
- Stewart Southern
- Cherie Fretwell
- Gregory Purtill
- Chip Knuth
- Mickey Fouche
- Katie Wisnewski
- Fyodor Dostoyevsky
- Bryan Danford
- Eric Elliff
- Philip Fretwell
- Griffin Reagan
- Ehab Salama
- Matt Fretwell
- Jeff Campanella
- Steve Abbett
- Valencia Morrison
- Kurt Kaster
- Nobuaki Takahashi
- Steven Abbett
- Park Seo
- Richards Mills
- Daniel Gess
- Li Yuhan
- Genevieve Gillis
- Josh Flinn
- Greg Fike
- James Blankership
- Jacquelin Hyatt
- Carrie Southern
- Katelyn Lawson
- Willam Nelson
- Christophe Guinn
- Christoph Whitehead
- Kim Jinsung
- Kimberly Raines
THISTLE LN
THREAT CT
TICHENOR AVE
TORBERT RD
TRACY CT
US HIGHWAY 80
VELMA CIR
VETERANS MEMORIAL PKWY
VINSON ST
WALKER CIR
WARRENTON ST
WATER OAK CIR
WAVERLY RD
WAYNEWOOD CT
WELLINGTON ST
WILDERNESS LN
WILLIAMS AVE
WILMINGTON CT
WOODVIEW CT
WYNN AVE
YANCEY ST
YORKSHIRE DR
Races in Auburn AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 64,054 people of all races live in Auburn AL. Of these, 18.1% identify as Black , 8.6% as Asian, 3.3% Hispanic and Latino, 0.0% Pacific Islander, 0.1% American Indians or Alaska Natives, and 68.6% as white. 0.1% of people in Auburn AL identify themselves as other races, and 1.1% identify themselves as two or more races. A comparison of Auburn AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Auburn AL | Alabama | USA | |
---|---|---|---|
Total: | 64,054 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 61,916 | 4,683,889 | 267,757,777 |
White alone | 43,934 | 3,192,955 | 196,789,401 |
Black or African American alone | 11,626 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 85 | 19,364 | 2,236,348 |
Asian alone | 5,505 | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | 34 | 9,623 | 839,270 |
Two or more races: | 732 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 732 | 80,146 | 7,990,489 |
Hispanic or Latino: | 2,138 | 219,296 | 60,481,746 |
White alone | 1,681 | 133,420 | 39,686,000 |
Black or African American alone | 134 | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | 90 | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 131 | 64,828 | 15,513,283 |
Two or more races: | 102 | 9,131 | 3,005,564 |
Two races including Some other race | 30 | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | 72 | 5,118 | 1,652,231 |
Families in Auburn AL
Marriage statistics in Auburn AL
Auburn AL | Alabama | USA | |
---|---|---|---|
Total: | 55,528 | 4,004,468 | 267,720,772 |
Male: | 27,541 | 1,909,410 | 130,629,205 |
Never married | 14,557 | 649,109 | 48,481,154 |
Now married: | 11,375 | 987,132 | 66,120,364 |
Married, spouse present | 11,247 | 906,272 | 60,243,458 |
Married, spouse absent: | 128 | 80,860 | 5,876,906 |
Separated | - | 33,987 | 2,041,898 |
Other | 128 | 46,873 | 3,835,008 |
Widowed | 260 | 55,855 | 3,472,244 |
Divorced | 1,349 | 217,314 | 12,555,443 |
Female: | 27,987 | 2,095,058 | 137,091,567 |
Never married | 14,117 | 595,067 | 42,291,512 |
Now married: | 11,744 | 1,002,536 | 66,231,431 |
Married, spouse present | 10,720 | 907,785 | 59,933,781 |
Married, spouse absent: | 1,024 | 94,751 | 6,297,650 |
Separated | 612 | 49,480 | 2,808,171 |
Other | 412 | 45,271 | 3,489,479 |
Widowed | 569 | 216,198 | 11,834,834 |
Divorced | 1,557 | 281,257 | 16,733,790 |
Auburn AL Birth rate
In the last 12 months, a total of 7.2% of females have given birth in Auburn AL. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
Auburn AL | Alabama | USA | |
---|---|---|---|
Total: | 22,127 | 1,142,520 | 76,879,571 |
Women who had a birth in the past 12 months: | 1,584 | 58,542 | 3,877,882 |
15 to 19 years old | - | 2,369 | 110,459 |
20 to 24 years old | - | 14,165 | 597,750 |
25 to 29 years old | 355 | 19,162 | 1,034,050 |
30 to 34 years old | 381 | 13,692 | 1,141,393 |
35 to 39 years old | 403 | 5,313 | 676,864 |
40 to 44 years old | 445 | 2,805 | 219,595 |
45 to 50 years old | - | 1,036 | 97,771 |
Women who did not have a birth in the past 12 months: | 20,543 | 1,083,978 | 73,001,689 |
15 to 19 years old | 4,570 | 159,353 | 10,339,412 |
20 to 24 years old | 6,848 | 145,319 | 9,856,470 |
25 to 29 years old | 2,190 | 143,926 | 10,381,420 |
30 to 34 years old | 1,051 | 143,984 | 9,922,313 |
35 to 39 years old | 1,809 | 145,690 | 10,159,355 |
40 to 44 years old | 2,278 | 158,309 | 9,938,316 |
45 to 50 years old | 1,797 | 187,397 | 12,404,403 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Auburn AL is distributed as follows:
There are 15,848 people living below the poverty line in Auburn AL, which is 26.11% of the total population. And males with incomes below the poverty level are 15.29% and females are 10.82%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Auburn AL | Alabama | USA | |
---|---|---|---|
Total: | 60,694 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 15,848 | 739,108 | 39,490,096 |
Male: | 9,279 | 319,539 | 17,473,451 |
Under 5 years | 532 | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | 358 | 42,223 | 2,089,994 |
12 to 14 years | - | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | - | 9,769 | 587,469 |
18 to 24 years | 6,875 | 43,395 | 2,373,524 |
25 to 34 years | 917 | 31,032 | 2,008,604 |
35 to 44 years | 208 | 29,209 | 1,668,264 |
45 to 54 years | 180 | 33,025 | 1,581,794 |
55 to 64 years | 162 | 34,482 | 1,932,142 |
65 to 74 years | 47 | 19,717 | 1,110,958 |
75 years and over | - | 10,614 | 705,196 |
Female: | 6,569 | 419,569 | 22,016,645 |
Under 5 years | 143 | 31,241 | 1,701,724 |
5 years | - | 7,502 | 334,386 |
6 to 11 years | - | 38,435 | 1,994,455 |
12 to 14 years | 71 | 16,971 | 974,855 |
15 years | - | 5,725 | 313,871 |
16 and 17 years | - | 10,473 | 588,210 |
18 to 24 years | 4,329 | 52,075 | 2,838,809 |
25 to 34 years | 855 | 62,063 | 3,196,183 |
35 to 44 years | 377 | 49,842 | 2,559,899 |
45 to 54 years | 157 | 40,524 | 2,003,957 |
55 to 64 years | 478 | 47,228 | 2,341,181 |
65 to 74 years | 87 | 30,739 | 1,598,994 |
75 years and over | 72 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 44,846 | 4,042,580 | 280,628,695 |
Male: | 23,005 | 1,983,773 | 139,270,039 |
Under 5 years | 2,339 | 106,112 | 7,966,478 |
5 years | 405 | 22,031 | 1,601,101 |
6 to 11 years | 2,086 | 146,150 | 10,113,589 |
12 to 14 years | 373 | 75,678 | 5,466,999 |
15 years | 668 | 29,866 | 1,787,123 |
16 and 17 years | 707 | 51,031 | 3,575,290 |
18 to 24 years | 1,131 | 165,379 | 11,503,514 |
25 to 34 years | 4,061 | 274,334 | 20,369,354 |
35 to 44 years | 3,908 | 254,250 | 18,681,219 |
45 to 54 years | 3,092 | 253,973 | 18,194,842 |
55 to 64 years | 1,576 | 269,691 | 18,267,027 |
65 to 74 years | 1,407 | 209,380 | 13,408,392 |
75 years and over | 1,252 | 125,898 | 8,335,111 |
Female: | 21,841 | 2,058,807 | 141,358,656 |
Under 5 years | 701 | 107,366 | 7,577,995 |
5 years | 775 | 22,217 | 1,530,561 |
6 to 11 years | 1,700 | 132,561 | 9,640,402 |
12 to 14 years | 1,243 | 73,545 | 5,224,060 |
15 years | 386 | 26,232 | 1,734,691 |
16 and 17 years | 334 | 47,603 | 3,414,694 |
18 to 24 years | 2,246 | 151,731 | 10,460,313 |
25 to 34 years | 3,122 | 256,642 | 19,171,787 |
35 to 44 years | 4,558 | 260,306 | 18,362,059 |
45 to 54 years | 2,723 | 274,091 | 18,647,222 |
55 to 64 years | 1,740 | 294,773 | 19,541,316 |
65 to 74 years | 1,196 | 239,924 | 15,097,790 |
75 years and over | 1,117 | 171,816 | 10,955,766 |
Auburn AL Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | 83 | 1,818 | 1,559 | 53 |
2009 | 139 | 2,418 | 1,779 | 38 |
2008 | 181 | 2,894 | 1,818 | 54 |
2007 | 176 | 2,559 | 1,838 | 91 |
2006 | 120 | 2,151 | 1,543 | 71 |
2005 | 154 | 2,172 | 1,639 | 69 |
2004 | 147 | 2,119 | 1,583 | 58 |
2003 | 146 | 1,972 | 1,347 | 79 |
2002 | 166 | 2,116 | 1,506 | 94 |
2001 | 151 | 2,045 | 1,534 | 99 |
Residential fires in Auburn AL 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | - | - | 1 | - | 0 |
Non Residential Fires | - | - | 0 | - | 1 |
Vehicle Fires | - | - | 0 | - | 1 |
Outdoor Fires | - | - | 0 | - | 4 |
Other Fire | - | - | 0 | - | 1 |
Causes of residential building fires in Auburn AL
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | - | - | 0 | - | - |
Playing with heat source | - | - | 0 | - | - |
Cooking | - | - | 0 | - | - |
Heating | - | - | 0 | - | - |
Smoking | - | - | 0 | - | - |
Electrical malfunction | - | - | 0 | - | - |
Open flame | - | - | 0 | - | - |
Natural | - | - | 1 | - | - |
Exposure | - | - | 0 | - | - |