1ST ST
Atmore, AL - 374 Streets Found
6TH AVE
ASHLEY ST
ATMOSPHERE RD
BELL FORK RD
BOONEVILLE RD
BRAGG ST
BUTLER ST
CARNEY ST
CARVER AVE
- Bennie Kearley
- Marci Beckham
- Broderick Autrey
- Cornell Torrence
- Rosalinda Rodgers
- Aretha Dailey
- Leon Herbin
- Cassandra Finklea
- Lewis Packer
- Carrie Spenser
- Melvin Longmire
- Sheree Brewster
- Jeanetta Montgomery
- Pollie Clark
- Vincent Autrey
- Wilbert Herbin
- Edwina English
- Scottie Powers
- Bessie Deese
- Bryant Chambers
- Louise Mccants
- Nina Lindsey
- Terry Rudolph
- Dane Robinson
- Alex Mcmillan
CHURCH ST
DEERE CREEK RD
FOREST AVE
HARRIS ST
- Carlos Sinquefield
- Sedrick Lowe
- Tyhesia Jones
- Dennis Jackle
- Albert People
- Maye Brooks
- Juanita Murkey
- Hazel Nero
- Dorthory Robinson
- Elnora Pryor
- Vince Ervin
- Diedra Lyons
- Emma Maye
- Jamea Lee
- Denisha Barnes
- Geno Martin
- Juanta Jones
- Aldin Johnson
- Margaret Millian
- Shantell Spencer
- Lillian Forney
- Yvonne Sexton
- Andrew Padgett
HIGHLAND ST
JAMES RD
LAUREL ST
- Vanessa Rothchild
- Joe Protsman
- Kenneth Ochsenbein
- Rosie Dees
- Sundra Gibson
- Bo Maxwell
- Trista Odom
- Aurora Flowers
- Tawana Bright
- Wayne Moring
- Suzanne Staff
- Pat Pettway
- Martha Staff
- Thomas Latino
- Bill Staff
- Francis Crutchfield
- Zack Presley
- Whitney Warden
- Lillian Dial
- Debrah Freeman
- Betty Branum
- Mandi Carter
- William Staff
- Lisa Wiggins
LYNN MCGHEE DR
MARTIN ST
MARTINVILLE LOOP
MCCULLOUGH RD
MEADOWS DR
MEDICAL PARK DR
- Valerie Hayles
- Theodore Staff
- Jamillah Hines
- Judith Surles
- Nell Stacey
- Wanda Staff
- Amanda Rounsavall
- Ouida Eubanks
- Alice Merrow
- Louise Brogden
- Doris Fickling
- Clarence Fagin
- Alice Rolin
- Mindy Mcghee
- Robt Quimby
- Nathaniel Crenshaw
- Walker Stephanie
- Diann Matthews
- Rob Quimby
- Bob Quimby
- Mike Everette
- Scott Everette
- Frances Fuller
M L KING AVE
M L K JR DR
MOBILE ST
OAK ST
OLD STAGE RD
PATTERSON ST
PEACHTREE ST
PENSACOLA AVE
PINE ST
- Sabria Redmond
- Luedella Cooper
- Kinnie Gartman
- Glenn Wardrop
- Tammie Spurling
- Torris Richardson
- James Sprueil
- Dorothy Wardrop
- Andy Gartman
- Nancy Karrick
- James Spruiel
- Leonard Spurling
- George Hayles
- Joesph Odom
- Rob Wardrop
- Stacey Leighton
- Jerome Blanton
- Lue Cooper
- Deborah Stabler
- Joan Blanton
- Robert Wardrop
POARCH RD
POINT ESCAMBIA CIR
POPLAR ST
RIDGELEY ST
SARDIS CHURCH RD
SCHOOL ST
SMITH DAIRY RD
TAYLOR CIR
TRAMMELL ST
- Lorri Strack
- Quantina Brooks
- Julia Strack
- Gregg Akins
- Edna Barrentine
- Williams More
- Quintina Brooks
- Mcarthur Rodgers
- Adrian Fryer
- Claudio Quiahua
- Haskell Dunn
- Joe Mcmurphy
- Lillie Troutman
- Gilma Cortez
- Jerry Rednour
- Jimmy Brien
- Andria Samuels
- Kenny Bartholomew
- William Mcmurphy
- Michael Custard
- Virginia Bonds
- Michael Ganey
- Francis Rivas
- Mark Roberson
VIRGINIA DR
WOODS RD
- Kristal Quarker
- Berlinda James
- Verlinda Howard
- Gwendolyn Bodiford
- Sheila Kimbler
- Marlin Metzler
- Mykal Mitchell
- Brandi Seitz
- Melba Lambeth
- Joey Jeter
- Louie Hardy
- Debora Helton
- Emily Beesley
- Berlinda Howard
- Nathaniel Moton
- White Louise
- Bertha Metzler
- Mable Lambert
- Sheila Godwin
- Chiquita Moore
- Katie Grant
Veterans
There are about 608 wartime veterans living in Atmore AL, which is about 0.00% of all Atmore AL residents. The average percent of veterans by Alabama is 0.0% and their average percentage in the US is 0.0%.
Atmore AL | Alabama | USA | |
---|---|---|---|
Total: | 608 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 27 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 18 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | 9 | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 133 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 18 | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 181 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 93 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 98 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 31 | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Atmore AL people born abroad
You may also want to know how many people in Atmore AL have a different culture and language. There are 0.0% of people in Atmore AL who were not born in the United States, but chose Atmore AL as their place of residence.
In Atmore AL, 23.3% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 20.0% of people to Atmore AL.
Those born in and moved from Asia account for 0.0% of Atmore AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 0.0%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Atmore AL | Alabama | USA | |
---|---|---|---|
Total: | 30 | 172,947 | 44,932,799 |
Europe: | 13 | 19,909 | 4,665,173 |
Northern Europe: | 6 | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 6 | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | 6 | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | 7 | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | 7 | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | - | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 17 | 88,675 | 23,392,841 |
Latin America: | 17 | 85,319 | 22,588,239 |
Caribbean: | 17 | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | 9 | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | 8 | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | - | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | - | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Education in Atmore AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Atmore AL, 4.0% have no education, 34.2% are high school graduates. 44.6% have a master's degree, and 3.4% of Atmore AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Atmore AL women, 2.0% have a high school education. A master's degree is held by 43.5%, and a doctoral degree is earned by 2.9%.
Atmore AL | Alabama | USA | |
---|---|---|---|
Total: | 6,909 | 3,360,058 | 224,898,568 |
Male: | 4,282 | 1,586,206 | 108,711,092 |
No schooling completed | 30 | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | 34 | 11,561 | 1,496,973 |
7th and 8th grade | 270 | 33,371 | 1,606,588 |
9th grade | 331 | 31,948 | 1,617,970 |
10th grade | 382 | 43,666 | 1,826,937 |
11th grade | 383 | 43,288 | 2,076,284 |
12th grade, no diploma | 33 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 1,908 | 512,181 | 30,551,814 |
Some college, less than 1 year | 72 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 346 | 220,727 | 15,029,194 |
Associate's degree | 128 | 124,955 | 8,391,409 |
Bachelor's degree | 194 | 255,317 | 21,645,659 |
Master's degree | 145 | 100,386 | 8,861,244 |
Professional school degree | 26 | 28,842 | 2,724,406 |
Doctorate degree | - | 21,073 | 1,871,105 |
Female: | 2,627 | 1,773,852 | 116,187,476 |
No schooling completed | 32 | 20,932 | 1,713,339 |
Nursery to 4th grade | - | 4,037 | 726,045 |
5th and 6th grade | - | 10,683 | 1,472,903 |
7th and 8th grade | 67 | 23,453 | 1,560,729 |
9th grade | 96 | 26,694 | 1,508,589 |
10th grade | 93 | 45,637 | 1,682,900 |
11th grade | 136 | 44,649 | 1,930,657 |
12th grade, no diploma | 73 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 1,143 | 527,060 | 29,930,539 |
Some college, less than 1 year | 111 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 409 | 265,989 | 15,978,684 |
Associate's degree | 112 | 176,959 | 10,990,528 |
Bachelor's degree | 251 | 292,658 | 24,084,820 |
Master's degree | 77 | 146,386 | 11,694,266 |
Professional school degree | 8 | 23,337 | 2,167,406 |
Doctorate degree | 19 | 17,358 | 1,452,745 |
Atmore AL Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | 49 | 335 | 252 | 21 |
2009 | 57 | 374 | 271 | 22 |
2008 | 77 | 542 | 403 | 31 |
2007 | 83 | 568 | 420 | 17 |
2006 | 69 | 531 | 407 | 26 |
2005 | 82 | 542 | 413 | 23 |
2004 | 88 | 588 | 431 | 19 |
2003 | 87 | 527 | 395 | 17 |
2002 | 98 | 503 | 381 | 19 |
2001 | 123 | 528 | 364 | 21 |
Residential fires in Atmore AL 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | - | - | - | - | 6 |
Non Residential Fires | - | - | - | - | 1 |
Vehicle Fires | - | - | - | - | 3 |
Outdoor Fires | - | - | - | - | 0 |
Other Fire | - | - | - | - | 1 |
Causes of residential building fires in Atmore AL
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | - | - | - | - | 0 |
Playing with heat source | - | - | - | - | 0 |
Cooking | - | - | - | - | 2 |
Heating | - | - | - | - | 1 |
Smoking | - | - | - | - | 0 |
Electrical malfunction | - | - | - | - | 0 |
Open flame | - | - | - | - | 0 |
Natural | - | - | - | - | 3 |
Exposure | - | - | - | - | 0 |