AL HIGHWAY 69
Arab, AL - 335 Streets Found
ARAD THOMPSON RD
ARCADIA CIR
ASKEA GROVE LN
AUTUMN CREEK DR
BALDWIN DR
BERKLEY RD
BRIAR LN
BRINDLEE MOUNTAIN PKWY
BROOKWOOD DR
CITY PARK DR
COBB RD
COUNTRY CLUB CIR
COUNTY ROAD 1815
COUNTY ROAD 1819
COUNTY ROAD 1820
COUNTY ROAD 1830
COUNTY ROAD 1834
COUNTY ROAD 1843
COUNTY ROAD 1845
COUNTY ROAD 1856
COUNTY ROAD 1859
COUNTY ROAD 1866
CRANFORD RD
DEMPSEY CT
EDGEHILL LN
FAIRHOPE CIR
FENTON RD
GILLIAM SPRINGS RD
GLENDALE RD
GRANADA RD
HILLCREST RD
HOG JAW RD
HULACO RD
LAKE VIEW CIR
LANE GARRETT DR
LISA LN
LITTLE CREEK RD
LOOKOUT DR
MAPLE CIR
MARTHA LN
MARY JO ISOM LN
MAYBERRY LN
MEADOW WOOD CIR
MERCURY DR
MOCKINGBIRD RD
MONETRO RD
NEPTUNE DR
NEW HARMONY RD
NICKI LN
OLD CULLMAN RD
PARKWOOD LN
PUTTER CIR
RAINTREE LN
ROLLING HILLS DR
ROTHENBURG LN
SAYLOR CIR
SMALLEY DR
SPRING RD
SPRING VALLEY DR
SUNSET CIR
SWINGING BRIDGE RD
THOMPSON FALLS RD
TIMBER LN
TOWER DR
UNION HILL RD
VINES ST
WALLEY DR
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Arab AL is distributed as follows:
There are 1,326 people living below the poverty line in Arab AL, which is 16.26% of the total population. And males with incomes below the poverty level are 6.78% and females are 9.48%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Arab AL | Alabama | USA | |
---|---|---|---|
Total: | 8,154 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 1,326 | 739,108 | 39,490,096 |
Male: | 553 | 319,539 | 17,473,451 |
Under 5 years | 73 | 36,482 | 1,755,965 |
5 years | 18 | 6,773 | 338,372 |
6 to 11 years | 79 | 42,223 | 2,089,994 |
12 to 14 years | 56 | 17,757 | 991,916 |
15 years | 1 | 5,061 | 329,253 |
16 and 17 years | 5 | 9,769 | 587,469 |
18 to 24 years | 28 | 43,395 | 2,373,524 |
25 to 34 years | 85 | 31,032 | 2,008,604 |
35 to 44 years | 44 | 29,209 | 1,668,264 |
45 to 54 years | 49 | 33,025 | 1,581,794 |
55 to 64 years | 60 | 34,482 | 1,932,142 |
65 to 74 years | 35 | 19,717 | 1,110,958 |
75 years and over | 20 | 10,614 | 705,196 |
Female: | 773 | 419,569 | 22,016,645 |
Under 5 years | 67 | 31,241 | 1,701,724 |
5 years | 19 | 7,502 | 334,386 |
6 to 11 years | 77 | 38,435 | 1,994,455 |
12 to 14 years | 35 | 16,971 | 974,855 |
15 years | 14 | 5,725 | 313,871 |
16 and 17 years | 9 | 10,473 | 588,210 |
18 to 24 years | 35 | 52,075 | 2,838,809 |
25 to 34 years | 131 | 62,063 | 3,196,183 |
35 to 44 years | 76 | 49,842 | 2,559,899 |
45 to 54 years | 107 | 40,524 | 2,003,957 |
55 to 64 years | 117 | 47,228 | 2,341,181 |
65 to 74 years | 34 | 30,739 | 1,598,994 |
75 years and over | 52 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 6,828 | 4,042,580 | 280,628,695 |
Male: | 3,335 | 1,983,773 | 139,270,039 |
Under 5 years | 161 | 106,112 | 7,966,478 |
5 years | 38 | 22,031 | 1,601,101 |
6 to 11 years | 281 | 146,150 | 10,113,589 |
12 to 14 years | 140 | 75,678 | 5,466,999 |
15 years | 32 | 29,866 | 1,787,123 |
16 and 17 years | 119 | 51,031 | 3,575,290 |
18 to 24 years | 274 | 165,379 | 11,503,514 |
25 to 34 years | 384 | 274,334 | 20,369,354 |
35 to 44 years | 393 | 254,250 | 18,681,219 |
45 to 54 years | 473 | 253,973 | 18,194,842 |
55 to 64 years | 427 | 269,691 | 18,267,027 |
65 to 74 years | 374 | 209,380 | 13,408,392 |
75 years and over | 239 | 125,898 | 8,335,111 |
Female: | 3,493 | 2,058,807 | 141,358,656 |
Under 5 years | 136 | 107,366 | 7,577,995 |
5 years | 48 | 22,217 | 1,530,561 |
6 to 11 years | 225 | 132,561 | 9,640,402 |
12 to 14 years | 101 | 73,545 | 5,224,060 |
15 years | 92 | 26,232 | 1,734,691 |
16 and 17 years | 133 | 47,603 | 3,414,694 |
18 to 24 years | 225 | 151,731 | 10,460,313 |
25 to 34 years | 330 | 256,642 | 19,171,787 |
35 to 44 years | 424 | 260,306 | 18,362,059 |
45 to 54 years | 508 | 274,091 | 18,647,222 |
55 to 64 years | 433 | 294,773 | 19,541,316 |
65 to 74 years | 451 | 239,924 | 15,097,790 |
75 years and over | 387 | 171,816 | 10,955,766 |
Veterans
There are about 696 wartime veterans living in Arab AL, which is about 0.00% of all Arab AL residents. The average percent of veterans by Alabama is 0.0% and their average percentage in the US is 0.0%.
Arab AL | Alabama | USA | |
---|---|---|---|
Total: | 696 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 71 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 84 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | 2 | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 55 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 12 | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 259 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 13 | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | 3 | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 40 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | 4 | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | 23 | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 84 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 45 | 19,447 | 1,338,116 |
Between Korean War and World War II only | 1 | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Races in Arab AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 8,293 people of all races live in Arab AL. Of these, 0.8% identify as Black , 1.6% as Asian, 1.7% Hispanic and Latino, 0.0% Pacific Islander, 0.8% American Indians or Alaska Natives, and 93.6% as white. 0.0% of people in Arab AL identify themselves as other races, and 1.6% identify themselves as two or more races. A comparison of Arab AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Arab AL | Alabama | USA | |
---|---|---|---|
Total: | 8,293 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 8,155 | 4,683,889 | 267,757,777 |
White alone | 7,761 | 3,192,955 | 196,789,401 |
Black or African American alone | 64 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 65 | 19,364 | 2,236,348 |
Asian alone | 129 | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | 1 | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | 135 | 82,391 | 8,303,331 |
Two races including Some other race | 11 | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 124 | 80,146 | 7,990,489 |
Hispanic or Latino: | 138 | 219,296 | 60,481,746 |
White alone | 113 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | 1 | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | - | 64,828 | 15,513,283 |
Two or more races: | 24 | 9,131 | 3,005,564 |
Two races including Some other race | 12 | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | 12 | 5,118 | 1,652,231 |
Arab AL Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | 49 | 413 | 316 | 31 |
2009 | 36 | 486 | 352 | 27 |
2008 | 35 | 490 | 348 | 25 |
2007 | 34 | 579 | 445 | 29 |
2006 | - | - | - | - |
2005 | - | - | - | - |
2004 | 9 | 497 | 390 | 23 |
2003 | 12 | 620 | 478 | 34 |
2002 | 3 | 603 | 462 | 30 |
2001 | 23 | 551 | 402 | 27 |
Residential fires in Arab AL 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | 0 | 0 | 2 | 2 | - |
Non Residential Fires | 0 | 0 | 0 | 0 | - |
Vehicle Fires | 0 | 0 | 0 | 2 | - |
Outdoor Fires | 0 | 3 | 1 | 1 | - |
Other Fire | 1 | 0 | 0 | 2 | - |
Causes of residential building fires in Arab AL
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | - | - | 0 | 0 | - |
Playing with heat source | - | - | 0 | 0 | - |
Cooking | - | - | 0 | 0 | - |
Heating | - | - | 0 | 0 | - |
Smoking | - | - | 0 | 0 | - |
Electrical malfunction | - | - | 0 | 0 | - |
Open flame | - | - | 0 | 0 | - |
Natural | - | - | 2 | 2 | - |
Exposure | - | - | 0 | 0 | - |