1ST ST
Andalusia, AL - 599 Streets Found
ABLE AVE
ADELLUM DR
ANDALUSIA VILLAS DR
ARMY SURPLUS RD
ASHLEY POINTE DR
AVALON ST
BAISDEN ST
BAKER ST
BANYAN TREE CT
BASS RD
BAY BRANCH RD
BAY TREE LN
BERNARD STEWART RD
BILL BASS RD
BLUEGILL LN
BOGGAN LEVEL RD
BONNER ST
BRADLEY AVE
BRASWELL RD
BRIDLE RIDGE LN
BROUGHTON AVE
CAMELLIA DR
CAMPGROUND RD
CANNON LOOP RD
CAPTAIN QUARTERS DR
CARLISLE RD
CARSON ST
CATFISH LN
CEDAR CREST RD
CENDER LN
CHAPMAN ST
CHERRY LN
CHESTNUT ST
CHICKASAW ST
CHRISTI SMITH RD
CHRISTY LN
CLAUDIE BOUTWELL RD
CLIFTON MADDOX LN
COTTON HOUSE RD
COVINGTON ST
CRESCENT ST
CROSS CREEK RD
CRYSTAL COVE RD
C W GREEN RD
DONALD ST
DUTCH AND NELL RD
DYESS LN
FAIRWAY CIR
FALLS RD
FEAGIN AVE
F M JONES RD
FOREST HILLS LN
FOSDICK ST
FRED CARTER RD
GANTT RED LEVEL RD
GARNER LN
GEORGE BOLES RD
GEORGE MIMS RD
GEORGE ST
GLISSON RD
GRASSLAND RD
GUNTER RD
HAMMETT RD
HAND AVE
HARBOR RD
HARTS BRIDGE RD
HATCHER AVE
HD WILSON RD
HENDERSON ST
HIBISCUS RD
HIGHPOINT DR
HILDA ST
HILLCREST DR
HOG FOOT RD
HOMER SMITH RD
HONEYSUCKLE CREEK LN
HONEYSUCKLE DR
HOUSTON CROSSING RD
HUCKABAA LOOP
HUCKLEBERRY ST
INDIAN SPRINGS LOOP
JAMES GANG LN
J BIRD RD
JE MCDONALD FARM RD
JERSEY LN
JOE HUGHES RD
JOSHUA LOOP
JUDGE SMITH RD
LAKE COURTNEY LN
LAKELAND DR
LAKEVIEW DR
LAPINE LN
LIME BRANCH RD
LINDA ST
LOWE AVE
MAGNOLIA ST
MANAVISTA ST
MARIETTA RD
MARY ST
MAULDIN FARMS LN
MCGOWIN ST
MCRAINEY LOOP
MEMORY RD
MERRILL ST
MESSICK LOOP
MONTGOMERY ST
MULE SKINNER LN
MURRAY RD
NORTHVIEW DR
OPINE RD
PIER 7 RD
PINE FOREST RD
PINEVIEW ST
PINEWOOD RD
PORTER HARRIS LOOP
PRUITT RD
RAWLS SCHOOL RD
RAY ARMSTRONG RD
RAY DYE RD
REDBUD DR
REDDBERRY RD
RED OAK RD
REGAL HEIGHTS DR
RICHBURG LN
RIDGECREST DR
RIDGE RD
RIDGEVIEW LOOP
RILEY ST
ROBIN CREST LN
ROBINSON AVE
ROSE DR
ROSIN RIDGE RD
ROUSSEAU ST
RUSSEL ST
SANDERS RD
SHANNON DR
SHOEMAKER RD
SNUFFBOX RD
SOUTH LN
STALLWORTH ST
STILLMAN RD
SUMMER LANE RD
SUNNYSIDE ST
SUTTON RD
TANGLEWOOD DR
WATERFORD RD
WILLOW DR
WOODALL LN
WOODYARD RD
WREN LN
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Andalusia AL is distributed as follows:
There are 1,640 people living below the poverty line in Andalusia AL, which is 19.83% of the total population. And males with incomes below the poverty level are 7.85% and females are 11.98%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Andalusia AL | Alabama | USA | |
---|---|---|---|
Total: | 8,271 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 1,640 | 739,108 | 39,490,096 |
Male: | 649 | 319,539 | 17,473,451 |
Under 5 years | 39 | 36,482 | 1,755,965 |
5 years | 21 | 6,773 | 338,372 |
6 to 11 years | 92 | 42,223 | 2,089,994 |
12 to 14 years | 21 | 17,757 | 991,916 |
15 years | 21 | 5,061 | 329,253 |
16 and 17 years | 23 | 9,769 | 587,469 |
18 to 24 years | 41 | 43,395 | 2,373,524 |
25 to 34 years | 125 | 31,032 | 2,008,604 |
35 to 44 years | 61 | 29,209 | 1,668,264 |
45 to 54 years | 52 | 33,025 | 1,581,794 |
55 to 64 years | 93 | 34,482 | 1,932,142 |
65 to 74 years | 6 | 19,717 | 1,110,958 |
75 years and over | 54 | 10,614 | 705,196 |
Female: | 991 | 419,569 | 22,016,645 |
Under 5 years | 62 | 31,241 | 1,701,724 |
5 years | 34 | 7,502 | 334,386 |
6 to 11 years | 131 | 38,435 | 1,994,455 |
12 to 14 years | 30 | 16,971 | 974,855 |
15 years | - | 5,725 | 313,871 |
16 and 17 years | 50 | 10,473 | 588,210 |
18 to 24 years | 69 | 52,075 | 2,838,809 |
25 to 34 years | 134 | 62,063 | 3,196,183 |
35 to 44 years | 104 | 49,842 | 2,559,899 |
45 to 54 years | 53 | 40,524 | 2,003,957 |
55 to 64 years | 185 | 47,228 | 2,341,181 |
65 to 74 years | 99 | 30,739 | 1,598,994 |
75 years and over | 40 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 6,631 | 4,042,580 | 280,628,695 |
Male: | 3,083 | 1,983,773 | 139,270,039 |
Under 5 years | 186 | 106,112 | 7,966,478 |
5 years | 52 | 22,031 | 1,601,101 |
6 to 11 years | 278 | 146,150 | 10,113,589 |
12 to 14 years | 41 | 75,678 | 5,466,999 |
15 years | 44 | 29,866 | 1,787,123 |
16 and 17 years | 70 | 51,031 | 3,575,290 |
18 to 24 years | 346 | 165,379 | 11,503,514 |
25 to 34 years | 360 | 274,334 | 20,369,354 |
35 to 44 years | 290 | 254,250 | 18,681,219 |
45 to 54 years | 451 | 253,973 | 18,194,842 |
55 to 64 years | 510 | 269,691 | 18,267,027 |
65 to 74 years | 231 | 209,380 | 13,408,392 |
75 years and over | 224 | 125,898 | 8,335,111 |
Female: | 3,548 | 2,058,807 | 141,358,656 |
Under 5 years | 248 | 107,366 | 7,577,995 |
5 years | 12 | 22,217 | 1,530,561 |
6 to 11 years | 137 | 132,561 | 9,640,402 |
12 to 14 years | 53 | 73,545 | 5,224,060 |
15 years | 21 | 26,232 | 1,734,691 |
16 and 17 years | 117 | 47,603 | 3,414,694 |
18 to 24 years | 370 | 151,731 | 10,460,313 |
25 to 34 years | 357 | 256,642 | 19,171,787 |
35 to 44 years | 433 | 260,306 | 18,362,059 |
45 to 54 years | 481 | 274,091 | 18,647,222 |
55 to 64 years | 558 | 294,773 | 19,541,316 |
65 to 74 years | 348 | 239,924 | 15,097,790 |
75 years and over | 413 | 171,816 | 10,955,766 |
Weather in Andalusia AL
Do you love the sun as much as we do? Then you'll definitely benefit from the Andalusia AL weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 49.3 | 4.3 | 71% | 7 | 7.0 |
Feb | 53.2 | 4.3 | 67% | 7 | 7.0 |
Mar | 59.1 | 4.5 | 68% | 7 | 8.0 |
Apr | 66.3 | 3.7 | 66% | 6 | 9.0 |
May | 73.9 | 3.2 | 64% | 7 | 10.0 |
Jun | 79.4 | 4.5 | 69% | 11 | 10.0 |
Jul | 80.8 | 5.5 | 74% | 14 | 10.0 |
Aug | 80.4 | 5.1 | 75% | 13 | 9.0 |
Sep | 77 | 3.5 | 69% | 8 | 9.0 |
Oct | 68.7 | 3 | 63% | 4 | 8.0 |
Nov | 58.4 | 3.6 | 67% | 5 | 7.0 |
Dec | 52.2 | 4.4 | 71% | 7 | 6.0 |
Veterans
There are about 563 wartime veterans living in Andalusia AL, which is about 0.00% of all Andalusia AL residents. The average percent of veterans by Alabama is 0.0% and their average percentage in the US is 0.0%.
Andalusia AL | Alabama | USA | |
---|---|---|---|
Total: | 563 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 19 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 20 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 65 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 16 | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 176 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | 11 | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 94 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | 18 | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 119 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 25 | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Andalusia AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | 1 | - | 1 | 65 | 44 |
2019 | 1 | 11 | 1 | 32 | 32 |
2018 | 1 | - | 6 | 69 | 76 |
2017 | - | 5 | 8 | 70 | 62 |
2016 | 1 | - | 6 | 71 | 64 |
2015 | 1 | 9 | 2 | 61 | 85 |
2014 | - | 5 | 2 | 12 | 24 |
2013 | 1 | 4 | 6 | 23 | 95 |
2012 | - | 2 | 5 | 25 | 100 |
2011 | 1 | - | 4 | 25 | 90 |
Residential fires in Andalusia AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 1 | 3 | 4 | 1 | 2 |
Non Residential Fires | 0 | 0 | 0 | 2 | 1 |
Vehicle Fires | 2 | 1 | 0 | 1 | 0 |
Outdoor Fires | 8 | 14 | 4 | 6 | 10 |
Other Fire | 0 | 2 | 0 | 0 | 3 |
Causes of residential building fires in Andalusia AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 1 | 0 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 0 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 0 | 0 | 0 | 0 | 0 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 1 | 2 | 4 | 1 | 2 |
Exposure | 0 | 0 | 0 | 0 | 0 |