COUNTY HIGHWAY 14
Altoona, AL - 191 Streets Found
DEE HICKS RD
DEE NIX RD
EGYPT MOUNTAIN RD
FAIRVIEW COVE RD
- Scotty Rigsby
- Shirley Summerford
- Kristen Anyan
- Delilah Darden
- Rebecca Knollman
- Matt Troiani
- Matthew Whisehunt
- Marcie Brothers
- Phillip Troiani
- Eugene Greeson
- James Troiani
- Billy Weddington
- Isabella Golden
- Craig Summerford
- Jessica Summerford
- Jennie Shirey
- Patricia Summerford
- Adeline Stanley
- Kandi Davidson
- Heather Attaway
- Bob Bickerstaff
- Matthew Whisenhunt
- Wayne Rowan
- Lee Rigsby
- Sonny Berry
- Krista Heath
- Justin Mccombs
- Annice Johnson
- Billy Thrasher
- Anita Henson
GILLILAND RD
HIGHWAY 179
JACKSON TRL
MAYO RD
- Cynthia Demedicis
- Christy Madrie
- Christopher Enich
- Scotty Mcalpine
- Angie Atha
- Edna Colvard
- Greg Bramblett
- Holt Payne
- Dwight Pentecost
- Norma Creswell
- Clarence Colvard
- Arlena Bennett
- Eddy Roberson
- Phillip Balwin
- Gregory Bramblett
- Doyle Spinks
- Gina Manis
- Carolyn Mate
- Emily Pentecost
- Ken Pounds
- Keisha Lang
- Stephen Spinks
- Bill Chumley
- Regina Beavers
- Kenneth Mote
- Scott Mcalpine
- Rhonda Cline
OLD MINK FARM RD
STATE HIGHWAY 75
VAUGHN RD
- Fred Otwell
- Marie Nimrod
- Sherri Steapleton
- Elvert Collins
- Houston Grady
- Willene Pearson
- April Mccright
- Traci Holiday
- Willadean Scott
- Brandi Portwood
- Wendy Mannis
- Bobbie Coursey
- Leona Hollingsworth
- Tommie Romo
- Brandi Alldredge
- Mack Holliday
- Tiffany Whisenhunt
- Wendy Manis
- Laurie Teal
- Calvin Redman
- Billy Brothers
- Jim Pendergrass
- Hillary Bailey
- Thomas Holliday
WALNUT GROVE RD
Education in Altoona AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Altoona AL, 455.0% have no education, 28.6% are high school graduates. 18.2% have a master's degree, and 0.4% of Altoona AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Altoona AL women, 425.0% have a high school education. A master's degree is held by 32.9%, and a doctoral degree is earned by 1.4%.
Altoona AL | Alabama | USA | |
---|---|---|---|
Total: | 880 | 3,360,058 | 224,898,568 |
Male: | 455 | 1,586,206 | 108,711,092 |
No schooling completed | 13 | 18,732 | 1,591,189 |
Nursery to 4th grade | 13 | 7,551 | 706,919 |
5th and 6th grade | - | 11,561 | 1,496,973 |
7th and 8th grade | 13 | 33,371 | 1,606,588 |
9th grade | 22 | 31,948 | 1,617,970 |
10th grade | - | 43,666 | 1,826,937 |
11th grade | 12 | 43,288 | 2,076,284 |
12th grade, no diploma | 57 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 83 | 512,181 | 30,551,814 |
Some college, less than 1 year | 70 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 144 | 220,727 | 15,029,194 |
Associate's degree | 23 | 124,955 | 8,391,409 |
Bachelor's degree | 3 | 255,317 | 21,645,659 |
Master's degree | 2 | 100,386 | 8,861,244 |
Professional school degree | - | 28,842 | 2,724,406 |
Doctorate degree | - | 21,073 | 1,871,105 |
Female: | 425 | 1,773,852 | 116,187,476 |
No schooling completed | 14 | 20,932 | 1,713,339 |
Nursery to 4th grade | - | 4,037 | 726,045 |
5th and 6th grade | 13 | 10,683 | 1,472,903 |
7th and 8th grade | - | 23,453 | 1,560,729 |
9th grade | 17 | 26,694 | 1,508,589 |
10th grade | 54 | 45,637 | 1,682,900 |
11th grade | 14 | 44,649 | 1,930,657 |
12th grade, no diploma | - | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 140 | 527,060 | 29,930,539 |
Some college, less than 1 year | 14 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 97 | 265,989 | 15,978,684 |
Associate's degree | 28 | 176,959 | 10,990,528 |
Bachelor's degree | 28 | 292,658 | 24,084,820 |
Master's degree | 6 | 146,386 | 11,694,266 |
Professional school degree | - | 23,337 | 2,167,406 |
Doctorate degree | - | 17,358 | 1,452,745 |
Altoona AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 504 households in Altoona AL. 237 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 132 of households, and 33 have household income above $100,000. In the chart below, you can also see a comparison of Altoona AL household income to Alabama and the whole nation.
Altoona AL | Alabama | USA | |
---|---|---|---|
Total: | 504 | 1,897,576 | 122,802,852 |
Less than $10,000 | 102 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 20 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 81 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 18 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 31 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 41 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 13 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 19 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 14 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 38 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 67 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 27 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 20 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 12 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 1 | 95,243 | 8,802,761 |
$200,000 or more | - | 81,895 | 10,422,243 |
Races in Altoona AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 1,176 people of all races live in Altoona AL. Of these, 0.0% identify as Black , 0.0% as Asian, 6.8% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 85.0% as white. 0.0% of people in Altoona AL identify themselves as other races, and 8.2% identify themselves as two or more races. A comparison of Altoona AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Altoona AL | Alabama | USA | |
---|---|---|---|
Total: | 1,176 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 1,096 | 4,683,889 | 267,757,777 |
White alone | 999 | 3,192,955 | 196,789,401 |
Black or African American alone | - | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | - | 19,364 | 2,236,348 |
Asian alone | - | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | 97 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 97 | 80,146 | 7,990,489 |
Hispanic or Latino: | 80 | 219,296 | 60,481,746 |
White alone | 80 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | - | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Altoona AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | - | - | - | 2 |
2019 | - | - | - | - | - |
2018 | - | - | - | - | - |
2017 | - | - | - | - | - |
2016 | - | - | - | - | - |
2015 | - | - | - | - | - |
2014 | - | - | - | - | - |
2013 | - | - | - | - | - |
2012 | - | - | - | - | - |
2011 | - | - | - | - | - |
Residential fires in Altoona AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 4 | 8 | 0 | 4 | 6 |
Non Residential Fires | 1 | 0 | 0 | 1 | 1 |
Vehicle Fires | 1 | 0 | 1 | 1 | 1 |
Outdoor Fires | 2 | 4 | 0 | 8 | 16 |
Other Fire | 0 | 0 | 0 | 0 | 5 |
Causes of residential building fires in Altoona AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | - | 0 | 1 |
Playing with heat source | 0 | 0 | - | 0 | 0 |
Cooking | 0 | 0 | - | 0 | 0 |
Heating | 0 | 0 | - | 0 | 0 |
Smoking | 0 | 0 | - | 0 | 0 |
Electrical malfunction | 0 | 0 | - | 0 | 0 |
Open flame | 0 | 0 | - | 0 | 0 |
Natural | 4 | 8 | - | 4 | 5 |
Exposure | 0 | 0 | - | 0 | 0 |