AEPEAN WAY
Alpine, AL - 87 Streets Found
AL HIGHWAY 21
ALPINE WINTERBORO RD
AQUARIUS DR
ARCO DAIRY RD
BARCLAY RD
BEN MOSES LN
BLUE BIRD LN
BLUE SPRINGS CIR
BRANCH RD
BRIDGEVIEW DR
BULLOCKS FERRY RD
CAPRICORN DR
CARR RD
CEDAR COVE DR
CEDAR ROOST RD
CHURCH RD
CLEAR CREEK DR
CONSTELLATION DR
COX LN
CROSS CREEK DR
DATES LN
DAVIS ACRES DR
DESOTO CAVERNS RD
FEDDISBURG RD
- Wilford Bickel
- Brewster Fomby
- Michelle Fomby
- Felecia Hardie
- Felicia Hardie
- Adrienne Hardie
- Ball Willie
- Montina Williams
- Joanie Thorpe
- Timothy Briskey
- Maxine Stockdale
- Joseph Fomby
- Garrett Martha
- Elsa Houston
- Edward Fomby
- Vinnie Reynolds
- Jannie Keith
- Kelvin Swain
- Joey Lankford
- Keith Janie
- Jaunita Morris
- Courtney Wolf
FIVE OAKS LN
GARRETT DR
GARRIS CIR
GLOVERS FERRY RD
GREEN LN
GRIST MILL RD
HAZELBROOK
HILLTOP LN
HONEYSUCKLE LN
INDIAN VALLEY RD
JONES RD
KATIE LN
KEITH LN
KINGS CHAPEL RD
LAKE CHARLES LN
LAKESIDE LN
LAKEVIEW CIR
LOBLOLLY TRL
LOGAN MARTIN RD
MARS LN
MEADOW CREEK RD
MIZZELL SPRINGS LN
NEW MARYLAND RD
NOTTINGHAM RD
NOVA CIR
OAKDALE RD
- Richard Pesseackey
- Randy Kissic
- Eugenia Gay
- Jarred Pruitt
- Evonne Sheppard
- Samuel Vicks
- Arleen Mccullough
- Leah Machen
- Gregg Dye
- Henry Osbourn
- Sherry Machen
- Dexter Dowdy
- Ashlee Glenn
- Lawrence Atkisson
- Billy Osbourn
- Jimmy Machen
- Oliver Sorrell
- Jerri Pruitt
- Hugh Dowdy
- Vita Parker
- Angela Limbaugh
- Tristen Cox
- Ollie Heath
- Rita Dowdy
- Stefanie Knight
- Frieda King
ODENA RD
OLD CHILDERSBURG LN
OLD GEORGIA CIR
OLD TRAM RD
PAPER TOWN RD
PAUL BEAR BRYANT RD
PEACH BLOSSOM RD
PLANTERSVILLE RD
PLANT RD
- Bridgette Barclay
- Jeanetta Alford
- Josette Frazier
- Kristy Dates
- Juliette Crowe
- Duncan Tony
- Teresa Boan
- Beaulah Garrett
- Duncan Ellen
- Kristy Mickey
- Gwenn Kelley
- Donnie Lindley
- Charline Carr
- Doris Mcmeans
- Mattie Barclay
- Robin Dates
- Opal Stuart
- Willie Nettle
- Willis Swain
- Shriley Garrett
- Bettye Calhoun
- Sybil Garrett
- Neil Fuller
- Gene Smith
POINT CLEAR LN
POINTER LN
QUARTER HORSE LN
RENFROE RD
- Keaver Phillips
- Patsy Orourke
- Henry Armbrester
- Atarria Duncan
- Artavius Garrett
- Annie Armbrester
- Jane Grundhoefer
- Cedric Crowe
- Aundrea Lawson
- Beatriz Garrett
- Est Lmartin
- Damien Staples
- Adrian Whitely
- Josh Nowland
- Dustin Harmer
- Beatrice Garret
- Jame Snider
- Herbert Stockdale
- Arch Phillips
- Johnnie Hannon
- Harvey Carmack
- Princess Garrett
- Natasha Crowe
- Estella Garrett
- Augusta Burns
- Leslie Chatman
- Vanessa Swain
- Charles Orourke
- Earnest Cross
- Ashley Windham
- Willie Jone
- Vivian Chapman
- Dale Garrett
REYNOLDS MILL RD
- Tarius Garrett
- Nakisha Twymon
- Evelene Garrett
- Amos Swain
- Purvis Garrett
- Valarie Truss
- Ara Hardy
- Letha Crump
- Elouise Calhoun
- Bethany Elston
- Ronita Garrett
- Victor Truss
- Jaylon Garrett
- Valerie Millender
- Arie Hardy
- Purvis Clark
- Maury Garrett
- Davey Garrett
- Jeffery Dewayne
- Katie Nabors
- Renita Garrett
- Jeffrey Elston
- Don Hammonds
- Felicia Garrett
RISERS MILL RD
ROCKY LN
RUBENVILLE LN
SAINT IVES RD
SALEM RD
SAVANNAH DR
SELWOOD RD
SHADE TREE RD
SHADY LN
SHORT RD
STACY LN
SWAIN LN
TALLASEEHATCHEE RD
TWIN PINES DR
WATERS EDGE PT
WINDS DR
Alpine AL Geography
Alpine AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 2,008 people live in Alpine AL, of which 36.8% are male and 63.2% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Alpine AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Alpine AL is right for you.
The average age of men in Alpine AL is 51 years, and the average age of women is 32 years. You'll find a full breakdown by age and gender below.
Alpine AL | Alabama | USA | |
---|---|---|---|
Total: | 2,008 | 4,903,185 | 328,239,523 |
Male: | 739 | 2,369,611 | 161,588,973 |
Under 5 years | - | 145,128 | 9,938,937 |
5 to 9 years | - | 148,829 | 10,033,518 |
10 to 14 years | 25 | 166,244 | 10,987,313 |
15 to 17 years | - | 96,556 | 6,361,859 |
18 and 19 years | - | 68,393 | 4,541,794 |
20 years | 29 | 33,551 | 2,318,283 |
21 years | - | 31,985 | 2,257,008 |
22 to 24 years | - | 92,719 | 6,439,169 |
25 to 29 years | 93 | 162,250 | 11,817,829 |
30 to 34 years | - | 154,389 | 11,281,470 |
35 to 39 years | 59 | 156,135 | 10,892,040 |
40 to 44 years | 31 | 137,487 | 10,028,675 |
45 to 49 years | 102 | 147,542 | 10,079,567 |
50 to 54 years | 46 | 145,827 | 10,075,795 |
55 to 59 years | 83 | 148,502 | 10,440,265 |
60 and 61 years | - | 66,097 | 4,168,435 |
62 to 64 years | 19 | 94,934 | 5,882,735 |
65 and 66 years | - | 53,482 | 3,538,792 |
67 to 69 years | 128 | 72,730 | 4,652,319 |
70 to 74 years | 25 | 106,285 | 6,529,918 |
75 to 79 years | 41 | 69,081 | 4,367,764 |
80 to 84 years | 58 | 43,194 | 2,671,396 |
85 years and over | - | 28,271 | 2,284,092 |
Female: | 1,269 | 2,533,574 | 166,650,550 |
Under 5 years | 136 | 141,469 | 9,465,898 |
5 to 9 years | 94 | 145,646 | 9,656,919 |
10 to 14 years | 90 | 151,401 | 10,436,166 |
15 to 17 years | 172 | 90,324 | 6,087,175 |
18 and 19 years | - | 71,398 | 4,362,696 |
20 years | 83 | 35,779 | 2,162,759 |
21 years | 29 | 35,232 | 2,117,048 |
22 to 24 years | - | 88,473 | 6,174,413 |
25 to 29 years | 57 | 163,088 | 11,415,470 |
30 to 34 years | 62 | 157,676 | 11,063,706 |
35 to 39 years | 96 | 151,003 | 10,836,219 |
40 to 44 years | - | 161,114 | 10,157,911 |
45 to 49 years | 54 | 157,687 | 10,318,659 |
50 to 54 years | 112 | 158,335 | 10,389,086 |
55 to 59 years | 14 | 172,794 | 11,043,795 |
60 and 61 years | 33 | 72,575 | 4,493,986 |
62 to 64 years | 132 | 98,311 | 6,438,897 |
65 and 66 years | - | 59,549 | 3,916,612 |
67 to 69 years | 90 | 88,564 | 5,319,290 |
70 to 74 years | 15 | 124,947 | 7,618,630 |
75 to 79 years | - | 87,675 | 5,392,000 |
80 to 84 years | - | 64,121 | 3,709,078 |
85 years and over | - | 56,413 | 4,074,137 |
Veterans
There are about 85 wartime veterans living in Alpine AL, which is about 4.23% of all Alpine AL residents. The average percent of veterans by Alabama is 6.5% and their average percentage in the US is 5.3%.
Alpine AL | Alabama | USA | |
---|---|---|---|
Total: | 85 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 66 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | - | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | - | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 19 | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Races in Alpine AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 2,008 people of all races live in Alpine AL. Of these, 42.4% identify as Black , 0.0% as Asian, 0.0% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 57.6% as white. 0.0% of people in Alpine AL identify themselves as other races, and 0.0% identify themselves as two or more races. A comparison of Alpine AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Alpine AL | Alabama | USA | |
---|---|---|---|
Total: | 2,008 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 2,008 | 4,683,889 | 267,757,777 |
White alone | 1,157 | 3,192,955 | 196,789,401 |
Black or African American alone | 851 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | - | 19,364 | 2,236,348 |
Asian alone | - | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | - | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | - | 80,146 | 7,990,489 |
Hispanic or Latino: | - | 219,296 | 60,481,746 |
White alone | - | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | - | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Education in Alpine AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Alpine AL, 685.0% have no education, 30.8% are high school graduates. 47.6% have a master's degree, and 0.0% of Alpine AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Alpine AL women, 665.0% have a high school education. A master's degree is held by 42.6%, and a doctoral degree is earned by 2.7%.
Alpine AL | Alabama | USA | |
---|---|---|---|
Total: | 1,350 | 3,360,058 | 224,898,568 |
Male: | 685 | 1,586,206 | 108,711,092 |
No schooling completed | 13 | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | - | 11,561 | 1,496,973 |
7th and 8th grade | 11 | 33,371 | 1,606,588 |
9th grade | 64 | 31,948 | 1,617,970 |
10th grade | 71 | 43,666 | 1,826,937 |
11th grade | 52 | 43,288 | 2,076,284 |
12th grade, no diploma | - | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 326 | 512,181 | 30,551,814 |
Some college, less than 1 year | - | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 68 | 220,727 | 15,029,194 |
Associate's degree | - | 124,955 | 8,391,409 |
Bachelor's degree | 80 | 255,317 | 21,645,659 |
Master's degree | - | 100,386 | 8,861,244 |
Professional school degree | - | 28,842 | 2,724,406 |
Doctorate degree | - | 21,073 | 1,871,105 |
Female: | 665 | 1,773,852 | 116,187,476 |
No schooling completed | - | 20,932 | 1,713,339 |
Nursery to 4th grade | - | 4,037 | 726,045 |
5th and 6th grade | - | 10,683 | 1,472,903 |
7th and 8th grade | - | 23,453 | 1,560,729 |
9th grade | - | 26,694 | 1,508,589 |
10th grade | 90 | 45,637 | 1,682,900 |
11th grade | - | 44,649 | 1,930,657 |
12th grade, no diploma | 37 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 283 | 527,060 | 29,930,539 |
Some college, less than 1 year | 22 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 183 | 265,989 | 15,978,684 |
Associate's degree | 32 | 176,959 | 10,990,528 |
Bachelor's degree | - | 292,658 | 24,084,820 |
Master's degree | 18 | 146,386 | 11,694,266 |
Professional school degree | - | 23,337 | 2,167,406 |
Doctorate degree | - | 17,358 | 1,452,745 |
Owner-occupied Housing Units in Alpine AL by value
There are 553 houses in Alpine AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 60.94%, $100,000 to $200,000 is 35.80% , 200,000 to 400,000 is 0.00% , and over 400,000 is 3.25% .
Alpine AL | Alabama | USA | |
---|---|---|---|
Total: | 553 | 1,305,223 | 78,724,862 |
Less than $10,000 | - | 33,741 | 981,675 |
$10,000 to $14,999 | 24 | 16,663 | 516,243 |
$15,000 to $19,999 | - | 14,361 | 458,264 |
$20,000 to $24,999 | - | 17,486 | 516,240 |
$25,000 to $29,999 | 41 | 13,491 | 470,993 |
$30,000 to $34,999 | 7 | 17,887 | 545,809 |
$35,000 to $39,999 | 33 | 11,923 | 402,736 |
$40,000 to $49,999 | - | 36,197 | 1,019,693 |
$50,000 to $59,999 | 29 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 58 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 103 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 42 | 59,471 | 1,977,761 |
$90,000 to $99,999 | - | 45,287 | 1,651,114 |
$100,000 to $124,999 | 151 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 22 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 25 | 132,305 | 5,896,683 |
$175,000 to $199,999 | - | 91,430 | 4,528,197 |
$200,000 to $249,999 | - | 139,315 | 8,624,395 |
$250,000 to $299,999 | - | 96,735 | 7,454,903 |
$300,000 to $399,999 | - | 105,158 | 10,584,277 |
$400,000 to $499,999 | 18 | 42,868 | 6,286,456 |
$500,000 to $749,999 | - | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Alpine AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 736 households in Alpine AL. 355 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 172 of households, and 83 have household income above $100,000. In the chart below, you can also see a comparison of Alpine AL household income to Alabama and the whole nation.
Alpine AL | Alabama | USA | |
---|---|---|---|
Total: | 736 | 1,897,576 | 122,802,852 |
Less than $10,000 | 126 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 65 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 18 | 108,500 | 4,838,678 |
$20,000 to $24,999 | - | 98,706 | 5,322,157 |
$25,000 to $29,999 | 75 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 104 | 105,146 | 5,320,934 |
$35,000 to $39,999 | - | 85,014 | 4,933,391 |
$40,000 to $44,999 | 17 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 76 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 41 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 53 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 78 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 83 | 161,984 | 11,650,162 |
$125,000 to $149,999 | - | 92,752 | 7,652,757 |
$150,000 to $199,999 | - | 95,243 | 8,802,761 |
$200,000 or more | - | 81,895 | 10,422,243 |
Families in Alpine AL
Marriage statistics in Alpine AL
Alpine AL | Alabama | USA | |
---|---|---|---|
Total: | 1,663 | 4,004,468 | 267,720,772 |
Male: | 714 | 1,909,410 | 130,629,205 |
Never married | 167 | 649,109 | 48,481,154 |
Now married: | 486 | 987,132 | 66,120,364 |
Married, spouse present | 415 | 906,272 | 60,243,458 |
Married, spouse absent: | 71 | 80,860 | 5,876,906 |
Separated | 71 | 33,987 | 2,041,898 |
Other | - | 46,873 | 3,835,008 |
Widowed | 11 | 55,855 | 3,472,244 |
Divorced | 50 | 217,314 | 12,555,443 |
Female: | 949 | 2,095,058 | 137,091,567 |
Never married | 400 | 595,067 | 42,291,512 |
Now married: | 430 | 1,002,536 | 66,231,431 |
Married, spouse present | 422 | 907,785 | 59,933,781 |
Married, spouse absent: | 8 | 94,751 | 6,297,650 |
Separated | 8 | 49,480 | 2,808,171 |
Other | - | 45,271 | 3,489,479 |
Widowed | 31 | 216,198 | 11,834,834 |
Divorced | 88 | 281,257 | 16,733,790 |
Residential fires in Alpine AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Alpine AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 1 | 0 | 1 | 1 | 3 |
Non Residential Fires | 2 | 0 | 0 | 0 | 0 |
Vehicle Fires | 1 | 0 | 1 | 3 | 0 |
Outdoor Fires | 4 | 10 | 5 | 6 | 3 |
Other Fire | 0 | 0 | 0 | 0 | 1 |
Causes of residential building fires in Alpine AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | - | 0 | 0 | 0 |
Playing with heat source | 0 | - | 0 | 0 | 0 |
Cooking | 0 | - | 0 | 0 | 0 |
Heating | 0 | - | 0 | 0 | 0 |
Smoking | 1 | - | 0 | 0 | 0 |
Electrical malfunction | 0 | - | 0 | 0 | 0 |
Open flame | 0 | - | 0 | 0 | 0 |
Natural | 0 | - | 1 | 1 | 3 |
Exposure | 0 | - | 0 | 0 | 0 |