1ST ST
Aliceville, AL - 132 Streets Found
3RD ST
- Taylor Bartoe
- Keisha Troupe
- Eddy Hinton
- Richard Papania
- Jessie Benion
- Rosa Silvers
- Michael Danberger
- Lucille Junkins
- Cassandr Burton
- Melanie Hodgin
- Susan Papania
- Lakita Powell
- Lillie Harkness
- Aneda Brown
- Hazel Sealey
- Morris Tilley
- Bonita Hamlin
- Glinda Singleton
- Kris Kimbrell
- Jenni Strickland
- Iesha Latham
- Carman Burton
- Roy Hodgin
- Odell Ruffin
- Joann Summerville
- Terrance Summerville
- Dietrich Jones
- Catherine Vanlandingham
- Jack Brooke
- Bernice Mcmullen
- Murry Taylor
- Eugene Tilley
- Eloise Carpenter
- Tina Latham
- Cassandra Burton
- Jennifer Odell
4TH ST
6TH ST
8TH ST
9TH ST
10TH ST
11TH ST
17TH ST
ALABAMA ST
AL HIGHWAY 14
AL HIGHWAY 17
ANDY GIBSON DR
ANNIE LEE DR
ATHENS DR
BAPTIST LINE RD
BEAVER TOWN DR
BRADFORD RD
BROAD ST
BROCKWAY ROAD 4
CARROLLTON RD
CHERRY LN
CIRCLE RANCH RD
CIRCLEWOOD DR
CLARK LN
CLAUDE JACKSON 35
CLUBHOUSE DR
COCHRANE DR
COLONIAL DR
COLUMBUS RD
COMPLEX LN
CONNER LN
CONWAY ROAD 83
COUNTY LINE RD
COUNTY ROAD 2
COUNTY ROAD 13
COUNTY ROAD 23
COUNTY ROAD 78
COUNTY ROAD 85
COUNTY ROAD 87
COW CREEK RD
CRAIG DR
DEER RUN DR
DIAMOND DR
DRAGON FLY LN
ELM ST
FLEENOR DR
FOREST RIDGE DR
FRANCONIA RD
GAINESVILLE LAKEFRONT ST
GINHOUSE RD
HAMLET LN
HARRY MCCAA DR
HAYFIELD RD
HIGHLAND DR
HIGHWAY 14
HIGHWAY 17
- Flocella Miniard
- Keavon Walker
- Renada Murry
- Alice Abston
- Janie Basinger
- Dolly Lavender
- Rosie Mckinstry
- Tianna Glass
- Kim Leard
- Willie Hiton
- Suellen Gibson
- Catrina Justice
- Rayvon Henry
- Felicia Turnipseed
- Kristal Bradford
- Timber Lewis
- Joanne Corder
- Jac Walker
- Archie Yarborough
- Marvin Turnipseed
- Chelsie Skinner
- Murry Kennedy
- Latonya Crowell
- Burl Bradford
- Archie Yarbrough
- Marvin Harkins
- Ruthie Henry
- Patricia Eddins
- Lisa Rye
HOUSTON WINDLE RD
HOWARD RD
HUGHES DR
HUT LN
JASPER RD
LEE DR
LITTLE RD
LITTLES VLG
LOVE CIR
MAGNOLIA LN
MANNING RD
MCCRORY CT
MCCRORY VILLAGE DR
M L KING RD
- Lazeth Craig
- Denean Plott
- Artemus Barnes
- Coleman Anner
- Lowanda Hinton
- Kelvin Mcmullen
- Craig Belinda
- Ball Dorothy
- Pentecosta Church
- Geraldine Mccaa
- Bobby Criag
- Norma Paylor
- Anner Coleman
- Shavon Ball
- Calude Taylor
- Cassie Wilder
- Bennie Windham
- Early Rice
- Pearline Ball
- Demetria Pruitt
- Ollie Windham
- Fredrick Colvin
- Morris Ball
- Louise Hinton
- Rosie Hughes
- Emmanuel Williams
MURPHY AVE
NEW CANAAN RD
NORTH RD
OLD BETHANY RD
OLD MEMPHIS RD
OLNEY RD
PARK CIR
PATTON RD
PETERS DR
PINE CREST VLG
PINE ST
PINE VIEW LN
PINEY GROVE DR
QUAIL TRL
ROYAL OAKS 1
RR 2
SAINT JOHN DR
SALEM ROAD 35
SAPPS RD
SECTION LINE RD
SH AND G DR
SOLOMAN RD
SPILLER CIR
SPRUILL RD
STEPP LINE RD
STIRLING CIR
SUMMERVILLE DR
SWEET APPLE LN
TILLEY ANNEX DR
TILLEY HAMLET DR
TREELINE DR
TROLLEY DR
TRUE VINE RD
TURNERS AVE
TWEEDIE DR
VALLEY VIEW RD
VESSIE HINTON DR
VILLAGE DR
WESTSIDE DR
WILDER CIR
WILLIAMSPRICE RD
WILLOW LN
WOOD BRIDGE RD
Aliceville AL Geography
Aliceville AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 2,362 people live in Aliceville AL, of which 45.7% are male and 54.3% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Aliceville AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Aliceville AL is right for you.
The average age of men in Aliceville AL is 36 years, and the average age of women is 39 years. You'll find a full breakdown by age and gender below.
Aliceville AL | Alabama | USA | |
---|---|---|---|
Total: | 2,362 | 4,903,185 | 328,239,523 |
Male: | 1,080 | 2,369,611 | 161,588,973 |
Under 5 years | 16 | 145,128 | 9,938,937 |
5 to 9 years | 81 | 148,829 | 10,033,518 |
10 to 14 years | 116 | 166,244 | 10,987,313 |
15 to 17 years | 9 | 96,556 | 6,361,859 |
18 and 19 years | 21 | 68,393 | 4,541,794 |
20 years | - | 33,551 | 2,318,283 |
21 years | - | 31,985 | 2,257,008 |
22 to 24 years | 63 | 92,719 | 6,439,169 |
25 to 29 years | 230 | 162,250 | 11,817,829 |
30 to 34 years | 61 | 154,389 | 11,281,470 |
35 to 39 years | 26 | 156,135 | 10,892,040 |
40 to 44 years | 104 | 137,487 | 10,028,675 |
45 to 49 years | 64 | 147,542 | 10,079,567 |
50 to 54 years | 88 | 145,827 | 10,075,795 |
55 to 59 years | 49 | 148,502 | 10,440,265 |
60 and 61 years | 5 | 66,097 | 4,168,435 |
62 to 64 years | 21 | 94,934 | 5,882,735 |
65 and 66 years | 5 | 53,482 | 3,538,792 |
67 to 69 years | 19 | 72,730 | 4,652,319 |
70 to 74 years | 13 | 106,285 | 6,529,918 |
75 to 79 years | 51 | 69,081 | 4,367,764 |
80 to 84 years | 12 | 43,194 | 2,671,396 |
85 years and over | 26 | 28,271 | 2,284,092 |
Female: | 1,282 | 2,533,574 | 166,650,550 |
Under 5 years | 168 | 141,469 | 9,465,898 |
5 to 9 years | 39 | 145,646 | 9,656,919 |
10 to 14 years | 11 | 151,401 | 10,436,166 |
15 to 17 years | 33 | 90,324 | 6,087,175 |
18 and 19 years | 41 | 71,398 | 4,362,696 |
20 years | 55 | 35,779 | 2,162,759 |
21 years | 8 | 35,232 | 2,117,048 |
22 to 24 years | 85 | 88,473 | 6,174,413 |
25 to 29 years | 75 | 163,088 | 11,415,470 |
30 to 34 years | 73 | 157,676 | 11,063,706 |
35 to 39 years | 84 | 151,003 | 10,836,219 |
40 to 44 years | 56 | 161,114 | 10,157,911 |
45 to 49 years | 75 | 157,687 | 10,318,659 |
50 to 54 years | 99 | 158,335 | 10,389,086 |
55 to 59 years | 74 | 172,794 | 11,043,795 |
60 and 61 years | 56 | 72,575 | 4,493,986 |
62 to 64 years | 10 | 98,311 | 6,438,897 |
65 and 66 years | 21 | 59,549 | 3,916,612 |
67 to 69 years | 32 | 88,564 | 5,319,290 |
70 to 74 years | 59 | 124,947 | 7,618,630 |
75 to 79 years | 40 | 87,675 | 5,392,000 |
80 to 84 years | 28 | 64,121 | 3,709,078 |
85 years and over | 60 | 56,413 | 4,074,137 |
Races in Aliceville AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 2,362 people of all races live in Aliceville AL. Of these, 80.1% identify as Black , 0.0% as Asian, 0.0% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 19.6% as white. 0.0% of people in Aliceville AL identify themselves as other races, and 0.2% identify themselves as two or more races. A comparison of Aliceville AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Aliceville AL | Alabama | USA | |
---|---|---|---|
Total: | 2,362 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 2,362 | 4,683,889 | 267,757,777 |
White alone | 463 | 3,192,955 | 196,789,401 |
Black or African American alone | 1,893 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | - | 19,364 | 2,236,348 |
Asian alone | - | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | 6 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 6 | 80,146 | 7,990,489 |
Hispanic or Latino: | - | 219,296 | 60,481,746 |
White alone | - | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | - | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Aliceville AL is distributed as follows:
There are 951 people living below the poverty line in Aliceville AL, which is 40.26% of the total population. And males with incomes below the poverty level are 14.31% and females are 25.95%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Aliceville AL | Alabama | USA | |
---|---|---|---|
Total: | 2,362 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 951 | 739,108 | 39,490,096 |
Male: | 338 | 319,539 | 17,473,451 |
Under 5 years | 9 | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | 127 | 42,223 | 2,089,994 |
12 to 14 years | 22 | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | 9 | 9,769 | 587,469 |
18 to 24 years | 21 | 43,395 | 2,373,524 |
25 to 34 years | 88 | 31,032 | 2,008,604 |
35 to 44 years | 15 | 29,209 | 1,668,264 |
45 to 54 years | 25 | 33,025 | 1,581,794 |
55 to 64 years | 4 | 34,482 | 1,932,142 |
65 to 74 years | 15 | 19,717 | 1,110,958 |
75 years and over | 3 | 10,614 | 705,196 |
Female: | 613 | 419,569 | 22,016,645 |
Under 5 years | 140 | 31,241 | 1,701,724 |
5 years | 8 | 7,502 | 334,386 |
6 to 11 years | 31 | 38,435 | 1,994,455 |
12 to 14 years | - | 16,971 | 974,855 |
15 years | - | 5,725 | 313,871 |
16 and 17 years | 13 | 10,473 | 588,210 |
18 to 24 years | 106 | 52,075 | 2,838,809 |
25 to 34 years | 97 | 62,063 | 3,196,183 |
35 to 44 years | 92 | 49,842 | 2,559,899 |
45 to 54 years | 40 | 40,524 | 2,003,957 |
55 to 64 years | 13 | 47,228 | 2,341,181 |
65 to 74 years | 38 | 30,739 | 1,598,994 |
75 years and over | 35 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 1,411 | 4,042,580 | 280,628,695 |
Male: | 742 | 1,983,773 | 139,270,039 |
Under 5 years | 7 | 106,112 | 7,966,478 |
5 years | - | 22,031 | 1,601,101 |
6 to 11 years | 17 | 146,150 | 10,113,589 |
12 to 14 years | 31 | 75,678 | 5,466,999 |
15 years | - | 29,866 | 1,787,123 |
16 and 17 years | - | 51,031 | 3,575,290 |
18 to 24 years | 63 | 165,379 | 11,503,514 |
25 to 34 years | 203 | 274,334 | 20,369,354 |
35 to 44 years | 115 | 254,250 | 18,681,219 |
45 to 54 years | 127 | 253,973 | 18,194,842 |
55 to 64 years | 71 | 269,691 | 18,267,027 |
65 to 74 years | 22 | 209,380 | 13,408,392 |
75 years and over | 86 | 125,898 | 8,335,111 |
Female: | 669 | 2,058,807 | 141,358,656 |
Under 5 years | 28 | 107,366 | 7,577,995 |
5 years | - | 22,217 | 1,530,561 |
6 to 11 years | 11 | 132,561 | 9,640,402 |
12 to 14 years | - | 73,545 | 5,224,060 |
15 years | - | 26,232 | 1,734,691 |
16 and 17 years | 20 | 47,603 | 3,414,694 |
18 to 24 years | 83 | 151,731 | 10,460,313 |
25 to 34 years | 51 | 256,642 | 19,171,787 |
35 to 44 years | 48 | 260,306 | 18,362,059 |
45 to 54 years | 134 | 274,091 | 18,647,222 |
55 to 64 years | 127 | 294,773 | 19,541,316 |
65 to 74 years | 74 | 239,924 | 15,097,790 |
75 years and over | 93 | 171,816 | 10,955,766 |
Veterans
There are about 49 wartime veterans living in Aliceville AL, which is about 2.07% of all Aliceville AL residents. The average percent of veterans by Alabama is 6.5% and their average percentage in the US is 5.3%.
Aliceville AL | Alabama | USA | |
---|---|---|---|
Total: | 49 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 9 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 7 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 5 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 6 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | 6 | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 16 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | - | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Aliceville AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 898 households in Aliceville AL. 474 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 188 of households, and 54 have household income above $100,000. In the chart below, you can also see a comparison of Aliceville AL household income to Alabama and the whole nation.
Aliceville AL | Alabama | USA | |
---|---|---|---|
Total: | 898 | 1,897,576 | 122,802,852 |
Less than $10,000 | 182 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 97 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 151 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 67 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 47 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 43 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 42 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 22 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 5 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 96 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 38 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 54 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 34 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 4 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 5 | 95,243 | 8,802,761 |
$200,000 or more | 11 | 81,895 | 10,422,243 |
Languages in Aliceville AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Aliceville AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Aliceville AL with the state and the country as a whole.
Aliceville AL | Alabama | USA | |
---|---|---|---|
Total: | 2,178 | 4,616,588 | 308,834,688 |
5 to 17 years: | 289 | 799,000 | 53,562,950 |
Speak only English | 280 | 738,506 | 41,478,983 |
Speak Spanish | 9 | 49,008 | 8,584,628 |
Speak other Indo-European languages | - | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 1,523 | 2,963,276 | 201,197,710 |
Speak only English | 1,513 | 2,790,645 | 153,739,862 |
Speak Spanish | - | 108,862 | 29,127,154 |
Speak other Indo-European languages | 10 | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 366 | 854,312 | 54,074,028 |
Speak only English | 366 | 832,052 | 45,813,498 |
Speak Spanish | - | 8,063 | 4,045,609 |
Speak other Indo-European languages | - | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Aliceville AL people born abroad
You may also want to know how many people in Aliceville AL have a different culture and language. There are 0.2% of people in Aliceville AL who were not born in the United States, but chose Aliceville AL as their place of residence.
In Aliceville AL, 100.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Aliceville AL.
Those born in and moved from Asia account for 0.0% of Aliceville AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 0.0%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Aliceville AL | Alabama | USA | |
---|---|---|---|
Total: | 5 | 172,947 | 44,932,799 |
Europe: | 5 | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | 5 | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | 5 | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | - | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | - | 88,675 | 23,392,841 |
Latin America: | - | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | - | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | - | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Families in Aliceville AL
Marriage statistics in Aliceville AL
Aliceville AL | Alabama | USA | |
---|---|---|---|
Total: | 1,931 | 4,004,468 | 267,720,772 |
Male: | 867 | 1,909,410 | 130,629,205 |
Never married | 452 | 649,109 | 48,481,154 |
Now married: | 294 | 987,132 | 66,120,364 |
Married, spouse present | 259 | 906,272 | 60,243,458 |
Married, spouse absent: | 35 | 80,860 | 5,876,906 |
Separated | 35 | 33,987 | 2,041,898 |
Other | - | 46,873 | 3,835,008 |
Widowed | 26 | 55,855 | 3,472,244 |
Divorced | 95 | 217,314 | 12,555,443 |
Female: | 1,064 | 2,095,058 | 137,091,567 |
Never married | 511 | 595,067 | 42,291,512 |
Now married: | 301 | 1,002,536 | 66,231,431 |
Married, spouse present | 243 | 907,785 | 59,933,781 |
Married, spouse absent: | 58 | 94,751 | 6,297,650 |
Separated | 35 | 49,480 | 2,808,171 |
Other | 23 | 45,271 | 3,489,479 |
Widowed | 142 | 216,198 | 11,834,834 |
Divorced | 110 | 281,257 | 16,733,790 |
Aliceville AL Birth rate
In the last 12 months, a total of 3.2% of females have given birth in Aliceville AL. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
Aliceville AL | Alabama | USA | |
---|---|---|---|
Total: | 585 | 1,142,520 | 76,879,571 |
Women who had a birth in the past 12 months: | 19 | 58,542 | 3,877,882 |
15 to 19 years old | - | 2,369 | 110,459 |
20 to 24 years old | 2 | 14,165 | 597,750 |
25 to 29 years old | 9 | 19,162 | 1,034,050 |
30 to 34 years old | - | 13,692 | 1,141,393 |
35 to 39 years old | 8 | 5,313 | 676,864 |
40 to 44 years old | - | 2,805 | 219,595 |
45 to 50 years old | - | 1,036 | 97,771 |
Women who did not have a birth in the past 12 months: | 566 | 1,083,978 | 73,001,689 |
15 to 19 years old | 74 | 159,353 | 10,339,412 |
20 to 24 years old | 146 | 145,319 | 9,856,470 |
25 to 29 years old | 66 | 143,926 | 10,381,420 |
30 to 34 years old | 73 | 143,984 | 9,922,313 |
35 to 39 years old | 76 | 145,690 | 10,159,355 |
40 to 44 years old | 56 | 158,309 | 9,938,316 |
45 to 50 years old | 75 | 187,397 | 12,404,403 |
Education in Aliceville AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Aliceville AL, 774.0% have no education, 37.5% are high school graduates. 38.1% have a master's degree, and 0.0% of Aliceville AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Aliceville AL women, 842.0% have a high school education. A master's degree is held by 34.8%, and a doctoral degree is earned by 6.8%.
Aliceville AL | Alabama | USA | |
---|---|---|---|
Total: | 1,616 | 3,360,058 | 224,898,568 |
Male: | 774 | 1,586,206 | 108,711,092 |
No schooling completed | 42 | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | - | 11,561 | 1,496,973 |
7th and 8th grade | - | 33,371 | 1,606,588 |
9th grade | 5 | 31,948 | 1,617,970 |
10th grade | 31 | 43,666 | 1,826,937 |
11th grade | 100 | 43,288 | 2,076,284 |
12th grade, no diploma | 112 | 33,798 | 2,164,070 |
