2ND ST
Albertville, AL - 604 Streets Found
BIRCH LN
BONDS CHAPEL RD
BURGESS RD
BUSBY BRANCH RD
CARRINGTON LN
CHEROKEE DR
CHESTNUT RIDGE RD
CHRISTOPHER CIR
COLEMAN ST
COUNTY ROAD 95
COUNTY ROAD 360
COUNTY ROAD 386
ENTERPRISE DR
FAIRDALE DR
FLORENCE ST
FLOWER ST
GUINIVERE DR
HARPER ST
HILLCREST CIR
HONEYSUCKLE LN
HUNTER GAP RD
IVY PARK CIR
JO ANN ST
JUD JARVIS LN
KATHERINE DR
KENNAMER FARM RD
LAURA MAE LN
LEXINGTON AVE
LIVE OAK CT
LOGAN ST
MAPLEWOOD LN
MARTLING CENTRAL LN
MAYFIELD RD
MCALLISTER RD
MEADOWLARK LN
MEADOWOOD LN
MITCHEM LN
OLD GLORY LN
OLD ONEONTA RD
OLD WATER PLANT RD
PEBBLE BROOK DR
QUAIL DR
RICE MILL RD
RICHMOND AVE
ROSS NEELY RD
SAND MOUNTAIN DR
SIOUX DR
STEWART ST
SUGAR MILL LN
SUMMERCHASE LN
TANNA HILL AVE
TERRA PINE ST
THOMPSON CALLAWAY RD
TICK DUCKETT RD
TODD RIDGE RD
TWIN FALLS CT
VALLEY VIEW DR
VANDERGRIFF RD
WARREN RD
WHIPPOORWILL LN
WILKERSON DR
WOLF CREEK RD
WOODSHOOT DR
Families in Albertville AL
Marriage statistics in Albertville AL
Albertville AL | Alabama | USA | |
---|---|---|---|
Total: | 1,241 | 4,004,468 | 267,720,772 |
Male: | 593 | 1,909,410 | 130,629,205 |
Never married | 97 | 649,109 | 48,481,154 |
Now married: | 385 | 987,132 | 66,120,364 |
Married, spouse present | 376 | 906,272 | 60,243,458 |
Married, spouse absent: | 9 | 80,860 | 5,876,906 |
Separated | - | 33,987 | 2,041,898 |
Other | 9 | 46,873 | 3,835,008 |
Widowed | - | 55,855 | 3,472,244 |
Divorced | 111 | 217,314 | 12,555,443 |
Female: | 648 | 2,095,058 | 137,091,567 |
Never married | 108 | 595,067 | 42,291,512 |
Now married: | 382 | 1,002,536 | 66,231,431 |
Married, spouse present | 360 | 907,785 | 59,933,781 |
Married, spouse absent: | 22 | 94,751 | 6,297,650 |
Separated | 20 | 49,480 | 2,808,171 |
Other | 2 | 45,271 | 3,489,479 |
Widowed | 68 | 216,198 | 11,834,834 |
Divorced | 90 | 281,257 | 16,733,790 |
Weather in Albertville AL
Do you love the sun as much as we do? Then you'll definitely benefit from the Albertville AL weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 41.4 | 5.2 | 71% | 8 | 6.0 |
Feb | 44.9 | 4.8 | 68% | 8 | 6.0 |
Mar | 51.9 | 5.6 | 70% | 8 | 7.0 |
Apr | 60.5 | 4.8 | 69% | 7 | 9.0 |
May | 68.7 | 4.3 | 69% | 8 | 10.0 |
Jun | 75.9 | 4.3 | 70% | 9 | 10.0 |
Jul | 78.4 | 4.7 | 73% | 10 | 10.0 |
Aug | 78.3 | 3.3 | 71% | 9 | 10.0 |
Sep | 73.2 | 3.7 | 67% | 6 | 9.0 |
Oct | 62.9 | 3.3 | 67% | 5 | 7.0 |
Nov | 51.9 | 4.3 | 70% | 6 | 7.0 |
Dec | 44.4 | 5.3 | 74% | 8 | 5.0 |
Albertville AL Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | 81 | 1,112 | 710 | 56 |
2009 | 82 | 928 | 659 | 36 |
2008 | 64 | 803 | 523 | 36 |
2007 | - | - | - | - |
2006 | - | - | - | - |
2005 | - | - | - | - |
2004 | 69 | 707 | 520 | 44 |
2003 | 54 | 636 | 517 | 69 |
2002 | 70 | 903 | 565 | 45 |
2001 | - | - | - | - |
Residential fires in Albertville AL 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | 19 | 37 | 31 | 16 | 32 |
Non Residential Fires | 0 | 9 | 9 | 1 | 7 |
Vehicle Fires | 30 | 29 | 23 | 12 | 15 |
Outdoor Fires | 4 | 35 | 33 | 27 | 18 |
Other Fire | 28 | 16 | 17 | 9 | 27 |
Causes of residential building fires in Albertville AL
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | 0 | 2 | 2 | 0 | 1 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 1 | 1 | 3 | 1 | 2 |
Heating | 0 | 0 | 1 | 0 | 0 |
Smoking | 1 | 4 | 2 | 1 | 2 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 17 | 30 | 23 | 14 | 27 |
Exposure | 0 | 0 | 0 | 0 | 0 |