ALABAMA ST
Abbeville, AL - 196 Streets Found
CALHOUN RD
- Mindi Dykes
- Ada Warr
- Rebel Helms
- Vincent Esterly
- Celia Stringer
- Cheryl Ferranti
- Evelyn Holme
- Morris Shane
- Michael Sitzler
- Alton Stillwell
- Patricia Hermansen
- George Hermansen
- Thos Branch
- Cathie Jeffers
- Conrad Landry
- Patricia Devane
- Tim Benefield
- Irene Deal
- Curtis Hillman
- Mildred Cotten
- Charlie Ewing
- Nikki Burton
COLUMBIA RD
- Latria Graham
- Jaquline Dennis
- Ben Hathcock
- Courtney Wiliiams
- Lucky Armstrong
- Ethel Lisenby
- Mamie Kay
- Wayne Lisenby
- Parker Champion
- Johnathan Kinsey
- Martha Cullins
- Alysia Brooks
- Mamie Mckay
- Christi Good
- Nicholas Craddock
- Minnie Stovall
- Dorothy Harpe
- Jeff Money
- Winnie Murray
- Malcolm Murphy
- Karen Vanhorn
- Billy Lee
- Emma Martin
COUNTY ROAD 25
COUNTY ROAD 57
- Vangie Money
- Ayada Wheeler
- Danny Cullins
- Tonja Burks
- Rosa Bagwell
- Mertice Bailey
- Antonio Truitt
- Kip Platt
- Griffin Sue
- Judith Hendley
- Foy Turner
- Lorine Richards
- June Chestnut
- Ethel Grimsley
- Michael Duey
- Anthony Hix
- Janice Cory
- Glenn Minton
- Charlie Newell
- Janice Herndon
- Michael Railey
- Jackie Rollins
- Philip Chandler
COUNTY ROAD 91
COUNTY ROAD 115
DOTHAN RD
HICKORY GROVE RD
LAKEVIEW ST
OTHO RD
OZARK RD
- Wakeelah Glanton
- Joannie Gutzmore
- Wendell Gobbell
- Oscar Ezzell
- Martina Loper
- Leigh Watford
- Carol Gobbel
- Anitra Givens
- Jonathan Lisenby
- Earnest Cassady
- Jinnie Ward
- Simmie Marsh
- Wc Dozier
- Maryann Cosby
- Miriam Culpepper
- Martin Vanloon
- Lucile Wills
- Cooper Ro
- Mamie Cosby
- Vicki Birdsong
- Linda Vanloon
- Jimmie Mckay
- John Beverett
- Charles Woodham
- James Birdsong
STATE HIGHWAY 10
- Skylar Killebrew
- Norma Yovich
- Cyril Reece
- Rex German
- Dorothy Mcfay
- Bennie Weems
- Wiley Monfort
- Lou Weems
- Clifford Lomack
- Pauline Dansby
- Estella Mccloud
- Amandar Taylor
- Otis Buxton
- Tavoris Hill
- Bonnie Pettiford
- Viridiana Cazares
- Terryl Sellers
- Wayne Noblitt
- Roland Rebecca
- David Jrr
- Jewel Braxton
- Myrtle Buxton
- Beverly Sauls
- Linda Chitty
- Norman Paxton
- Howard Spann
- Cm Murphy
- Willie Adkinson
- Mack Murphy
- Debra Sapp
- Mary Hardwick
STATE HIGHWAY 95
- Winnie Landsverk
- Paul Buholz
- Debbie Russaw
- Gary Veronee
- Tristan Folkes
- Daniel Landsverk
- Joanna Mcarthur
- Buster Hancock
- Yancey Lightner
- Collin Aldridge
- Julia Tye
- Bobby Manasco
- Gerald Osteen
- Georg Sylvester
- Juanita Money
- Iran Williams
- Maureen Copeland
- Andy Schaffer
- Kristy Mathis
- Eleanor Underwood
- Jay Money
- Andrea Kennedy
WASHINGTON ST
- Gerecia Murchison
- Laine Keown
- Abigail Champion
- Ersilia Bidonne
- Marilyn Risenhoover
- Smile Smile
- Keith Cromley
- Deborah Ranker
- Douglas Klugh
- Floyd Harpe
- Christen Purcell
- Homer Creel
- Pamela Schwieger
- Mary Coldsmith
- Brina Baker
- Harrison Sapp
- Marilyn Jourdan
- Tommie Lindsay
- Nicci Turner
- Derick Barron
- Tammy Paramore
- Felicia Kinsey
- Thomas Erts
- Jessie Altman
- Doreen Dunn
Abbeville AL people born abroad
You may also want to know how many people in Abbeville AL have a different culture and language. There are 0.0% of people in Abbeville AL who were not born in the United States, but chose Abbeville AL as their place of residence.
In Abbeville AL, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 30.8% of people to Abbeville AL.
Those born in and moved from Asia account for 0.0% of Abbeville AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 69.2%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Abbeville AL | Alabama | USA | |
---|---|---|---|
Total: | 13 | 172,947 | 44,932,799 |
Europe: | 4 | 19,909 | 4,665,173 |
Northern Europe: | 4 | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 4 | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | 4 | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | - | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | - | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 9 | 88,675 | 23,392,841 |
Latin America: | 9 | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 9 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | 9 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Owner-occupied Housing Units in Abbeville AL by value
There are 655 houses in Abbeville AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 65.98%, $100,000 to $200,000 is 26.36% , 200,000 to 400,000 is 5.30% , and over 400,000 is 2.36% .
Abbeville AL | Alabama | USA | |
---|---|---|---|
Total: | 679 | 1,305,223 | 78,724,862 |
Less than $10,000 | 24 | 33,741 | 981,675 |
$10,000 to $14,999 | 10 | 16,663 | 516,243 |
$15,000 to $19,999 | 42 | 14,361 | 458,264 |
$20,000 to $24,999 | 8 | 17,486 | 516,240 |
$25,000 to $29,999 | - | 13,491 | 470,993 |
$30,000 to $34,999 | - | 17,887 | 545,809 |
$35,000 to $39,999 | 17 | 11,923 | 402,736 |
$40,000 to $49,999 | 33 | 36,197 | 1,019,693 |
$50,000 to $59,999 | 23 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 65 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 85 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 82 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 59 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 29 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 76 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 68 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 6 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 23 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 11 | 96,735 | 7,454,903 |
$300,000 to $399,999 | 2 | 105,158 | 10,584,277 |
$400,000 to $499,999 | - | 42,868 | 6,286,456 |
$500,000 to $749,999 | - | 39,746 | 7,359,105 |
$750,000 to $999,999 | 16 | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Languages in Abbeville AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Abbeville AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Abbeville AL with the state and the country as a whole.
Abbeville AL | Alabama | USA | |
---|---|---|---|
Total: | 2,467 | 4,616,588 | 308,834,688 |
5 to 17 years: | 382 | 799,000 | 53,562,950 |
Speak only English | 382 | 738,506 | 41,478,983 |
Speak Spanish | - | 49,008 | 8,584,628 |
Speak other Indo-European languages | - | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 1,393 | 2,963,276 | 201,197,710 |
Speak only English | 1,321 | 2,790,645 | 153,739,862 |
Speak Spanish | 66 | 108,862 | 29,127,154 |
Speak other Indo-European languages | 6 | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 692 | 854,312 | 54,074,028 |
Speak only English | 687 | 832,052 | 45,813,498 |
Speak Spanish | 5 | 8,063 | 4,045,609 |
Speak other Indo-European languages | - | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
The appeal of living in Abbeville AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Abbeville AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Abbeville AL.
Abbeville AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 2,401 | 4,786,560 | 320,155,161 |
Owner occupied: | 1,649 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 101 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 37 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 265 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 475 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 250 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 521 | 512,357 | 28,654,504 |
Renter occupied: | 752 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 175 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 227 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 206 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | 89 | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | 6 | 34,338 | 3,080,029 |
Moved in 1989 or earlier | 49 | 26,911 | 1,975,514 |
Families in Abbeville AL
Marriage statistics in Abbeville AL
Abbeville AL | Alabama | USA | |
---|---|---|---|
Total: | 2,214 | 4,004,468 | 267,720,772 |
Male: | 1,132 | 1,909,410 | 130,629,205 |
Never married | 504 | 649,109 | 48,481,154 |
Now married: | 465 | 987,132 | 66,120,364 |
Married, spouse present | 342 | 906,272 | 60,243,458 |
Married, spouse absent: | 123 | 80,860 | 5,876,906 |
Separated | 46 | 33,987 | 2,041,898 |
Other | 77 | 46,873 | 3,835,008 |
Widowed | 68 | 55,855 | 3,472,244 |
Divorced | 95 | 217,314 | 12,555,443 |
Female: | 1,082 | 2,095,058 | 137,091,567 |
Never married | 307 | 595,067 | 42,291,512 |
Now married: | 419 | 1,002,536 | 66,231,431 |
Married, spouse present | 356 | 907,785 | 59,933,781 |
Married, spouse absent: | 63 | 94,751 | 6,297,650 |
Separated | 38 | 49,480 | 2,808,171 |
Other | 25 | 45,271 | 3,489,479 |
Widowed | 251 | 216,198 | 11,834,834 |
Divorced | 105 | 281,257 | 16,733,790 |
Abbeville AL Birth rate
In the last 12 months, a total of 6.0% of females have given birth in Abbeville AL. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
Abbeville AL | Alabama | USA | |
---|---|---|---|
Total: | 417 | 1,142,520 | 76,879,571 |
Women who had a birth in the past 12 months: | 25 | 58,542 | 3,877,882 |
15 to 19 years old | - | 2,369 | 110,459 |
20 to 24 years old | - | 14,165 | 597,750 |
25 to 29 years old | - | 19,162 | 1,034,050 |
30 to 34 years old | 25 | 13,692 | 1,141,393 |
35 to 39 years old | - | 5,313 | 676,864 |
40 to 44 years old | - | 2,805 | 219,595 |
45 to 50 years old | - | 1,036 | 97,771 |
Women who did not have a birth in the past 12 months: | 392 | 1,083,978 | 73,001,689 |
15 to 19 years old | 80 | 159,353 | 10,339,412 |
20 to 24 years old | 64 | 145,319 | 9,856,470 |
25 to 29 years old | 47 | 143,926 | 10,381,420 |
30 to 34 years old | 14 | 143,984 | 9,922,313 |
35 to 39 years old | 56 | 145,690 | 10,159,355 |
40 to 44 years old | 58 | 158,309 | 9,938,316 |
45 to 50 years old | 73 | 187,397 | 12,404,403 |
Abbeville AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | - | - | 1 | - |
2019 | 1 | 4 | - | 8 | 12 |
2018 | - | - | - | 16 | 14 |
2017 | - | 2 | - | 10 | 13 |
2016 | - | 1 | - | 10 | 12 |
2015 | - | 3 | - | 6 | 24 |
2014 | - | - | - | 7 | 22 |
2013 | 1 | 1 | 2 | 7 | 21 |
2012 | - | 1 | 3 | 18 | 16 |
2011 | - | - | 2 | 10 | 12 |