ALBERTA DR
Abbeville, AL - 196 Streets Found
APACHE DR
ASH DR
BETTY ST
BLAND AVE
BRANNON DR
BRIARHILL RD
BRYANT ST
CARTER RIDGE RD
CATHERINE DR
CHIEF RD
CHRISTOPHER DR
CLARK ST
CLENDINEN ST
COLLEGE ST
COUNTY ROAD 23
COUNTY ROAD 26
COUNTY ROAD 28
COUNTY ROAD 29
COUNTY ROAD 37
COUNTY ROAD 40
COUNTY ROAD 42
COUNTY ROAD 43
COUNTY ROAD 46
COUNTY ROAD 48
COUNTY ROAD 50
COUNTY ROAD 53
COUNTY ROAD 54
COUNTY ROAD 59
COUNTY ROAD 65
COUNTY ROAD 74
COUNTY ROAD 81
COUNTY ROAD 84
COUNTY ROAD 86
COUNTY ROAD 88
COUNTY ROAD 90
COUNTY ROAD 92
COUNTY ROAD 96
COUNTY ROAD 97
- Latresha Wesley
- Jean Oberlies
- Frederick Heidgerken
- Debbie Maletta
- Frieda Darling
- Pamala Jarman
- Jacquelyne Stein
- Serge Wolkoff
- Courtney Odem
- Clara Hockensmith
- Judy Chitty
- Blake Quattlebaum
- Ila East
- Alma Chitty
- Odom Lynn
- Margerie Walker
- Lesley Crutchfield
- Georgia Widner
- Lillian Chitty
- Abraham Spann
- Arthur Lingo
- Jefferson Vinson
- Jeffery Chitty
- Johnny Enfinger
- Shannon Deerman
- Frederick Chitty
- Clinton Bostwick
- Charlotte Quattlebaum
- Jessie Chitty
- Rickey Dozier
- Jesse Chitty
- Gerald Hartsock
- Bobby Chitty
- Jonathan Quattlebaum
- Damion Dawkins
- Robbie Jernigan
- Jose Heath
- Bettie Senter
- Joey Cambell
- Freda Darling
- Daphne Odom
- Edna Widner
- Kathleen Hartsock
- Mathew Vinson
- Amber Rhoden
- Sierra Swanson
- Calvin Jacob
- Matt Smyth
- Caroline Barber
- Auley Mc
- Swanson Swanson
COUNTY ROAD 99
COUNTY ROAD 101
COUNTY ROAD 102
COUNTY ROAD 117
COUNTY ROAD 119
COUNTY ROAD 126
COUNTY ROAD 132
COUNTY ROAD 133
COUNTY ROAD 176
COUNTY ROAD 182
COUNTY ROAD 195
COUNTY ROAD 196
COUNTY ROAD 199
COUNTY ROAD 200
COUNTY ROAD 201
COUNTY ROAD 204
COUNTY ROAD 209
COUNTY ROAD 213
COUNTY ROAD 225
COUNTY ROAD 226
COUNTY ROAD 227
COUNTY ROAD 236
COUNTY ROAD 240
COUNTY ROAD 245
COUNTY ROAD 246
COUNTY ROAD 247
COUNTY ROAD 253
COUNTY ROAD 260
COUNTY ROAD 264
COUNTY ROAD 265
COUNTY ROAD 267
COUNTY ROAD 293
COUNTY ROAD 295
COUNTY ROAD 409
COUNTY ROAD 410
COUNTY ROAD 415
COUNTY ROAD 421
COUNTY ROAD 422
COUNTY ROAD 427
COUNTY ROAD 434
CRAWFORD ST
CRIMSON DR
DELL DR
DOCTORS POINT RD
DOGWOOD CIR
DORIS DR
DOUGLAS DR
EAST ST
ELM ST
EMILY DR
ENGLEWOOD DR
FISHERMANS CUTOFF
FRANKLIN ST
FREY RD
GALAXIE CT
GILLIAM ST
GIRARD ST
GLORYLAND CT
GORDON DR
GRABALL CUTOFF
GREAT SOUTHERN WAY
HAMILTON ST
HIGHLANDS DR
HILLSIDE DR
HILLTOP DR
HOLIDAY DR
HOLMES DR
HUDSPETH DR
INDUSTRIAL PARK RD
JEFFERSON DR
JIM DR
JORDAN ST
JULIA DR
KASEY DR
KELLY ST
KELSEY DR
KENDALL DR
KIRKLAND ST
LAKE FRONT DR
LAKEPINE RD
LAKESHORE DR
LAPINE DR
LIGHTFOOT RD
MARGARET DR
MARIANNA DR
MARILYN DR
MARTIN DR
MARTINSON DR
MCALLISTER RD
MCCLENDON DR
MCSWEAN DR
MERRITT RD
MICHAEL DR
MILL CREEK RD
MILLER RD
MONEY DR
MOORE CIR
MOSELEY RD
MURRY ST
PARK AVE
PEBBLE COVE RD
PHILLIPS ST
POWELL TRCE
RACE TRACK RD
ROCKHILL CIR
ROLAND DR
SANTA BARBARA DR
SHADY DR
SHARON DR
SINGER LN
SINGLETARY RD
SOUTHDALE CT
STATE HIGHWAY 27
STONERIDGE RD
SUNSET DR
TRAWICK ST
TURNER CIR
TURNER III DR
US GOVERNMENT RD
US HIGHWAY 431
VICKREY DR
WARD DR
WESLEY DR
WHITEHEAD RD
WILLIAMS ST
WOODLAND WAY
Abbeville AL Geography
Abbeville AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 2,573 people live in Abbeville AL, of which 51.8% are male and 48.2% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Abbeville AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Abbeville AL is right for you.
The average age of men in Abbeville AL is 41 years, and the average age of women is 49 years. You'll find a full breakdown by age and gender below.
Abbeville AL | Alabama | USA | |
---|---|---|---|
Total: | 2,573 | 4,903,185 | 328,239,523 |
Male: | 1,332 | 2,369,611 | 161,588,973 |
Under 5 years | 54 | 145,128 | 9,938,937 |
5 to 9 years | 43 | 148,829 | 10,033,518 |
10 to 14 years | 103 | 166,244 | 10,987,313 |
15 to 17 years | 67 | 96,556 | 6,361,859 |
18 and 19 years | 32 | 68,393 | 4,541,794 |
20 years | 18 | 33,551 | 2,318,283 |
21 years | 23 | 31,985 | 2,257,008 |
22 to 24 years | 60 | 92,719 | 6,439,169 |
25 to 29 years | 104 | 162,250 | 11,817,829 |
30 to 34 years | 51 | 154,389 | 11,281,470 |
35 to 39 years | 100 | 156,135 | 10,892,040 |
40 to 44 years | 88 | 137,487 | 10,028,675 |
45 to 49 years | 30 | 147,542 | 10,079,567 |
50 to 54 years | 84 | 145,827 | 10,075,795 |
55 to 59 years | 97 | 148,502 | 10,440,265 |
60 and 61 years | 28 | 66,097 | 4,168,435 |
62 to 64 years | 75 | 94,934 | 5,882,735 |
65 and 66 years | 24 | 53,482 | 3,538,792 |
67 to 69 years | 68 | 72,730 | 4,652,319 |
70 to 74 years | 34 | 106,285 | 6,529,918 |
75 to 79 years | 76 | 69,081 | 4,367,764 |
80 to 84 years | 34 | 43,194 | 2,671,396 |
85 years and over | 39 | 28,271 | 2,284,092 |
Female: | 1,241 | 2,533,574 | 166,650,550 |
Under 5 years | 52 | 141,469 | 9,465,898 |
5 to 9 years | 29 | 145,646 | 9,656,919 |
10 to 14 years | 78 | 151,401 | 10,436,166 |
15 to 17 years | 62 | 90,324 | 6,087,175 |
18 and 19 years | 18 | 71,398 | 4,362,696 |
20 years | - | 35,779 | 2,162,759 |
21 years | 43 | 35,232 | 2,117,048 |
22 to 24 years | 21 | 88,473 | 6,174,413 |
25 to 29 years | 47 | 163,088 | 11,415,470 |
30 to 34 years | 39 | 157,676 | 11,063,706 |
35 to 39 years | 56 | 151,003 | 10,836,219 |
40 to 44 years | 58 | 161,114 | 10,157,911 |
45 to 49 years | 43 | 157,687 | 10,318,659 |
50 to 54 years | 118 | 158,335 | 10,389,086 |
55 to 59 years | 71 | 172,794 | 11,043,795 |
60 and 61 years | 56 | 72,575 | 4,493,986 |
62 to 64 years | 33 | 98,311 | 6,438,897 |
65 and 66 years | 12 | 59,549 | 3,916,612 |
67 to 69 years | 43 | 88,564 | 5,319,290 |
70 to 74 years | 91 | 124,947 | 7,618,630 |
75 to 79 years | 141 | 87,675 | 5,392,000 |
80 to 84 years | 50 | 64,121 | 3,709,078 |
85 years and over | 80 | 56,413 | 4,074,137 |
Abbeville AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 1,029 households in Abbeville AL. 525 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 283 of households, and 124 have household income above $100,000. In the chart below, you can also see a comparison of Abbeville AL household income to Alabama and the whole nation.
Abbeville AL | Alabama | USA | |
---|---|---|---|
Total: | 1,029 | 1,897,576 | 122,802,852 |
Less than $10,000 | 97 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 128 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 96 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 81 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 47 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 61 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 11 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 72 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 29 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 97 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 58 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 128 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 37 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 29 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 43 | 95,243 | 8,802,761 |
$200,000 or more | 15 | 81,895 | 10,422,243 |
Races in Abbeville AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 2,573 people of all races live in Abbeville AL. Of these, 41.5% identify as Black , 0.0% as Asian, 5.5% Hispanic and Latino, 0.7% Pacific Islander, 0.9% American Indians or Alaska Natives, and 51.4% as white. 0.0% of people in Abbeville AL identify themselves as other races, and 0.0% identify themselves as two or more races. A comparison of Abbeville AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Abbeville AL | Alabama | USA | |
---|---|---|---|
Total: | 2,573 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 2,431 | 4,683,889 | 267,757,777 |
White alone | 1,323 | 3,192,955 | 196,789,401 |
Black or African American alone | 1,068 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 23 | 19,364 | 2,236,348 |
Asian alone | - | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | 17 | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | - | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | - | 80,146 | 7,990,489 |
Hispanic or Latino: | 142 | 219,296 | 60,481,746 |
White alone | 84 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 58 | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Veterans
There are about 191 wartime veterans living in Abbeville AL, which is about 7.42% of all Abbeville AL residents. The average percent of veterans by Alabama is 6.5% and their average percentage in the US is 5.3%.
Abbeville AL | Alabama | USA | |
---|---|---|---|
Total: | 191 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 22 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 4 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | 15 | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 31 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 4 | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 48 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 7 | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 12 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | 6 | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 36 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 6 | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Abbeville AL is distributed as follows:
There are 580 people living below the poverty line in Abbeville AL, which is 24.23% of the total population. And males with incomes below the poverty level are 11.28% and females are 12.95%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Abbeville AL | Alabama | USA | |
---|---|---|---|
Total: | 2,394 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 580 | 739,108 | 39,490,096 |
Male: | 270 | 319,539 | 17,473,451 |
Under 5 years | 42 | 36,482 | 1,755,965 |
5 years | 6 | 6,773 | 338,372 |
6 to 11 years | 48 | 42,223 | 2,089,994 |
12 to 14 years | 26 | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | 28 | 9,769 | 587,469 |
18 to 24 years | - | 43,395 | 2,373,524 |
25 to 34 years | 8 | 31,032 | 2,008,604 |
35 to 44 years | 41 | 29,209 | 1,668,264 |
45 to 54 years | 33 | 33,025 | 1,581,794 |
55 to 64 years | - | 34,482 | 1,932,142 |
65 to 74 years | 31 | 19,717 | 1,110,958 |
75 years and over | 7 | 10,614 | 705,196 |
Female: | 310 | 419,569 | 22,016,645 |
Under 5 years | 10 | 31,241 | 1,701,724 |
5 years | - | 7,502 | 334,386 |
6 to 11 years | 12 | 38,435 | 1,994,455 |
12 to 14 years | 12 | 16,971 | 974,855 |
15 years | - | 5,725 | 313,871 |
16 and 17 years | 24 | 10,473 | 588,210 |
18 to 24 years | 33 | 52,075 | 2,838,809 |
25 to 34 years | 5 | 62,063 | 3,196,183 |
35 to 44 years | 65 | 49,842 | 2,559,899 |
45 to 54 years | 47 | 40,524 | 2,003,957 |
55 to 64 years | 26 | 47,228 | 2,341,181 |
65 to 74 years | 15 | 30,739 | 1,598,994 |
75 years and over | 61 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 1,814 | 4,042,580 | 280,628,695 |
Male: | 948 | 1,983,773 | 139,270,039 |
Under 5 years | 12 | 106,112 | 7,966,478 |
5 years | - | 22,031 | 1,601,101 |
6 to 11 years | 32 | 146,150 | 10,113,589 |
12 to 14 years | 27 | 75,678 | 5,466,999 |
15 years | 8 | 29,866 | 1,787,123 |
16 and 17 years | 31 | 51,031 | 3,575,290 |
18 to 24 years | 116 | 165,379 | 11,503,514 |
25 to 34 years | 130 | 274,334 | 20,369,354 |
35 to 44 years | 121 | 254,250 | 18,681,219 |
45 to 54 years | 81 | 253,973 | 18,194,842 |
55 to 64 years | 197 | 269,691 | 18,267,027 |
65 to 74 years | 91 | 209,380 | 13,408,392 |
75 years and over | 102 | 125,898 | 8,335,111 |
Female: | 866 | 2,058,807 | 141,358,656 |
Under 5 years | 42 | 107,366 | 7,577,995 |
5 years | 4 | 22,217 | 1,530,561 |
6 to 11 years | 38 | 132,561 | 9,640,402 |
12 to 14 years | 41 | 73,545 | 5,224,060 |
15 years | 29 | 26,232 | 1,734,691 |
16 and 17 years | 9 | 47,603 | 3,414,694 |
18 to 24 years | 49 | 151,731 | 10,460,313 |
25 to 34 years | 81 | 256,642 | 19,171,787 |
35 to 44 years | 49 | 260,306 | 18,362,059 |
45 to 54 years | 109 | 274,091 | 18,647,222 |
55 to 64 years | 134 | 294,773 | 19,541,316 |
65 to 74 years | 127 | 239,924 | 15,097,790 |
75 years and over | 154 | 171,816 | 10,955,766 |
Abbeville AL Crime Rates 2011-2020
No city is perfect, and neither is Abbeville AL. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 1 | 1 | 1 | - |
2019 | 13 | 44 | 26 | 6 |
2018 | 18 | 49 | 33 | 2 |
2017 | 12 | 66 | 47 | 6 |
2016 | 11 | 51 | 34 | 5 |
2015 | 9 | 76 | 50 | 2 |
2014 | 8 | 85 | 52 | 11 |
2013 | 11 | 63 | 39 | 3 |
2012 | 22 | 57 | 38 | 3 |
2011 | 13 | 65 | 51 | 2 |