ADSON RD
Wasilla, AK - 1337 Streets Found
AIRPARK DR
AMBERS CIR
ANDERSON POINT WAY
ANGEL DR
ARLIE RD
ASHMORE AVE
AUGUST CIR
BARNEYS CT
BARRYS RESORT DR
BEAK CIR
BERNIE CIR
BIRCH HARBOR RD
BIRCH MEADOWS RD
BLUEBIRD DR
BOGLE BLUFF DR
BONNIE BELLE CIR
BOUNDARY ST
BRANT CIR
BRIDLE LN
BURMA RD
CAPTAINS CIR
CARDIFF LN
CARLSBAD PL
CAROLINES CIR
CARPENTER CIR
CATARACT ST
CHAMPION RD
CHANDELLE CT
CHATTAROY CIR
CHINOOK AVE
COLES RD
COTTON CREEK CIR
COX CT
DANDY CIR
DEPARTURE CT
DESTINY CIR
DOG SLED ST
DOROTHEA CIR
DUMBARTON CT
EAGLES NEST CIR
EIDER CIR
ELIZABETH DR
EVERGREEN CIR
FIREWEED FIELDS DR
FOXWORTH DR
FRIAR TUCK CIR
FROST CIR
FULL CURL AVE
GERONDALE CIR
GISLASON DR
GLADSTONE LN
GOLDSTREAK AVE
GRAND BAY DR
GRANITE LN
HALLEA LN
HASSLER DR
HATCHER PASS ST
HAWORTH CIR
HEMMER DR
HIDDEN VIEW RD
HOMEBUILT CIR
HOOD CT
ICEBURG CIR
ILIAMNA ST
INDIGO DR
INJUN JOE CIR
JACK FISH RD
JACQUELYN CIR
JAEGER CIR
JOHNSONS RD
JOLI CIR
KANABEC DR
KINGS RIDGE CIR
KNIGHTS DR
KNOLLWOOD DR
LILAC CT
LITTLE JOHN DR
LITTLE RAIN RD
LITTLE ROCK CIR
LITTLE SUSITNA DR
LOBO ST
LOCHCARRON DR
LORD BARANOF DR
MABEL TRL
MARIANNS PL
MARY RED CIR
MCNEESE PKWY
MEMORY DR
MERIDIAN LOOP
MERISSAS WAY
MIKE CIR
MILL SITE CIR
MINNETONKA DR
MISSION CIR
MOLLIES CIR
MONTCLAIRE CIR
MORIAH CIR
MORRIE CIR
MOUNTAIN ASH LOOP
NAVIGATORS CIR
NORTHSTAR CIR
ODSATHER CIR
OGRADY CIR
OLD MERIDIAN CIR
ONYX CIR
OVERBY ST
PADDY PL
PAYSTREAK CIR
PINNACLE CT
PRESTON AVE
RAVENVIEW DR
RELIANCE RD
ROCKSIDE RD
ROGERS RD
RONNIES CIR
ROSEHILL DR
SAINT IVES CIR
SCARLET CIR
SEABIRD CIR
SHADOW CIR
SHADOWOOD CIR
SHANTEL PL
SHIRLEY ANN CIR
SHOREWOOD DR
SINGING WOODS DR
SKYHAWK CIR
SKYLINE CIR
SNOW PEAK RD
SOUTHVIEW DR
SPENCE LN
SPRUCEWOOD DR
ST ELIAS CIR
STEVEN DR
STRATFORD CT
SUZANNA ST
SWEETDREAM LN
SYLVANNE CT
TATTLER DR
TENNYSON CT
THOMAS ST
THREE BEES RD
TIMBERLINE CIR
TOGOWOODS DR
TOLSON AVE
TRAIL CIR
TRAVELAIR DR
TRAVIS LN
TUNGSTEN DR
TUTTLE RD
TWIN PEAKS DR
UPLAND DR
VALE AVE
VALLEY VIEW DR
VAN BUSKIRK DR
VANDENBERG DR
VERBONCOEUR DR
WALDAL CIR
WELCH RD
WESLEY DR
WESTCOVE DR
WESTFORK DR
WHIRLPOOL CIR
WIN CIR
WINDRIDGE AVE
WINDY BOTTOM RD
YUNDT DR
Wasilla AK standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 3,192 households in Wasilla AK. 1,086 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 934 of households, and 967 have household income above $100,000. In the chart below, you can also see a comparison of Wasilla AK household income to Alaska and the whole nation.
Wasilla AK | Alaska | USA | |
---|---|---|---|
Total: | 3,192 | 252,199 | 122,802,852 |
Less than $10,000 | 205 | 10,352 | 7,118,907 |
$10,000 to $14,999 | 113 | 8,180 | 4,940,584 |
$15,000 to $19,999 | 173 | 8,764 | 4,838,678 |
$20,000 to $24,999 | 215 | 7,831 | 5,322,157 |
$25,000 to $29,999 | 120 | 7,347 | 4,984,288 |
$30,000 to $34,999 | 107 | 10,176 | 5,320,934 |
$35,000 to $39,999 | 120 | 8,810 | 4,933,391 |
$40,000 to $44,999 | 162 | 9,605 | 5,114,120 |
$45,000 to $49,999 | 76 | 8,667 | 4,620,661 |
$50,000 to $59,999 | 226 | 18,375 | 9,080,796 |
$60,000 to $74,999 | 340 | 27,342 | 12,247,929 |
$75,000 to $99,999 | 368 | 33,863 | 15,752,484 |
$100,000 to $124,999 | 322 | 25,987 | 11,650,162 |
$125,000 to $149,999 | 258 | 19,917 | 7,652,757 |
$150,000 to $199,999 | 179 | 23,597 | 8,802,761 |
$200,000 or more | 208 | 23,386 | 10,422,243 |
Wasilla AK people born abroad
You may also want to know how many people in Wasilla AK have a different culture and language. There are 0.0% of people in Wasilla AK who were not born in the United States, but chose Wasilla AK as their place of residence.
In Wasilla AK, 1.3% of people were born in Western Europe. From Eastern Europe came 14.1% of people, and Northern Europe gave 1.5% of people to Wasilla AK.
Those born in and moved from Asia account for 47.4% of Wasilla AK residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 6.7%, 7.0% and 0.0% of people.
Below we have compared these data for you with averages for Alaska and the entire U.S.
Wasilla AK | Alaska | USA | |
---|---|---|---|
Total: | 601 | 57,667 | 44,932,799 |
Europe: | 102 | 7,878 | 4,665,173 |
Northern Europe: | 9 | 1,471 | 911,519 |
Ireland | - | 96 | 111,886 |
Denmark | - | 49 | 31,872 |
Norway | - | 170 | 20,143 |
Sweden | - | 126 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 9 | 925 | 677,856 |
United Kingdom, excluding England and Scotland | - | 394 | 335,503 |
England | 9 | 430 | 291,089 |
Scotland | - | 101 | 51,264 |
Other Northern Europe | - | 105 | 26,256 |
Western Europe: | 8 | 2,167 | 907,942 |
Austria | - | 56 | 39,083 |
Belgium | - | 30 | 32,323 |
France | - | 319 | 171,452 |
Germany | 8 | 1,420 | 537,691 |
Netherlands | - | 204 | 82,603 |
Switzerland | - | 138 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 477 | 719,214 |
Greece | - | 176 | 119,571 |
Italy | - | 223 | 314,867 |
Portugal | - | 15 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 49 | 116,077 |
Other Southern Europe | - | 14 | 7,199 |
Eastern Europe: | 85 | 3,716 | 2,117,473 |
Albania | - | 12 | 94,856 |
Belarus | - | 66 | 57,315 |
Bosnia and Herzegovina | - | 14 | 104,612 |
Bulgaria | - | 143 | 66,950 |
Croatia | - | 23 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 142 | 68,312 |
Hungary | - | 16 | 64,852 |
Latvia | 11 | 64 | 23,300 |
Lithuania | 10 | 22 | 32,655 |
North Macedonia (Macedonia) | - | 211 | 30,359 |
Moldova | 21 | 309 | 46,388 |
Poland | - | 200 | 404,107 |
Romania | - | 117 | 167,751 |
Russia | 24 | 1,436 | 392,422 |
Serbia | - | 125 | 39,020 |
Ukraine | 19 | 689 | 354,832 |
Other Eastern Europe | - | 127 | 132,698 |
Europe, n.e.c. | - | 47 | 9,025 |
Asia: | 285 | 31,985 | 14,099,479 |
Eastern Asia: | 144 | 5,777 | 4,241,673 |
China: | 36 | 1,521 | 2,853,550 |
China, excluding Hong Kong and Taiwan | 36 | 1,282 | 2,250,230 |
Hong Kong | - | 55 | 231,469 |
Taiwan | - | 184 | 371,851 |
Japan | 20 | 725 | 333,273 |
Korea | 88 | 3,467 | 1,038,885 |
Other Eastern Asia | - | 64 | 15,965 |
South Central Asia: | 8 | 1,370 | 4,259,436 |
Afghanistan | - | 10 | 132,160 |
Bangladesh | - | 65 | 261,348 |
India | - | 715 | 2,688,075 |
Iran | - | 148 | 385,473 |
Kazakhstan | - | 57 | 33,438 |
Nepal | - | 112 | 166,651 |
Pakistan | - | 130 | 398,399 |
Sri Lanka | - | 18 | 51,695 |
Uzbekistan | - | 40 | 65,126 |
Other South Central Asia | 8 | 75 | 77,071 |
South Eastern Asia: | 133 | 24,403 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 92 | 149,236 |
Indonesia | - | 39 | 101,622 |
Laos | 5 | 1,227 | 176,904 |
Malaysia | - | 72 | 76,712 |
Philippines | 128 | 19,425 | 2,045,248 |
Singapore | - | 25 | 33,736 |
Thailand | - | 2,532 | 260,820 |
Vietnam | - | 946 | 1,383,779 |
Other South Eastern Asia | - | 17 | 1,069 |
Western Asia: | - | 378 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | - | 249,670 |
Israel | - | 16 | 132,477 |
Jordan | - | 33 | 90,018 |
Kuwait | - | - | 31,113 |
Lebanon | - | 25 | 120,065 |
Saudi Arabia | - | - | 76,840 |
Syria | - | - | 92,514 |
Turkey | - | 225 | 117,291 |
Yemen | - | - | 58,627 |
Other Western Asia | - | 79 | 103,559 |
Asia,n.e.c. | - | 57 | 58,774 |
Africa: | - | 2,536 | 2,475,118 |
Eastern Africa: | - | 798 | 736,939 |
Eritrea | - | 9 | 49,355 |
Ethiopia | - | 167 | 256,032 |
Kenya | - | 55 | 153,414 |
Somalia | - | 337 | 114,607 |
Uganda | - | 24 | 44,150 |
Zimbabwe | - | 26 | 20,519 |
Other Eastern Africa | - | 180 | 98,862 |
Middle Africa: | - | 99 | 195,468 |
Cameroon | - | 96 | 72,634 |
Congo | - | 3 | 38,932 |
Democratic Republic of Congo (Zaire) | - | - | 60,512 |
Other Middle Africa | - | - | 23,390 |
Northern Africa: | - | 362 | 380,995 |
Egypt | - | 74 | 205,852 |
Morocco | - | - | 77,431 |
Sudan | - | 277 | 51,351 |
Other Northern Africa | - | 11 | 46,361 |
Southern Africa: | - | 90 | 115,742 |
South Africa | - | 90 | 111,116 |
Other Southern Africa | - | - | 4,626 |
Western Africa: | - | 1,029 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 117 | 199,163 |
Liberia | - | 48 | 98,116 |
Nigeria | - | 622 | 392,811 |
Senegal | - | 13 | 30,828 |
Sierra Leone | - | 72 | 45,506 |
Other Western Africa | - | 157 | 122,799 |
Africa, n.e.c. | - | 158 | 120,341 |
Oceania: | - | 2,175 | 300,188 |
Australia and New Zealand Subregion: | - | 304 | 128,018 |
Australia | - | 210 | 98,969 |
Other Australian and New Zealand Subregion | - | 94 | 29,049 |
Fiji | - | 312 | 48,710 |
Micronesia | - | 196 | 30,136 |
Oceania, n.e.c. | - | 1,363 | 93,324 |
Americas: | 214 | 13,093 | 23,392,841 |
Latin America: | 172 | 10,427 | 22,588,239 |
Caribbean: | 120 | 2,144 | 4,494,211 |
Bahamas | - | 9 | 40,067 |
Barbados | - | 8 | 52,279 |
Cuba | 109 | 244 | 1,359,990 |
Dominica | - | 148 | 36,372 |
Dominican Republic | 11 | 1,187 | 1,169,420 |
Grenada | - | 44 | 29,722 |
Haiti | - | 127 | 701,688 |
Jamaica | - | 120 | 772,215 |
St. Vincent and the Grenadines | - | 3 | 17,890 |
Trinidad and Tobago | - | 133 | 212,798 |
West Indies | - | 64 | 19,118 |
Other Caribbean | - | 57 | 82,652 |
Central America: | 40 | 5,902 | 14,714,249 |
Belize | - | 85 | 44,364 |
Costa Rica | - | 52 | 93,620 |
El Salvador | - | 658 | 1,412,101 |
Guatemala | - | 179 | 1,111,495 |
Honduras | - | 144 | 745,838 |
Mexico | 32 | 4,528 | 10,931,939 |
Nicaragua | - | 210 | 257,343 |
Panama | 8 | 46 | 101,076 |
Other Central America | - | - | 16,473 |
South America: | 12 | 2,381 | 3,379,779 |
Argentina | - | 117 | 210,767 |
Bolivia | - | 40 | 79,804 |
Brazil | - | 173 | 502,104 |
Chile | 12 | 26 | 93,950 |
Colombia | - | 685 | 808,148 |
Ecuador | - | 208 | 431,150 |
Guyana | - | 80 | 253,847 |
Peru | - | 562 | 446,063 |
Uruguay | - | 40 | 48,900 |
Venezuela | - | 192 | 465,235 |
Other South America | - | 258 | 39,811 |
Northern America: | 42 | 2,666 | 804,602 |
Canada | 42 | 2,653 | 797,158 |
Other Northern America | - | 13 | 7,444 |
Education in Wasilla AK
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Wasilla AK, 3.0% have no education, 8.0% are high school graduates. 39.1% have a master's degree, and 3.3% of Wasilla AK residents have a doctorate. The Alaska average is 0.6%, 31.4%, 6.7% respectively.
Female
Among Wasilla AK women, 3.0% have a high school education. A master's degree is held by 35.0%, and a doctoral degree is earned by 5.9%.
Wasilla AK | Alaska | USA | |
---|---|---|---|
Total: | 6,757 | 484,058 | 224,898,568 |
Male: | 3,105 | 248,666 | 108,711,092 |
No schooling completed | - | 1,132 | 1,591,189 |
Nursery to 4th grade | 19 | 1,134 | 706,919 |
5th and 6th grade | - | 1,460 | 1,496,973 |
7th and 8th grade | 20 | 2,119 | 1,606,588 |
9th grade | 48 | 1,962 | 1,617,970 |
10th grade | 62 | 2,967 | 1,826,937 |
11th grade | 93 | 2,853 | 2,076,284 |
12th grade, no diploma | 7 | 2,860 | 2,164,070 |
High school graduate (includes equivalency) | 1,215 | 78,101 | 30,551,814 |
Some college, less than 1 year | 366 | 19,960 | 6,549,331 |
Some college, 1 or more years, no degree | 561 | 46,301 | 15,029,194 |
Associate's degree | 247 | 21,997 | 8,391,409 |
Bachelor's degree | 314 | 40,480 | 21,645,659 |
Master's degree | 103 | 16,670 | 8,861,244 |
Professional school degree | 32 | 4,854 | 2,724,406 |
Doctorate degree | 18 | 3,816 | 1,871,105 |
Female: | 3,652 | 235,392 | 116,187,476 |
No schooling completed | 52 | 1,159 | 1,713,339 |
Nursery to 4th grade | - | 806 | 726,045 |
5th and 6th grade | 35 | 1,063 | 1,472,903 |
7th and 8th grade | 48 | 1,551 | 1,560,729 |
9th grade | - | 2,249 | 1,508,589 |
10th grade | 52 | 2,567 | 1,682,900 |
11th grade | 33 | 3,837 | 1,930,657 |
12th grade, no diploma | 60 | 1,371 | 1,936,449 |
High school graduate (includes equivalency) | 1,279 | 61,055 | 29,930,539 |
Some college, less than 1 year | 299 | 18,844 | 7,356,877 |
Some college, 1 or more years, no degree | 801 | 39,156 | 15,978,684 |
Associate's degree | 350 | 21,397 | 10,990,528 |
Bachelor's degree | 411 | 49,103 | 24,084,820 |
Master's degree | 217 | 22,290 | 11,694,266 |
Professional school degree | - | 6,070 | 2,167,406 |
Doctorate degree | 15 | 2,874 | 1,452,745 |
Wasilla AK Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | 60 | 326 | 263 | 31 |
2009 | 75 | 416 | 341 | 26 |
2008 | 64 | 417 | 360 | 19 |
2007 | 47 | 553 | 442 | 53 |
2006 | 66 | 507 | 412 | 45 |
2005 | 94 | 626 | 516 | 50 |
2004 | 73 | 609 | 508 | 50 |
2003 | 111 | 609 | 524 | 24 |
2002 | 83 | 574 | 443 | 33 |
2001 | 80 | 487 | 411 | 29 |
Residential fires in Wasilla AK 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | 38 | 40 | 27 | 30 | 33 |
Non Residential Fires | 0 | 9 | 7 | 13 | 14 |
Vehicle Fires | 29 | 44 | 33 | 30 | 28 |
Outdoor Fires | 4 | 4 | 18 | 16 | 21 |
Other Fire | 20 | 5 | 6 | 7 | 2 |
Causes of residential building fires in Wasilla AK
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | 3 | 1 | 2 | 1 | 2 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 1 | 0 | 0 | 0 |
Heating | 4 | 0 | 0 | 0 | 0 |
Smoking | 5 | 2 | 1 | 10 | 7 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 26 | 35 | 24 | 18 | 24 |
Exposure | 0 | 1 | 0 | 1 | 0 |