1ST ST
Sitka, AK - 150 Streets Found
AIRPORT DR
ALICE LOOP
ANDREW HOPE ST
ANDREWS ST
ANNA CIR
ARROWHEAD ST
AUSTIN ST
BAHOVEC CT
BARLOW ST
BURKHART DR
CANNON ISLAND DR
CASCADE ST
CATHEDRAL WAY
CEDAR BEACH DR
CEDAR HEIGHTS RD
CHARLES ST
CHARLIE JOSEPH ST
CHIRIKOV DR
CLOTHILDE BAHOVEC WAY
COLLEGE DR
CRABAPPLE DR
DARRIN DR
DE ARMOND ST
DODGE CIR
DONNA DR
EAGLE WAY
EBERHARDT DR
EDGECUMBE DR
- Gerald Schauwecker
- Sherry Laskin
- Roger Vallion
- Iva Greywolf
- Inga Stromme
- Edward Iwamoto
- James Lundvick
- Priscilla Peel
- Daryl Popelka
- Eric Elsensohn
- Lyman Reynoldson
- Shane Colliver
- David Elsensohn
- Matthew Breckel
- Valerie Meunier
- Elizabeth Breckel
- Cheryl Stromme
- Jennifer Coffland
- Jennifer Vallion
- Kennedy Jamie
- Loren Winger
- Jennifer Miklus
- Sheldon Schmitt
- Jennifer Mayhood
- Charles Sellar
- Hilaria Brown
- Francis Wegman
- Michelle Colliver
- Carlos Schwantes
- Lee Benett
- Nichole Dozier
- Jessica Schwantes
- Lori Mau
- Nadia Bean
- Catherine Poulson
- Jeanne Wojcik
- Nitt Mc
- Marin Allen
- Brendon Casey
- Frances Wegman
- Cathy Poulson
- Jack Boddy
- Terance Wright
- Jackson Dozier
- Jason Holst
- Susanne Conrad
- Christeen Thomas
- Andrew Hames
- Tori Fleming
- Austin Inman
- Justine Webb
- Ted Michael
ELIASON LOOP
FINN ALY
FLUME CIR
FURUHELM ST
GEODETIC WAY
GIBSON PL
GIL TRUITT CT
GRANITE CREEK RD
HALEY AVE
HALIBUT POINT RD
- Cuff Blakeley
- Stonie Huffman
- Rene Jaspers
- Bryanna Torgeson
- Cheryl Vastola
- Pauline Bergdoll
- Joan Skannes
- Cliff Robards
- Tasha Folsom
- Trasa Hamilton
- Stacy Gaukler
- Laurie Booyse
- Marilee Anselm
- Patrick Crenna
- Jill Lecrone
- Delen Doutrick
- Kateri Hempsall
- Gary Oines
- Vicki Weidenhof
- Tom Ohaus
- Lorna Elefante
- Ben Grussendorf
- Renato Diego
- Loren Laybourn
- Eric Vanveen
- Jennifer Postley
- Wilfrido Coloma
- Chester Miyasato
- Crystal Pellett
- Myron Oen
- Donald Koston
- Darrel Ranger
- Jacob Finsen
- Carol Goularte
- Raquel Fortunato
- Jake Denherder
- Resty Fernandez
- Juanita Lusher
- Grant Grigoryan
- Betty Vanveen
- Betsy Paine
- Jeremy Espeleta
- Alissa Oates
- Derek Bowes
- Dave Teas
- Randall Gluth
- Lorna Coloma
- Susan Compagno
- Gina Lusher
- Erik Holmlund
- Scott Bri
- Hadley Andersen
- Dan Ellingsen
- Penny Farnham
- Tanya Mayville
- Shiloh Lloyd
- Roberta Sehnert
- Kaisha Young
- Dan Rear
- Mario Manaois
- Linda Dealmeida
- Jacob Denherder
- Chris Leeseberg
- Irma-Irma Button
- Kacey Capps
- Joann Torgeson
- Kathi Goddard
- Walter Trani
- Mical Johnson
- Brian Settele
HARBOR DR
HARBOR MOUNTAIN RD
HARVEST WAY
HAVEN LN
HEMLOCK ST
HERB DIDRICKSON ST
HIGHLAND ST
HIRST ST
HOLLYWOOD WAY
INDIAN RIVER RD
JACOBS CIR
JAMESTOWN DR
JEFF DAVIS ST
JOHN BRADY DR
KAAGWAANTAAN ST
KAASDA HEEN CIR
KAINULAINEN DR
KATHERINE BENSON DR
KIKSADI CT
KINKEAD ST
KIRKMAN ST
KNUTSON DR
KRAMER AVE
KUHNLE DR
LAKE ST
- Myrna Cirera
- Velma Pazar
- Luke Nisbet
- Elizabeth Kristovich
- James Praske
- Ruthie Winslow
- Donna Allio
- Marcel Laperriere
- Jim Westerbeck
- Garrett Leighton
- Jon Gorrell
- Jarred Rivera
- Duncan Albert
- Marylyn Hanson
- Noel Hutton
- Marcia Mecham
- Albert Mecham
- Archie Vanwinkle
- Kamala Rodgers
- John Gorre
- Amy Ainslie
- Marlene Vanwinkle
- Ward Eldridge
- Dean Mecham
- Terri Middlebrooks
- Jc Nunez
- Evans Danny
- Ark Davis
- Suzette Becker
- Rob Nisbet
- Bob Nisbet
- Kaleb Sanders
- Robert Nisbet
- Christine Pate
- Albert Duncan
LITTLE BYRD LN
LOUISE CT
MAKSOUTOFF ST
MARYS CT
MCCONKEY DR
METLAKATLA ST
MIKELE ST
MILLS ST
MOLLER AVE
NAOMI KANOSH LN
NEVA ST
NEW ARCHANGEL ST
NICOLE DR
OBSERVATORY ST
O CAIN AVE
OCEANVIEW ST
ORION ST
OSPREY ST
PARK ST
PATTERSON WAY
PEACE LN
PETER SIMPSON RD
RANDS DR
RAPTOR WAY
RIGGS RD
RIGLING ST
RUDOLPH WALTON CIR
SAND DOLLAR DR
SAWMILL CREEK RD
- Lucas Altepeter
- Breezy Cranford
- Marcel Prato
- Neil Akana
- Carole Helem
- Eileen Harang
- Pat Verney
- Irina-Irina Siegrist
- Benjamin Timby
- Madelon Mottet
- Dewaine Mcallister
- Charlene Hoffay
- Lamech Smith
- Elisia Lane
- Brent Denkinger
- Robert Primacio
- Kaycie Coleman
- Joshua Sachsenmaier
- Kristin Scotchmer
- Joseph D'Arienzo
- Gordon Harang
- Ron Handerson
- Ron Brundidge
- Erwin Farmer
- Erica Warriner
- Allison Zamiska
- Jolie Locke
- Tammy Jenny
- Gordon Helem
- Jimmie Crowl
- April Wilkening
- Kyle Johnso
- Gene Kause
- Tamara Brownell
- Dawn Wonder
- Rachel Cropley
- Zoltan Barabas
- Robert Ozawa
- Tasha Felix
- Brandy Peer
- Jake Laduke
- Doug Jenny
- Ralph Vigilante
- Jenner Johnson
- Andrew Leaming
- Helen Dangel
- Frederick Barrington
- Stella Sturm
- Myrna Lang
- Marnie Chapman
- Vaughn Blankenship
- Ben Blakey
- Kari Lundgren
- Emily Kirschner
- Lucas Crane
- Abbey Cohen
- Murray Lawson
- Xiaoyan Shen
- Benjamin Blakey
- Patrick Reiter
- Joshua Chevalier
- Lindsay Bird
- Donovan Duncan
- Steven Gustin
- Terri Mcgraw
- Mark Guillory
- Carol Baughman
- Janice Conway
- Robert Kaylor
SEAVIEW HEIGHTS RD
SEWARD ST
SHARON DR
SHELIKOF WAY
SHOTGUN ALY
SIGINAKA WAY
SIRSTAD ST
SMITH ST
SOMER DR
SPRUCE ST
SUNSET DR
THOMAS YOUNG CIR
TILSON ST
TLINGIT WAY
TOIVO CIR
TONGASS DR
VALLHALLA DR
VERSA PL
VIKING WAY
WACHUSETTS ST
WINCHESTER WAY
Sitka AK Geography
Sitka AK Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 8,640 people live in Sitka AK, of which 51.4% are male and 48.6% are female. Overall in Alaska, the average male-to-female ratio is 52.0% and 48.0%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Sitka AK people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Sitka AK is right for you.
The average age of men in Sitka AK is 38 years, and the average age of women is 40 years. You'll find a full breakdown by age and gender below.
Sitka AK | Alaska | USA | |
---|---|---|---|
Total: | 8,640 | 731,545 | 328,239,523 |
Male: | 4,444 | 380,433 | 161,588,973 |
Under 5 years | 185 | 24,910 | 9,938,937 |
5 to 9 years | 327 | 28,292 | 10,033,518 |
10 to 14 years | 333 | 25,256 | 10,987,313 |
15 to 17 years | 202 | 14,719 | 6,361,859 |
18 and 19 years | 83 | 11,147 | 4,541,794 |
20 years | 48 | 5,181 | 2,318,283 |
21 years | 40 | 6,367 | 2,257,008 |
22 to 24 years | 158 | 15,895 | 6,439,169 |
25 to 29 years | 339 | 31,790 | 11,817,829 |
30 to 34 years | 255 | 30,493 | 11,281,470 |
35 to 39 years | 380 | 25,395 | 10,892,040 |
40 to 44 years | 259 | 21,858 | 10,028,675 |
45 to 49 years | 262 | 22,182 | 10,079,567 |
50 to 54 years | 332 | 23,796 | 10,075,795 |
55 to 59 years | 281 | 25,587 | 10,440,265 |
60 and 61 years | 104 | 9,788 | 4,168,435 |
62 to 64 years | 228 | 12,984 | 5,882,735 |
65 and 66 years | 117 | 7,723 | 3,538,792 |
67 to 69 years | 94 | 11,290 | 4,652,319 |
70 to 74 years | 185 | 12,902 | 6,529,918 |
75 to 79 years | 86 | 6,114 | 4,367,764 |
80 to 84 years | 76 | 4,165 | 2,671,396 |
85 years and over | 70 | 2,599 | 2,284,092 |
Female: | 4,196 | 351,112 | 166,650,550 |
Under 5 years | 198 | 25,981 | 9,465,898 |
5 to 9 years | 254 | 24,400 | 9,656,919 |
10 to 14 years | 256 | 24,481 | 10,436,166 |
15 to 17 years | 122 | 11,710 | 6,087,175 |
18 and 19 years | 77 | 8,955 | 4,362,696 |
20 years | 59 | 3,495 | 2,162,759 |
21 years | 15 | 3,975 | 2,117,048 |
22 to 24 years | 137 | 12,723 | 6,174,413 |
25 to 29 years | 332 | 28,567 | 11,415,470 |
30 to 34 years | 306 | 27,128 | 11,063,706 |
35 to 39 years | 281 | 23,698 | 10,836,219 |
40 to 44 years | 332 | 22,084 | 10,157,911 |
45 to 49 years | 237 | 20,590 | 10,318,659 |
50 to 54 years | 268 | 21,119 | 10,389,086 |
55 to 59 years | 404 | 23,271 | 11,043,795 |
60 and 61 years | 97 | 8,669 | 4,493,986 |
62 to 64 years | 139 | 14,471 | 6,438,897 |
65 and 66 years | 113 | 7,443 | 3,916,612 |
67 to 69 years | 140 | 9,497 | 5,319,290 |
70 to 74 years | 132 | 12,803 | 7,618,630 |
75 to 79 years | 89 | 7,916 | 5,392,000 |
80 to 84 years | 129 | 4,070 | 3,709,078 |
85 years and over | 79 | 4,066 | 4,074,137 |
Races in Sitka AK
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 8,640 people of all races live in Sitka AK. Of these, 0.7% identify as Black , 6.7% as Asian, 6.8% Hispanic and Latino, 0.1% Pacific Islander, 12.3% American Indians or Alaska Natives, and 61.6% as white. 0.2% of people in Sitka AK identify themselves as other races, and 11.7% identify themselves as two or more races. A comparison of Sitka AK racial distribution with the Alaska and U.S. averages is shown in the graph below.
Sitka AK | Alaska | USA | |
---|---|---|---|
Total: | 8,640 | 731,545 | 328,239,523 |
Not Hispanic or Latino: | 8,056 | 678,997 | 267,757,777 |
White alone | 5,320 | 437,714 | 196,789,401 |
Black or African American alone | 61 | 21,773 | 40,596,040 |
American Indian and Alaska Native alone | 1,063 | 113,467 | 2,236,348 |
Asian alone | 575 | 43,322 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | 8 | 9,715 | 565,473 |
Some other race alone | 20 | 2,096 | 839,270 |
Two or more races: | 1,009 | 50,910 | 8,303,331 |
Two races including Some other race | 25 | 672 | 312,842 |
Two races excluding Some other race, and three or more races | 984 | 50,238 | 7,990,489 |
Hispanic or Latino: | 584 | 52,548 | 60,481,746 |
White alone | 234 | 32,057 | 39,686,000 |
Black or African American alone | 19 | 778 | 1,393,631 |
American Indian and Alaska Native alone | 70 | 2,077 | 610,988 |
Asian alone | 4 | 356 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 208 | 63,210 |
Some other race alone | 48 | 10,506 | 15,513,283 |
Two or more races: | 209 | 6,566 | 3,005,564 |
Two races including Some other race | 50 | 1,919 | 1,353,333 |
Two races excluding Some other race, and three or more races | 159 | 4,647 | 1,652,231 |
Sitka AK standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 3,547 households in Sitka AK. 967 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 1,310 of households, and 1,125 have household income above $100,000. In the chart below, you can also see a comparison of Sitka AK household income to Alaska and the whole nation.
Sitka AK | Alaska | USA | |
---|---|---|---|
Total: | 3,547 | 252,199 | 122,802,852 |
Less than $10,000 | 145 | 10,352 | 7,118,907 |
$10,000 to $14,999 | 138 | 8,180 | 4,940,584 |
$15,000 to $19,999 | 147 | 8,764 | 4,838,678 |
$20,000 to $24,999 | 123 | 7,831 | 5,322,157 |
$25,000 to $29,999 | 110 | 7,347 | 4,984,288 |
$30,000 to $34,999 | 98 | 10,176 | 5,320,934 |
$35,000 to $39,999 | 136 | 8,810 | 4,933,391 |
$40,000 to $44,999 | 105 | 9,605 | 5,114,120 |
$45,000 to $49,999 | 110 | 8,667 | 4,620,661 |
$50,000 to $59,999 | 268 | 18,375 | 9,080,796 |
$60,000 to $74,999 | 442 | 27,342 | 12,247,929 |
$75,000 to $99,999 | 600 | 33,863 | 15,752,484 |
$100,000 to $124,999 | 437 | 25,987 | 11,650,162 |
$125,000 to $149,999 | 159 | 19,917 | 7,652,757 |
$150,000 to $199,999 | 326 | 23,597 | 8,802,761 |
$200,000 or more | 203 | 23,386 | 10,422,243 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alaska:
Female
At the same time, the income of females in Sitka AK is distributed as follows:
There are 731 people living below the poverty line in Sitka AK, which is 8.66% of the total population. And males with incomes below the poverty level are 3.85% and females are 4.81%. You can see a comparison of the national poverty rate and the poverty rate by Alaska in the graph below.
Sitka AK | Alaska | USA | |
---|---|---|---|
Total: | 8,438 | 713,725 | 320,118,791 |
Income in the past 12 months below poverty level: | 731 | 71,938 | 39,490,096 |
Male: | 325 | 33,577 | 17,473,451 |
Under 5 years | 29 | 4,049 | 1,755,965 |
5 years | - | 642 | 338,372 |
6 to 11 years | 67 | 4,387 | 2,089,994 |
12 to 14 years | 14 | 1,116 | 991,916 |
15 years | - | 714 | 329,253 |
16 and 17 years | 12 | 658 | 587,469 |
18 to 24 years | 38 | 5,390 | 2,373,524 |
25 to 34 years | 41 | 3,664 | 2,008,604 |
35 to 44 years | 53 | 3,813 | 1,668,264 |
45 to 54 years | 41 | 2,539 | 1,581,794 |
55 to 64 years | 24 | 4,058 | 1,932,142 |
65 to 74 years | 6 | 1,888 | 1,110,958 |
75 years and over | - | 659 | 705,196 |
Female: | 406 | 38,361 | 22,016,645 |
Under 5 years | 26 | 4,498 | 1,701,724 |
5 years | 4 | 429 | 334,386 |
6 to 11 years | 27 | 3,243 | 1,994,455 |
12 to 14 years | 21 | 1,325 | 974,855 |
15 years | 6 | 545 | 313,871 |
16 and 17 years | 12 | 1,315 | 588,210 |
18 to 24 years | 49 | 4,992 | 2,838,809 |
25 to 34 years | 68 | 6,646 | 3,196,183 |
35 to 44 years | 60 | 4,837 | 2,559,899 |
45 to 54 years | 20 | 2,513 | 2,003,957 |
55 to 64 years | 75 | 4,405 | 2,341,181 |
65 to 74 years | 15 | 2,146 | 1,598,994 |
75 years and over | 23 | 1,467 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 7,707 | 641,787 | 280,628,695 |
Male: | 4,036 | 333,749 | 139,270,039 |
Under 5 years | 153 | 20,388 | 7,966,478 |
5 years | 45 | 4,991 | 1,601,101 |
6 to 11 years | 353 | 28,656 | 10,113,589 |
12 to 14 years | 165 | 12,059 | 5,466,999 |
15 years | 55 | 3,941 | 1,787,123 |
16 and 17 years | 125 | 9,329 | 3,575,290 |
18 to 24 years | 272 | 28,076 | 11,503,514 |
25 to 34 years | 535 | 55,872 | 20,369,354 |
35 to 44 years | 582 | 42,226 | 18,681,219 |
45 to 54 years | 551 | 42,909 | 18,194,842 |
55 to 64 years | 587 | 43,761 | 18,267,027 |
65 to 74 years | 381 | 29,908 | 13,408,392 |
75 years and over | 232 | 11,633 | 8,335,111 |
Female: | 3,671 | 308,038 | 141,358,656 |
Under 5 years | 152 | 20,759 | 7,577,995 |
5 years | 49 | 4,891 | 1,530,561 |
6 to 11 years | 259 | 27,120 | 9,640,402 |
12 to 14 years | 106 | 10,773 | 5,224,060 |
15 years | 31 | 3,326 | 1,734,691 |
16 and 17 years | 66 | 6,524 | 3,414,694 |
18 to 24 years | 237 | 22,854 | 10,460,313 |
25 to 34 years | 562 | 48,660 | 19,171,787 |
35 to 44 years | 552 | 40,784 | 18,362,059 |
45 to 54 years | 483 | 39,186 | 18,647,222 |
55 to 64 years | 556 | 41,927 | 19,541,316 |
65 to 74 years | 369 | 27,494 | 15,097,790 |
75 years and over | 249 | 13,740 | 10,955,766 |
Owner-occupied Housing Units in Sitka AK by value
There are 2,072 houses in Sitka AK worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 12.23%, $100,000 to $200,000 is 8.09% , 200,000 to 400,000 is 40.01% , and over 400,000 is 39.68% .
Sitka AK | Alaska | USA | |
---|---|---|---|
Total: | 2,102 | 163,272 | 78,724,862 |
Less than $10,000 | 14 | 2,735 | 981,675 |
$10,000 to $14,999 | 3 | 755 | 516,243 |
$15,000 to $19,999 | - | 563 | 458,264 |
$20,000 to $24,999 | 6 | 1,328 | 516,240 |
$25,000 to $29,999 | 10 | 807 | 470,993 |
$30,000 to $34,999 | 16 | 343 | 545,809 |
$35,000 to $39,999 | 37 | 693 | 402,736 |
$40,000 to $49,999 | 38 | 2,101 | 1,019,693 |
$50,000 to $59,999 | 16 | 1,849 | 1,257,260 |
$60,000 to $69,999 | 91 | 1,413 | 1,462,600 |
$70,000 to $79,999 | 12 | 1,197 | 1,684,756 |
$80,000 to $89,999 | - | 2,185 | 1,977,761 |
$90,000 to $99,999 | 14 | 1,289 | 1,651,114 |
$100,000 to $124,999 | 47 | 5,189 | 4,662,586 |
$125,000 to $149,999 | 10 | 5,456 | 4,350,518 |
$150,000 to $174,999 | 73 | 8,963 | 5,896,683 |
$175,000 to $199,999 | 40 | 7,570 | 4,528,197 |
$200,000 to $249,999 | 134 | 23,257 | 8,624,395 |
$250,000 to $299,999 | 183 | 22,374 | 7,454,903 |
$300,000 to $399,999 | 524 | 39,332 | 10,584,277 |
$400,000 to $499,999 | 367 | 16,226 | 6,286,456 |
$500,000 to $749,999 | 309 | 13,321 | 7,359,105 |
$750,000 to $999,999 | 142 | 3,017 | 2,934,918 |
$1,000,000 to $1,499,999 | 16 | 737 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 154 | 614,045 |
$2,000,000 or more | - | 418 | 820,236 |
Families in Sitka AK
Marriage statistics in Sitka AK
Sitka AK | Alaska | USA | |
---|---|---|---|
Total: | 7,087 | 578,225 | 267,720,772 |
Male: | 3,599 | 301,975 | 130,629,205 |
Never married | 1,155 | 113,828 | 48,481,154 |
Now married: | 1,924 | 149,285 | 66,120,364 |
Married, spouse present | 1,566 | 127,863 | 60,243,458 |
Married, spouse absent: | 358 | 21,422 | 5,876,906 |
Separated | 113 | 4,594 | 2,041,898 |
Other | 245 | 16,828 | 3,835,008 |
Widowed | 154 | 7,380 | 3,472,244 |
Divorced | 366 | 31,482 | 12,555,443 |
Female: | 3,488 | 276,250 | 137,091,567 |
Never married | 897 | 78,558 | 42,291,512 |
Now married: | 1,798 | 146,484 | 66,231,431 |
Married, spouse present | 1,593 | 131,025 | 59,933,781 |
Married, spouse absent: | 205 | 15,459 | 6,297,650 |
Separated | 58 | 5,410 | 2,808,171 |
Other | 147 | 10,049 | 3,489,479 |
Widowed | 239 | 18,035 | 11,834,834 |
Divorced | 554 | 33,173 | 16,733,790 |
Sitka AK Birth rate
In the last 12 months, a total of 2.8% of females have given birth in Sitka AK. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 5.5%. In Alaska this proportion is 1.0% and 1.9% respectively, and nationally it is 2.9% and 2.5%.
Sitka AK | Alaska | USA | |
---|---|---|---|
Total: | 1,956 | 167,312 | 76,879,571 |
Women who had a birth in the past 12 months: | 55 | 10,502 | 3,877,882 |
15 to 19 years old | - | 109 | 110,459 |
20 to 24 years old | - | 1,198 | 597,750 |
25 to 29 years old | 3 | 3,126 | 1,034,050 |
30 to 34 years old | 14 | 2,897 | 1,141,393 |
35 to 39 years old | 30 | 2,089 | 676,864 |
40 to 44 years old | 5 | 879 | 219,595 |
45 to 50 years old | 3 | 204 | 97,771 |
Women who did not have a birth in the past 12 months: | 1,901 | 156,810 | 73,001,689 |
15 to 19 years old | 199 | 20,556 | 10,339,412 |
20 to 24 years old | 211 | 18,995 | 9,856,470 |
25 to 29 years old | 329 | 25,441 | 10,381,420 |
30 to 34 years old | 292 | 24,231 | 9,922,313 |
35 to 39 years old | 251 | 21,609 | 10,159,355 |
40 to 44 years old | 327 | 21,205 | 9,938,316 |
45 to 50 years old | 292 | 24,773 | 12,404,403 |
Sitka AK Crime Rates 2011-2020
No city is perfect, and neither is Sitka AK. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 1 | 6 | 5 | - |
2019 | 16 | 168 | 139 | 11 |
2018 | 21 | 227 | 196 | 14 |
2017 | 14 | 163 | 145 | 6 |
2016 | 12 | 149 | 133 | 4 |
2015 | 14 | 147 | 132 | 5 |
2014 | 6 | 239 | 195 | 7 |
2013 | 6 | 207 | 174 | 12 |
2012 | 12 | 143 | 120 | 6 |
2011 | 16 | 199 | 167 | 4 |
Residential fires in Sitka AK 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Sitka AK reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 5 | 5 | 3 | 4 | 7 |
Non Residential Fires | 0 | 1 | 1 | 3 | 1 |
Vehicle Fires | 4 | 4 | 2 | 2 | 1 |
Outdoor Fires | 5 | 3 | 3 | 2 | 5 |
Other Fire | 1 | 0 | 2 | 2 | 1 |
Causes of residential building fires in Sitka AK
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 0 | 0 |
Playing with heat source | 1 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 0 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 1 | 2 | 0 | 0 | 1 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 1 |
Natural | 3 | 3 | 3 | 4 | 5 |
Exposure | 0 | 0 | 0 | 0 | 0 |