3RD ST
Palmer, AK - 623 Streets Found
ALMADEN DR
AYRSHIRE CIR
BELMONT AVE
BERNARD CT
BEYLUND CIR
BREEN ST
BRIMAR ST
BUFFALO MINE RD
CAPRICE DR
CASCADE CT
CHARMING VALLEY LOOP
CLARK WOLVERINE RD
CREEKWOOD PARK CIR
CRIMSONVIEW CT
DOC MCKINLEY AVE
DOGWOOD AVE
DOLPHIN AVE
EKLUTNA ST
FINGER COVE CT
GLACIER RIDGE WAY
GLORIA ST
GREEN FOREST DR
GROVER LN
HC 3
HELEN DR
IDLE DR
INDEPENDENCE ST
IRENE ST
JEAN DR
JEWEL ST
KAYE MARIE CT
KENTUCKY DERBY DR
KETTLE DR
KILLARNEY DR
LADY SLIPPER LN
LAKESHORE LOOP
LAUREN LN
LEE ANN DR
LEXINGTON ST
LOMA PRIETA DR
LUCAS ST
LYNN MARTIN DR
MARCUS BAKER DR
MARLEY DR
MCKEAN DR
MELIN RD
MONTE VISTA DR
MONTGOMERY WAY
MOYEN RUELLE CT
NEW HOPE ST
OLIVEWOOD DR
OSCAR ST
OUR RD
PASTURE PL
POPES RD
PUFFIN CIR
RAGOSA CIR
REICH CT
RIVER DR
ROBIN LN
RONDA WAY
SAPHIRE RD
SHENANDOAH DR
SHOWERS ST
SILVER TIP DR
SPRING CREEK CIR
SUN VALLEY DR
TABASCO CAT DR
TATLOW DR
TIMES SQUARE CIR
VERMILLON DR
VICKIE CIR
WELTIN WAY
WESTSIDE DR
WICKERSHAM CIR
WINDLESS DR
WINTERWOOD CIR
Palmer AK standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 2,014 households in Palmer AK. 728 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 691 of households, and 510 have household income above $100,000. In the chart below, you can also see a comparison of Palmer AK household income to Alaska and the whole nation.
Palmer AK | Alaska | USA | |
---|---|---|---|
Total: | 2,014 | 252,199 | 122,802,852 |
Less than $10,000 | 85 | 10,352 | 7,118,907 |
$10,000 to $14,999 | 91 | 8,180 | 4,940,584 |
$15,000 to $19,999 | 84 | 8,764 | 4,838,678 |
$20,000 to $24,999 | 81 | 7,831 | 5,322,157 |
$25,000 to $29,999 | 84 | 7,347 | 4,984,288 |
$30,000 to $34,999 | 97 | 10,176 | 5,320,934 |
$35,000 to $39,999 | 110 | 8,810 | 4,933,391 |
$40,000 to $44,999 | 90 | 9,605 | 5,114,120 |
$45,000 to $49,999 | 91 | 8,667 | 4,620,661 |
$50,000 to $59,999 | 165 | 18,375 | 9,080,796 |
$60,000 to $74,999 | 246 | 27,342 | 12,247,929 |
$75,000 to $99,999 | 280 | 33,863 | 15,752,484 |
$100,000 to $124,999 | 177 | 25,987 | 11,650,162 |
$125,000 to $149,999 | 116 | 19,917 | 7,652,757 |
$150,000 to $199,999 | 148 | 23,597 | 8,802,761 |
$200,000 or more | 69 | 23,386 | 10,422,243 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alaska:
Female
At the same time, the income of females in Palmer AK is distributed as follows:
There are 850 people living below the poverty line in Palmer AK, which is 12.51% of the total population. And males with incomes below the poverty level are 7.02% and females are 5.49%. You can see a comparison of the national poverty rate and the poverty rate by Alaska in the graph below.
Palmer AK | Alaska | USA | |
---|---|---|---|
Total: | 6,792 | 713,725 | 320,118,791 |
Income in the past 12 months below poverty level: | 850 | 71,938 | 39,490,096 |
Male: | 477 | 33,577 | 17,473,451 |
Under 5 years | 43 | 4,049 | 1,755,965 |
5 years | 8 | 642 | 338,372 |
6 to 11 years | 28 | 4,387 | 2,089,994 |
12 to 14 years | 8 | 1,116 | 991,916 |
15 years | 4 | 714 | 329,253 |
16 and 17 years | 14 | 658 | 587,469 |
18 to 24 years | 143 | 5,390 | 2,373,524 |
25 to 34 years | 51 | 3,664 | 2,008,604 |
35 to 44 years | 24 | 3,813 | 1,668,264 |
45 to 54 years | 71 | 2,539 | 1,581,794 |
55 to 64 years | 33 | 4,058 | 1,932,142 |
65 to 74 years | 34 | 1,888 | 1,110,958 |
75 years and over | 16 | 659 | 705,196 |
Female: | 373 | 38,361 | 22,016,645 |
Under 5 years | 29 | 4,498 | 1,701,724 |
5 years | 8 | 429 | 334,386 |
6 to 11 years | 14 | 3,243 | 1,994,455 |
12 to 14 years | 11 | 1,325 | 974,855 |
15 years | - | 545 | 313,871 |
16 and 17 years | 7 | 1,315 | 588,210 |
18 to 24 years | 107 | 4,992 | 2,838,809 |
25 to 34 years | 63 | 6,646 | 3,196,183 |
35 to 44 years | 45 | 4,837 | 2,559,899 |
45 to 54 years | 28 | 2,513 | 2,003,957 |
55 to 64 years | 41 | 4,405 | 2,341,181 |
65 to 74 years | 3 | 2,146 | 1,598,994 |
75 years and over | 17 | 1,467 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 5,942 | 641,787 | 280,628,695 |
Male: | 2,963 | 333,749 | 139,270,039 |
Under 5 years | 269 | 20,388 | 7,966,478 |
5 years | 38 | 4,991 | 1,601,101 |
6 to 11 years | 290 | 28,656 | 10,113,589 |
12 to 14 years | 177 | 12,059 | 5,466,999 |
15 years | 23 | 3,941 | 1,787,123 |
16 and 17 years | 100 | 9,329 | 3,575,290 |
18 to 24 years | 263 | 28,076 | 11,503,514 |
25 to 34 years | 576 | 55,872 | 20,369,354 |
35 to 44 years | 416 | 42,226 | 18,681,219 |
45 to 54 years | 289 | 42,909 | 18,194,842 |
55 to 64 years | 232 | 43,761 | 18,267,027 |
65 to 74 years | 173 | 29,908 | 13,408,392 |
75 years and over | 117 | 11,633 | 8,335,111 |
Female: | 2,979 | 308,038 | 141,358,656 |
Under 5 years | 214 | 20,759 | 7,577,995 |
5 years | 46 | 4,891 | 1,530,561 |
6 to 11 years | 343 | 27,120 | 9,640,402 |
12 to 14 years | 123 | 10,773 | 5,224,060 |
15 years | 32 | 3,326 | 1,734,691 |
16 and 17 years | 64 | 6,524 | 3,414,694 |
18 to 24 years | 256 | 22,854 | 10,460,313 |
25 to 34 years | 536 | 48,660 | 19,171,787 |
35 to 44 years | 327 | 40,784 | 18,362,059 |
45 to 54 years | 329 | 39,186 | 18,647,222 |
55 to 64 years | 314 | 41,927 | 19,541,316 |
65 to 74 years | 251 | 27,494 | 15,097,790 |
75 years and over | 144 | 13,740 | 10,955,766 |
Weather in Palmer AK
Do you love the sun as much as we do? Then you'll definitely benefit from the Palmer AK weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 12.1 | 3.7 | 77% | 10 | |
Feb | 15.9 | 3.4 | 77% | 9 | |
Mar | 21 | 2.6 | 69% | 8 | |
Apr | 33.8 | 2 | 69% | 8 | |
May | 45 | 2.1 | 68% | 8 | |
Jun | 54.9 | 2.8 | 71% | 11 | |
Jul | 58.5 | 3.7 | 75% | 13 | |
Aug | 56 | 5.2 | 77% | 14 | |
Sep | 46.6 | 6.2 | 78% | 13 | |
Oct | 33.5 | 4.8 | 77% | 11 | |
Nov | 19.2 | 3.9 | 72% | 10 | |
Dec | 14.4 | 4.8 | 76% | 12 |
Palmer AK Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | 34 | 207 | 170 | 12 |
2009 | 27 | 249 | 195 | 6 |
2008 | 60 | 304 | 262 | 10 |
2007 | 65 | 282 | 242 | 17 |
2006 | 61 | 235 | 211 | 8 |
2005 | 57 | 213 | 183 | 14 |
2004 | 62 | 240 | 205 | 14 |
2003 | 56 | 304 | 245 | 32 |
2002 | 30 | 310 | 249 | 18 |
2001 | 14 | 226 | 184 | 18 |
Residential fires in Palmer AK 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | 15 | 12 | 23 | 19 | 24 |
Non Residential Fires | 0 | 5 | 6 | 5 | 7 |
Vehicle Fires | 28 | 25 | 32 | 24 | 21 |
Outdoor Fires | 9 | 25 | 44 | 21 | 14 |
Other Fire | 8 | 6 | 7 | 5 | 5 |
Causes of residential building fires in Palmer AK
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 1 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 3 | 2 |
Heating | 1 | 0 | 3 | 0 | 6 |
Smoking | 3 | 0 | 3 | 3 | 4 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 11 | 12 | 16 | 11 | 12 |
Exposure | 0 | 0 | 1 | 1 | 0 |