ACORN CIR
North Pole, AK - 590 Streets Found
AIRLINE DR
ARMORICA DR
ATHENA CIR
ATIGUN ST
BEAR AVE
BELLWOOD ST
BLACKBURN WAY
BRANCH AVE
BROCK RD
CIRCLE LOOP RD
CLYDESDALE DR
CONIFER DR
DAGAN CIR
DEEPWOODS DR
DOUGHCHEE AVE
FELIZ ST
FREEMAN RD
GARNET DR
GOLDENROD CIR
GOLD ST
HARTZOG LOOP
HOMER DR
HOOVER RD
ICHABOD ST
JESSICA LOOP
KALTAG DR
KENDALL AVE
KENSINGTON AVE
KIT BLVD
LAKEWOOD LOOP
LISA ANN DR
MANDEVILLE LOOP
MARQUETTE LOOP
MICAH RD
MINUTEMAN LOOP
MISSION RD
MOONLIGHT DR
NEWBY RD
NORDALE RD
NULATO DR
ONYX RD
OTTER DR
OUIDA WAY
PALOMINO DR
PEEDE RD
PERIMETER DR
PERSINGER DR
PLACK RD
RANGE VIEW RD
REDSTONE RD
REFINERY LOOP
RIC DR
RIDGE LOOP RD
SANTA CLAUS LN
SCOTCH PINE DR
SHARON RD
SHELLINGER ST
SILVERLEAF AVE
STOL DR
STOREY DR
SUNFLOWER LOOP
TIMBERBROOK DR
TOOLIK DR
TREATY ST
VFW ST
VICTORIA CIR
VINCENT CT
WANDA DR
Education in North Pole AK
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in North Pole AK, 720.0% have no education, 4.9% are high school graduates. 29.9% have a master's degree, and 2.5% of North Pole AK residents have a doctorate. The Alaska average is 4.9%, 31.4%, 6.7% respectively.
Female
Among North Pole AK women, 710.0% have a high school education. A master's degree is held by 27.8%, and a doctoral degree is earned by 10.1%.
North Pole AK | Alaska | USA | |
---|---|---|---|
Total: | 1,430 | 484,058 | 224,898,568 |
Male: | 720 | 248,666 | 108,711,092 |
No schooling completed | 7 | 1,132 | 1,591,189 |
Nursery to 4th grade | - | 1,134 | 706,919 |
5th and 6th grade | - | 1,460 | 1,496,973 |
7th and 8th grade | - | 2,119 | 1,606,588 |
9th grade | 7 | 1,962 | 1,617,970 |
10th grade | 10 | 2,967 | 1,826,937 |
11th grade | - | 2,853 | 2,076,284 |
12th grade, no diploma | 11 | 2,860 | 2,164,070 |
High school graduate (includes equivalency) | 215 | 78,101 | 30,551,814 |
Some college, less than 1 year | 31 | 19,960 | 6,549,331 |
Some college, 1 or more years, no degree | 196 | 46,301 | 15,029,194 |
Associate's degree | 116 | 21,997 | 8,391,409 |
Bachelor's degree | 68 | 40,480 | 21,645,659 |
Master's degree | 18 | 16,670 | 8,861,244 |
Professional school degree | 6 | 4,854 | 2,724,406 |
Doctorate degree | 35 | 3,816 | 1,871,105 |
Female: | 710 | 235,392 | 116,187,476 |
No schooling completed | - | 1,159 | 1,713,339 |
Nursery to 4th grade | 11 | 806 | 726,045 |
5th and 6th grade | - | 1,063 | 1,472,903 |
7th and 8th grade | 2 | 1,551 | 1,560,729 |
9th grade | - | 2,249 | 1,508,589 |
10th grade | 13 | 2,567 | 1,682,900 |
11th grade | - | 3,837 | 1,930,657 |
12th grade, no diploma | 33 | 1,371 | 1,936,449 |
High school graduate (includes equivalency) | 197 | 61,055 | 29,930,539 |
Some college, less than 1 year | 119 | 18,844 | 7,356,877 |
Some college, 1 or more years, no degree | 108 | 39,156 | 15,978,684 |
Associate's degree | 40 | 21,397 | 10,990,528 |
Bachelor's degree | 111 | 49,103 | 24,084,820 |
Master's degree | 72 | 22,290 | 11,694,266 |
Professional school degree | 4 | 6,070 | 2,167,406 |
Doctorate degree | - | 2,874 | 1,452,745 |
Weather in North Pole AK
Do you love the sun as much as we do? Then you'll definitely benefit from the North Pole AK weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | -2.3 | 0.6 | 72% | 3 | |
Feb | 6.1 | 0.6 | 71% | 3 | |
Mar | 13.2 | 0.5 | 63% | 3 | |
Apr | 33 | 0.5 | 60% | 2 | |
May | 50.4 | 1 | 51% | 4 | |
Jun | 61.8 | 2.3 | 54% | 8 | |
Jul | 63.6 | 2.8 | 60% | 9 | |
Aug | 57.9 | 2.8 | 65% | 8 | |
Sep | 46.4 | 1.8 | 68% | 7 | |
Oct | 29.6 | 1 | 68% | 4 | |
Nov | 9.2 | 0.9 | 68% | 4 | |
Dec | 1.1 | 0.7 | 73% | 4 |
Families in North Pole AK
Marriage statistics in North Pole AK
North Pole AK | Alaska | USA | |
---|---|---|---|
Total: | 2,027 | 578,225 | 267,720,772 |
Male: | 1,060 | 301,975 | 130,629,205 |
Never married | 429 | 113,828 | 48,481,154 |
Now married: | 562 | 149,285 | 66,120,364 |
Married, spouse present | 544 | 127,863 | 60,243,458 |
Married, spouse absent: | 18 | 21,422 | 5,876,906 |
Separated | 6 | 4,594 | 2,041,898 |
Other | 12 | 16,828 | 3,835,008 |
Widowed | 11 | 7,380 | 3,472,244 |
Divorced | 58 | 31,482 | 12,555,443 |
Female: | 967 | 276,250 | 137,091,567 |
Never married | 227 | 78,558 | 42,291,512 |
Now married: | 600 | 146,484 | 66,231,431 |
Married, spouse present | 554 | 131,025 | 59,933,781 |
Married, spouse absent: | 46 | 15,459 | 6,297,650 |
Separated | 8 | 5,410 | 2,808,171 |
Other | 38 | 10,049 | 3,489,479 |
Widowed | 22 | 18,035 | 11,834,834 |
Divorced | 118 | 33,173 | 16,733,790 |
North Pole AK Birth rate
In the last 12 months, a total of 8.5% of females have given birth in North Pole AK. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Alaska this proportion is 1.0% and 1.9% respectively, and nationally it is 2.9% and 2.5%.
North Pole AK | Alaska | USA | |
---|---|---|---|
Total: | 738 | 167,312 | 76,879,571 |
Women who had a birth in the past 12 months: | 63 | 10,502 | 3,877,882 |
15 to 19 years old | - | 109 | 110,459 |
20 to 24 years old | 31 | 1,198 | 597,750 |
25 to 29 years old | 25 | 3,126 | 1,034,050 |
30 to 34 years old | - | 2,897 | 1,141,393 |
35 to 39 years old | 7 | 2,089 | 676,864 |
40 to 44 years old | - | 879 | 219,595 |
45 to 50 years old | - | 204 | 97,771 |
Women who did not have a birth in the past 12 months: | 675 | 156,810 | 73,001,689 |
15 to 19 years old | 99 | 20,556 | 10,339,412 |
20 to 24 years old | 127 | 18,995 | 9,856,470 |
25 to 29 years old | 120 | 25,441 | 10,381,420 |
30 to 34 years old | 139 | 24,231 | 9,922,313 |
35 to 39 years old | 90 | 21,609 | 10,159,355 |
40 to 44 years old | 31 | 21,205 | 9,938,316 |
45 to 50 years old | 69 | 24,773 | 12,404,403 |
North Pole AK Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | 10 | 97 | 78 | 7 |
2009 | 13 | 92 | 75 | 5 |
2008 | 10 | 104 | 78 | 14 |
2007 | 9 | 116 | 85 | 7 |
2006 | 4 | 110 | 78 | 11 |
2005 | 3 | 96 | 60 | 20 |
2004 | 4 | 106 | 91 | 3 |
2003 | 1 | 138 | 122 | 8 |
2002 | 7 | 108 | 94 | 4 |
2001 | 3 | 106 | 96 | 6 |
Residential fires in North Pole AK 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | 36 | 30 | 30 | 38 | 16 |
Non Residential Fires | 0 | 5 | 7 | 4 | 5 |
Vehicle Fires | 24 | 17 | 25 | 19 | 20 |
Outdoor Fires | 14 | 24 | 21 | 23 | 26 |
Other Fire | 14 | 3 | 5 | 4 | 4 |
Causes of residential building fires in North Pole AK
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | 2 | 5 | 3 | 0 | 2 |
Playing with heat source | 0 | 0 | 1 | 0 | 0 |
Cooking | 2 | 0 | 1 | 1 | 0 |
Heating | 7 | 0 | 4 | 5 | 1 |
Smoking | 1 | 0 | 1 | 4 | 2 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 3 | 0 | 0 |
Natural | 24 | 25 | 17 | 27 | 11 |
Exposure | 0 | 0 | 0 | 1 | 0 |