AGNES LN
North Pole, AK - 590 Streets Found
AILERON CT
AIRWAY DR
AL CORY DR
ALMITHNI AVE
ALOHA ST
ALPINE CT
AMANDA LOOP
AMBERWOOD CT
ANGIE WAY
APACHE CT
ARABIAN CT
ARCTIC FOX DR
ARCTURUS CT
ARLENE DR
BADGER ST
- Beth Clewley
- Jeffery Hibnes
- Elaine Munsterman
- Sherryl Orsborn
- Alton Ashcraft
- Robert Brockriede
- Alda Norris
- Sherra Robison
- Kaitlyn Mazzola
- Arnold Sutphin
- Shari Streb
- Yvonne Geisel
- Sandra Felps
- Blayne Clark
- Donna Koelzer
- Hilda Ashcraft
- Paul Pambianco
- Lukas Russell
- Jacquelyn Melson
- Letta Simmons
- Tomi Harshbarger
- Vicki Eisenhauer
- Thomas Anon
- Ruth Lowary
- Teresa Eich
- Caitlyn Amundson
- Codee Smith
- Ruth Ismael
- Joshua Slott
- Jay Bane
- Billy Defrance
- Bradley Davids
- Ron Lovin
- Hannah Wagar
- Curtis Oman
- John Gideons
- Susan Reynaga
- Joey Jameson
- Ron Knutsen
- Muriel Eddy
- Theresa Eich
- Floyd Ringer
- John Klingbell
- Cindy Reason
- Glenn Shover
- Brandon Reason
- Russell Reason
- Alan Welborn
- Richard Schrack
- Nicole Cheung
- Feliciano Hinojosa
- Amy Eichler
- Florence Hintz
- Skylar Ray
- Dale Bunker
- Adrianna Green
- John Hendrie
- Mike Amundson
- Joshua Lott
- John Braham
- Bryan Holland
- Christopher Workman
BALD EAGLE CT
BARBARA LEE DR
BARROW ST
BEAVER BLVD
BEN FRANKLIN CT
BENSHOOF DR
BENTWOOD AVE
BERGGREN CT
BIRCH DELL DR
BLACK BEAR TURNAROUND
BLAZER TRL
BLOSSUM CT
BLUE SPRUCE WAY
BOBANNA LN
BONA ST
BOULDER AVE
BRIARWOOD WAY
BRIDLE PATH
BUMPY RD
BUNGE ST
BUTTE CT
BUZBY RD
CADDIS CT
CALABASH DR
CALLA LILY CT
CAMELIARD CT
CAMPTON ST
CARAT LOOP
CARL CROSMAN WAY
CARLSON LN
CARL ST
CASSIER ST
CHATEAU CT
CHERI WAY
CHERYL CT
CHIMING BELLS CT
CHOCTAW RD
CLEAR CREEK BLVD
CLINE RD
CLOUD RD
CLOVERLEAF DR
COACHMAN LN
COLEEN CIR
COLUMBINE DR
COMANCHE CT
CONLEY AVE
CONTENTMENT CT
CORDELIA WAY
CORY ST
CRESCENT DR
CROSSFOX CT
CTS CT
CUL DE SAC CT
CYGNUS CT
DARVIN AVE
DASSEL CT
DAVIS RD
DEHMER RD
DESPERADO ST
DIAMOND ST
DOYLE DR
DRUM AVE
DUBIA RD
DUNCAN RD
EASTERN ST
EDDIE LN
EDSSON AVE
EJAY LN
ELDERBERRY LN
ENDECOTT AVE
ENGLAND CIR
ERMINE DR
ESKIMO MUSEUM LN
ESTELLA ST
EVENING GLOW CT
F AND E CT
FARRIOR DR
FAULTLINE AVE
FAYE LN
FEELA LN
FINELL DR
FLORICE DR
FOGARTY CT
FORBES TURNAROUND
FORD ST
FREE WRIGHT LN
FUGARWE CT
GAIN ST
GERONIMO ST
GLENN ST
GLENWOOD DR
GLIDE CT
GOLDENWOOD DR
GOLF CT
GOODNEWS ST
GRACE AVE
GRANOLA DR
GRANTHAM LN
GREER RD
GRETAS LN
GROUNDSEL AVE
GRUMMAN ST
HAMMOCK AVE
HARLEY TRL
HARRY B RD
HAYDON CT
HENRY ST
HERBERT AVE
HERFORD CT
HERMITS WAY
HER ST
HICKMAN AVE
HITE ST
HOLLAND AVIATION ST
HOPE ST
HOWARD CT
HUB RD
INDEPENDENCE CIR
INDIAN PAINT BRUSH CIR
JACQUELYN LN
JAHNKE WAY
JANEL AVE
JEREMY LN
JOAN AVE
JOGGERS CT
JOHANNA CT
JOHN HANCOCK CT
JOY DR
JULIE LN
JUNE TURNAROUND
JUPITER DR
KATY JILL CT
KENAI WAY
KIMI ST
KIRSTEN CT
KOONZ DR
LABRADOR TEA CT
LADESSA RD
LAKE INIAKUK CT
LAKE SELBY CT
LANA TURNABOUT
LANCELOT DR
LANDING RD
LASALLE AVE
LAURA WAY
LEE DR
LENTINE CT
LESLIE ST
LEW MEYERS LN
LINDALL LN
LINDSBORG DR
LINEMAN AVE
LIONS RD
LISMORE CIR
LOLLA MAE ST
LOLLY DR
LONG SHADOW RD
LOOMIS DR
LORI LN
LOWOOD ST
LUIS CT
LUPINE CT
LYNN WAY
LYNNWOOD WAY
MAGNETO CT
MAIN ST
MALLORY RD
MARATHON WAY
MARK TWAIN DR
MARK WAY
MARLETTE CT
MARNEET LN
MARQUISE CT
MARSALA CT
MARY DR
MATT DR
MATTHEW CIR
MAULE LN
MAX LOOP
MCGONNELL WAY
MCVEY AVE
MEADOW RUE AVE
MICHAEL LN
MIDDLETON AVE
MIKE LN
MIKEY CT
MILDRED AVE
MILES ST
MILL POND CT
MILO ST
MINERVA CT
MISEWICZ LN
MOCKLER AVE
MONTANA RD
MONTEREY CT
MORIARITY DR
MORNING GLORY LOOP
MOSES DR
MURIE LN
MUSTANG CIR
MY CT
NAKNEK LN
NARCISSUS WAY
NATALIE AVE
NAVAHO CT
NOATAK DR
NUNLEY LN
NUTTALL LN
NYMPH CT
OAK CREST CT
OLD MISSION RD
OLD VALDEZ TRL
ORION CIR
OSAGE ST
OSBORN CT
OUR ST
PAM AVE
PARHAM MCCORMICK RD
PATRICK AVE
PATRIOT DR
PATTERSON LN
PEDAL CT
PEGGY ST
PETERSBURG CIR
PEWTER CT
PHEASANT DR
PILOTHOUSE LN
PIPER ST
PJ LN
PLANTERS LN
POLAR BEAR CT
POLLY WAY
PONY RUN
POODLE LN
POOL ST
PORTER AVE
PORTMAN ST
PRAGUE CIR
PROBERT DR
PUEBLO ST
PUELLA ST
PUTNAM LN
RACHEL CT
RAINBOW TROUT CT
RALPH TURNAROUND
RANCH WAY
RAVENBELL ST
REINER ST
REMINGTON CIR
RENO LN
RIDDLE CT
RIVER BEND RD
RIVERS ST
ROBINSON CIR
ROBYN DR
ROLLAGE RD
ROMA ST
ROSEHIP DR
ROSSONS CROSS WAY
RUDDER CT
RUSSELL CT
RUST AVE
RYAN CT
SAILOR CT
SALINA ST
SALMON CT
SANDUSKY ST
SANDY RD
SCOUGAL RD
SEA LYON DR
SEAVY DR
SEBAUGH RD
SECLUDED DR
SESAME ST
SHADY LN
SHADY LU LN
SHANE CT
SHARPTAIL CT
SHOOTING STAR CT
SHOSHONE DR
SILVER LINING DR
SINCLAIR AVE
SIRLIN DR
SMITHSON ST
SNOWBIRD DR
SNOWMAN LN
SNOWSHOE AVE
SOCCER CT
SPINNER CT
SPRINGS BLVD
STALEY AVE
STEAMBOAT LANDING RD
STERNWHEELER DR
STIER AVE
STOBIE RD
STONECREST CT
STONEMAN LN
SUPER CUB LN
SWEET GALE CT
TAXILANE A
TAXILANE B
TEE CT
TEMPLETON ST
TERRY LN
THERRON ST
THOMAS EDISON WAY
TIMBERPARK LOOP
TIMBER VALLEY DR
TONGAS CIR
TONI CT
TOOTIE ST
TOPEKA DR
TRACTOR DR
TRACY AVE
TRAMON AVE
TUNNELS RD
TURNAROUND
URSA MAJOR DR
VASI WAY
VENUS DR
VOYAGER ST
WALLACE CT
WALRUS CT
WAXWING CT
WEASEL CT
WEDGEWOOD DR
WEE CT
WESCOTT GARDEN LN
WHITMAN RD
WILLEDA ST
WILLIAMS RD
WING CT
WINTERGREEN LN
WOJO AVE
WRIDGE WAY
YELLOWSTONE RD
ZINSKI LN
North Pole AK Geography
North Pole AK Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 2,740 people live in North Pole AK, of which 52.2% are male and 47.8% are female. Overall in Alaska, the average male-to-female ratio is 52.0% and 48.0%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
North Pole AK people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if North Pole AK is right for you.
The average age of men in North Pole AK is 28 years, and the average age of women is 29 years. You'll find a full breakdown by age and gender below.
North Pole AK | Alaska | USA | |
---|---|---|---|
Total: | 2,740 | 731,545 | 328,239,523 |
Male: | 1,431 | 380,433 | 161,588,973 |
Under 5 years | 90 | 24,910 | 9,938,937 |
5 to 9 years | 112 | 28,292 | 10,033,518 |
10 to 14 years | 169 | 25,256 | 10,987,313 |
15 to 17 years | 28 | 14,719 | 6,361,859 |
18 and 19 years | 96 | 11,147 | 4,541,794 |
20 years | 37 | 5,181 | 2,318,283 |
21 years | 28 | 6,367 | 2,257,008 |
22 to 24 years | 151 | 15,895 | 6,439,169 |
25 to 29 years | 147 | 31,790 | 11,817,829 |
30 to 34 years | 174 | 30,493 | 11,281,470 |
35 to 39 years | 72 | 25,395 | 10,892,040 |
40 to 44 years | 44 | 21,858 | 10,028,675 |
45 to 49 years | 33 | 22,182 | 10,079,567 |
50 to 54 years | 129 | 23,796 | 10,075,795 |
55 to 59 years | 34 | 25,587 | 10,440,265 |
60 and 61 years | 12 | 9,788 | 4,168,435 |
62 to 64 years | 32 | 12,984 | 5,882,735 |
65 and 66 years | - | 7,723 | 3,538,792 |
67 to 69 years | 22 | 11,290 | 4,652,319 |
70 to 74 years | - | 12,902 | 6,529,918 |
75 to 79 years | 4 | 6,114 | 4,367,764 |
80 to 84 years | 12 | 4,165 | 2,671,396 |
85 years and over | 5 | 2,599 | 2,284,092 |
Female: | 1,309 | 351,112 | 166,650,550 |
Under 5 years | 102 | 25,981 | 9,465,898 |
5 to 9 years | 170 | 24,400 | 9,656,919 |
10 to 14 years | 70 | 24,481 | 10,436,166 |
15 to 17 years | 64 | 11,710 | 6,087,175 |
18 and 19 years | 35 | 8,955 | 4,362,696 |
20 years | 43 | 3,495 | 2,162,759 |
21 years | - | 3,975 | 2,117,048 |
22 to 24 years | 115 | 12,723 | 6,174,413 |
25 to 29 years | 145 | 28,567 | 11,415,470 |
30 to 34 years | 139 | 27,128 | 11,063,706 |
35 to 39 years | 97 | 23,698 | 10,836,219 |
40 to 44 years | 31 | 22,084 | 10,157,911 |
45 to 49 years | 48 | 20,590 | 10,318,659 |
50 to 54 years | 56 | 21,119 | 10,389,086 |
55 to 59 years | 93 | 23,271 | 11,043,795 |
60 and 61 years | 7 | 8,669 | 4,493,986 |
62 to 64 years | 39 | 14,471 | 6,438,897 |
65 and 66 years | 4 | 7,443 | 3,916,612 |
67 to 69 years | 22 | 9,497 | 5,319,290 |
70 to 74 years | 6 | 12,803 | 7,618,630 |
75 to 79 years | 13 | 7,916 | 5,392,000 |
80 to 84 years | - | 4,070 | 3,709,078 |
85 years and over | 10 | 4,066 | 4,074,137 |
North Pole AK standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 977 households in North Pole AK. 250 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 365 of households, and 338 have household income above $100,000. In the chart below, you can also see a comparison of North Pole AK household income to Alaska and the whole nation.
North Pole AK | Alaska | USA | |
---|---|---|---|
Total: | 977 | 252,199 | 122,802,852 |
Less than $10,000 | 24 | 10,352 | 7,118,907 |
$10,000 to $14,999 | 18 | 8,180 | 4,940,584 |
$15,000 to $19,999 | 11 | 8,764 | 4,838,678 |
$20,000 to $24,999 | 16 | 7,831 | 5,322,157 |
$25,000 to $29,999 | 39 | 7,347 | 4,984,288 |
$30,000 to $34,999 | 73 | 10,176 | 5,320,934 |
$35,000 to $39,999 | 11 | 8,810 | 4,933,391 |
$40,000 to $44,999 | 31 | 9,605 | 5,114,120 |
$45,000 to $49,999 | 51 | 8,667 | 4,620,661 |
$50,000 to $59,999 | 35 | 18,375 | 9,080,796 |
$60,000 to $74,999 | 120 | 27,342 | 12,247,929 |
$75,000 to $99,999 | 210 | 33,863 | 15,752,484 |
$100,000 to $124,999 | 145 | 25,987 | 11,650,162 |
$125,000 to $149,999 | 62 | 19,917 | 7,652,757 |
$150,000 to $199,999 | 117 | 23,597 | 8,802,761 |
$200,000 or more | 14 | 23,386 | 10,422,243 |
North Pole AK people born abroad
You may also want to know how many people in North Pole AK have a different culture and language. There are 2.1% of people in North Pole AK who were not born in the United States, but chose North Pole AK as their place of residence.
In North Pole AK, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to North Pole AK.
Those born in and moved from Asia account for 84.2% of North Pole AK residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 0.0%, 15.8% and 0.0% of people.
Below we have compared these data for you with averages for Alaska and the entire U.S.
North Pole AK | Alaska | USA | |
---|---|---|---|
Total: | 57 | 57,667 | 44,932,799 |
Europe: | - | 7,878 | 4,665,173 |
Northern Europe: | - | 1,471 | 911,519 |
Ireland | - | 96 | 111,886 |
Denmark | - | 49 | 31,872 |
Norway | - | 170 | 20,143 |
Sweden | - | 126 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 925 | 677,856 |
United Kingdom, excluding England and Scotland | - | 394 | 335,503 |
England | - | 430 | 291,089 |
Scotland | - | 101 | 51,264 |
Other Northern Europe | - | 105 | 26,256 |
Western Europe: | - | 2,167 | 907,942 |
Austria | - | 56 | 39,083 |
Belgium | - | 30 | 32,323 |
France | - | 319 | 171,452 |
Germany | - | 1,420 | 537,691 |
Netherlands | - | 204 | 82,603 |
Switzerland | - | 138 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 477 | 719,214 |
Greece | - | 176 | 119,571 |
Italy | - | 223 | 314,867 |
Portugal | - | 15 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 49 | 116,077 |
Other Southern Europe | - | 14 | 7,199 |
Eastern Europe: | - | 3,716 | 2,117,473 |
Albania | - | 12 | 94,856 |
Belarus | - | 66 | 57,315 |
Bosnia and Herzegovina | - | 14 | 104,612 |
Bulgaria | - | 143 | 66,950 |
Croatia | - | 23 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 142 | 68,312 |
Hungary | - | 16 | 64,852 |
Latvia | - | 64 | 23,300 |
Lithuania | - | 22 | 32,655 |
North Macedonia (Macedonia) | - | 211 | 30,359 |
Moldova | - | 309 | 46,388 |
Poland | - | 200 | 404,107 |
Romania | - | 117 | 167,751 |
Russia | - | 1,436 | 392,422 |
Serbia | - | 125 | 39,020 |
Ukraine | - | 689 | 354,832 |
Other Eastern Europe | - | 127 | 132,698 |
Europe, n.e.c. | - | 47 | 9,025 |
Asia: | 48 | 31,985 | 14,099,479 |
Eastern Asia: | 27 | 5,777 | 4,241,673 |
China: | - | 1,521 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 1,282 | 2,250,230 |
Hong Kong | - | 55 | 231,469 |
Taiwan | - | 184 | 371,851 |
Japan | - | 725 | 333,273 |
Korea | 27 | 3,467 | 1,038,885 |
Other Eastern Asia | - | 64 | 15,965 |
South Central Asia: | - | 1,370 | 4,259,436 |
Afghanistan | - | 10 | 132,160 |
Bangladesh | - | 65 | 261,348 |
India | - | 715 | 2,688,075 |
Iran | - | 148 | 385,473 |
Kazakhstan | - | 57 | 33,438 |
Nepal | - | 112 | 166,651 |
Pakistan | - | 130 | 398,399 |
Sri Lanka | - | 18 | 51,695 |
Uzbekistan | - | 40 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | 21 | 24,403 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 92 | 149,236 |
Indonesia | - | 39 | 101,622 |
Laos | - | 1,227 | 176,904 |
Malaysia | - | 72 | 76,712 |
Philippines | 10 | 19,425 | 2,045,248 |
Singapore | - | 25 | 33,736 |
Thailand | 11 | 2,532 | 260,820 |
Vietnam | - | 946 | 1,383,779 |
Other South Eastern Asia | - | 17 | 1,069 |
Western Asia: | - | 378 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | - | 249,670 |
Israel | - | 16 | 132,477 |
Jordan | - | 33 | 90,018 |
Kuwait | - | - | 31,113 |
Lebanon | - | 25 | 120,065 |
Saudi Arabia | - | - | 76,840 |
Syria | - | - | 92,514 |
Turkey | - | 225 | 117,291 |
Yemen | - | - | 58,627 |
Other Western Asia | - | 79 | 103,559 |
Asia,n.e.c. | - | 57 | 58,774 |
Africa: | - | 2,536 | 2,475,118 |
Eastern Africa: | - | 798 | 736,939 |
Eritrea | - | 9 | 49,355 |
Ethiopia | - | 167 | 256,032 |
Kenya | - | 55 | 153,414 |
Somalia | - | 337 | 114,607 |
Uganda | - | 24 | 44,150 |
Zimbabwe | - | 26 | 20,519 |
Other Eastern Africa | - | 180 | 98,862 |
Middle Africa: | - | 99 | 195,468 |
Cameroon | - | 96 | 72,634 |
Congo | - | 3 | 38,932 |
Democratic Republic of Congo (Zaire) | - | - | 60,512 |
Other Middle Africa | - | - | 23,390 |
Northern Africa: | - | 362 | 380,995 |
Egypt | - | 74 | 205,852 |
Morocco | - | - | 77,431 |
Sudan | - | 277 | 51,351 |
Other Northern Africa | - | 11 | 46,361 |
Southern Africa: | - | 90 | 115,742 |
South Africa | - | 90 | 111,116 |
Other Southern Africa | - | - | 4,626 |
Western Africa: | - | 1,029 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 117 | 199,163 |
Liberia | - | 48 | 98,116 |
Nigeria | - | 622 | 392,811 |
Senegal | - | 13 | 30,828 |
Sierra Leone | - | 72 | 45,506 |
Other Western Africa | - | 157 | 122,799 |
Africa, n.e.c. | - | 158 | 120,341 |
Oceania: | - | 2,175 | 300,188 |
Australia and New Zealand Subregion: | - | 304 | 128,018 |
Australia | - | 210 | 98,969 |
Other Australian and New Zealand Subregion | - | 94 | 29,049 |
Fiji | - | 312 | 48,710 |
Micronesia | - | 196 | 30,136 |
Oceania, n.e.c. | - | 1,363 | 93,324 |
Americas: | 9 | 13,093 | 23,392,841 |
Latin America: | - | 10,427 | 22,588,239 |
Caribbean: | - | 2,144 | 4,494,211 |
Bahamas | - | 9 | 40,067 |
Barbados | - | 8 | 52,279 |
Cuba | - | 244 | 1,359,990 |
Dominica | - | 148 | 36,372 |
Dominican Republic | - | 1,187 | 1,169,420 |
Grenada | - | 44 | 29,722 |
Haiti | - | 127 | 701,688 |
Jamaica | - | 120 | 772,215 |
St. Vincent and the Grenadines | - | 3 | 17,890 |
Trinidad and Tobago | - | 133 | 212,798 |
West Indies | - | 64 | 19,118 |
Other Caribbean | - | 57 | 82,652 |
Central America: | - | 5,902 | 14,714,249 |
Belize | - | 85 | 44,364 |
Costa Rica | - | 52 | 93,620 |
El Salvador | - | 658 | 1,412,101 |
Guatemala | - | 179 | 1,111,495 |
Honduras | - | 144 | 745,838 |
Mexico | - | 4,528 | 10,931,939 |
Nicaragua | - | 210 | 257,343 |
Panama | - | 46 | 101,076 |
Other Central America | - | - | 16,473 |
South America: | - | 2,381 | 3,379,779 |
Argentina | - | 117 | 210,767 |
Bolivia | - | 40 | 79,804 |
Brazil | - | 173 | 502,104 |
Chile | - | 26 | 93,950 |
Colombia | - | 685 | 808,148 |
Ecuador | - | 208 | 431,150 |
Guyana | - | 80 | 253,847 |
Peru | - | 562 | 446,063 |
Uruguay | - | 40 | 48,900 |
Venezuela | - | 192 | 465,235 |
Other South America | - | 258 | 39,811 |
Northern America: | 9 | 2,666 | 804,602 |
Canada | 9 | 2,653 | 797,158 |
Other Northern America | - | 13 | 7,444 |
North Pole AK Crime Rates 2011-2020
No city is perfect, and neither is North Pole AK. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 14 | 56 | 38 | 10 |
2019 | 16 | 79 | 63 | 4 |
2018 | 11 | 62 | 59 | 2 |
2017 | 5 | 66 | 58 | 2 |
2016 | 4 | 88 | 67 | 7 |
2015 | 9 | 117 | 98 | 11 |
2014 | 10 | 69 | 47 | 3 |
2013 | 19 | 79 | 67 | 6 |
2012 | 8 | 73 | 53 | 5 |
2011 | 11 | 80 | 69 | 2 |
Residential fires in North Pole AK 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for North Pole AK reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 18 | 18 | 27 | 3 | 2 |
Non Residential Fires | 6 | 6 | 7 | 0 | 0 |
Vehicle Fires | 17 | 12 | 24 | 2 | 3 |
Outdoor Fires | 22 | 6 | 7 | 4 | 1 |
Other Fire | 2 | 0 | 4 | 1 | 0 |
Causes of residential building fires in North Pole AK
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 1 | 0 | 4 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 0 | 0 |
Heating | 0 | 1 | 0 | 0 | 0 |
Smoking | 3 | 4 | 5 | 0 | 2 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 14 | 13 | 18 | 3 | 0 |
Exposure | 0 | 0 | 0 | 0 | 0 |