1ST ST
Juneau, AK - 409 Streets Found
AIRPORT BLVD
ALBATROSS ST
ALL SEASON DR
AMALGA HARBOR RD
ANKA ST
ANN COLEMAN RD
ASH ST
ATLIN DR
AUKE LAKE WAY
AUKE NU DR
AUTUMN CT
BARTLETT AVE
BELARDI DR
BENTWOOD PL
BLACK BEAR RD
BLUEBERRY HILLS RD
BLUEBERRY LN
BOULDER ST
BRADY PL
BRANDY LN
BRITTANY PL
BROTHERS AVE
BULGER WAY
CAPITAL AVE
CAROLINE ST
CARROL WAY
CASA BONITA CT
CENTRAL AVE
CHANCIE CT
CHANNEL VISTA DR
CHRISTINE AVE
CHURCHILL WAY
- Marilyn Peratrovich
- Georgia Jim
- Alexia Pan
- Kerin Bean
- Francois Whitman
- Kreg Price
- Oliver Phinney
- Tom Schauwecker
- Shannon Renton
- Corey Mahar
- Harlan Gillette
- Kirstie George
- Jimmie Pleasants
- Genoveva Delrosario
- Lori Cropley
- Leslie Miyasato
- Harvey Wheaton
- Frankie Paine
- Austin Quintero
- Michelle Renton
- Erik Stanger
- Trever Sanders
- Wheaton Harvey
- Christina Canon
- Cindy Miramontes
- Fredric Neal
- Kerin Moore
- Wilcox Jd
- Renee Southerland
- Tara Jacobsen
- Bryan Song
- John Funaro
- Douglas Worthington
- Javier Miramontes
- Geraldine Nelson
CLINTON DR
CLOVERDALE ST
COLEMAN ST
COMMERCIAL BLVD
CONCRETE WAY
COUNTERPANE LN
CRAIG ST
CRAZY HORSE DR
CROSS ST
CROW HILL DR
DIANE RD
DREDGE LAKE RD
D ST
DUNN ST
EASTAUGH WAY
EDWIN PL
ENOS ST
FOREST GROVE DR
FRANK MAIER DR
GENE ST
GLACIER BEAR BLVD
GOAT HILL RD
GOLDBELT AVE
GREAT WESTERN ST
GREENWOOD AVE
G ST
HAMSTEAD LN
HENDRICKSON RD
HERBERT PL
HERBERT RIVER RD
HILLCREST AVE
HOSPITAL DR
HUMMINGBIRD LN
HURLOCK AVE
ICHABOD LN
INDIAN COVE DR
INDUSTRIAL BLVD
ISLAND VIEW DR
JACKSON RD
JENSINE ST
KANT CT
KIOWA DR
KLONDIKE WAY
LADYSMITH LN
LAKE SHORE DR
LAKEVIEW CT
LAWSON CREEK RD
LESLIE AVE
LILAC DR
LIVINGSTON WAY
LUPINE LN
MAGNOLIA CT
MALLARD ST
MAPLESDEN WAY
MAPLE ST
MARINE WAY
MENDENHALL MALL RD
MILL ST
MINK CIR
MITCHELL WAY
MONTANA CREEK RD
NATIONAL PARK SERVICE RD
NELSON ST
NINEMILE CREEK RD
OCEAN VIEW DR
OXFORD ST
PATTI AVE
PIKE CT
PINEDALE ST
POINT LENA WAY
POINT LOUISA RD
POINT STEPHENS SPUR RD
POND VISTA DR
PORTER LN
POWERS ST
PROSPECT WAY
REISCHL WAY
RENNINGER ST
RENSHAW WAY
RIVERBEND CT
ROBBIE RD
ROGER ST
ROSS WAY
SALMON CREEK LN
SEATER ST
SEAVIEW AVE
SESAME ST
SHADY LN
SHAUNE DR
SHEIYE WAY
SHELL SIMMONS DR
SIERRA ST
SITKA ST
SLEEPY CT
SPEEL WAY
SPRING WAY
SPRUCE ST
STARLITE CT
SUNDOWN DR
SUNNY POINT WAY
SUNRISE AVE
SUSAN WAY
TAMARACK CT
TEE WAY
TESLIN ST
TIMBERLINE CT
TIMBERWOLF LN
TOURNURE ST
TOWERS RD
TRAILS END RD
TROUT ST
VINTAGE BLVD
WHITEWATER CT
WHITTIER ST
WICKERSHAM AVE
WILLIWAW WAY
WILLOW DR
WILMA AVE
WINDFALL AVE
YANDUKIN DR
Juneau AK standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 12,676 households in Juneau AK. 2,509 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 4,269 of households, and 5,495 have household income above $100,000. In the chart below, you can also see a comparison of Juneau AK household income to Alaska and the whole nation.
Juneau AK | Alaska | USA | |
---|---|---|---|
Total: | 12,676 | 252,199 | 122,802,852 |
Less than $10,000 | 403 | 10,352 | 7,118,907 |
$10,000 to $14,999 | 371 | 8,180 | 4,940,584 |
$15,000 to $19,999 | 240 | 8,764 | 4,838,678 |
$20,000 to $24,999 | 376 | 7,831 | 5,322,157 |
$25,000 to $29,999 | 210 | 7,347 | 4,984,288 |
$30,000 to $34,999 | 274 | 10,176 | 5,320,934 |
$35,000 to $39,999 | 473 | 8,810 | 4,933,391 |
$40,000 to $44,999 | 257 | 9,605 | 5,114,120 |
$45,000 to $49,999 | 308 | 8,667 | 4,620,661 |
$50,000 to $59,999 | 770 | 18,375 | 9,080,796 |
$60,000 to $74,999 | 1,437 | 27,342 | 12,247,929 |
$75,000 to $99,999 | 2,062 | 33,863 | 15,752,484 |
$100,000 to $124,999 | 1,752 | 25,987 | 11,650,162 |
$125,000 to $149,999 | 1,130 | 19,917 | 7,652,757 |
$150,000 to $199,999 | 1,409 | 23,597 | 8,802,761 |
$200,000 or more | 1,204 | 23,386 | 10,422,243 |
Juneau AK people born abroad
You may also want to know how many people in Juneau AK have a different culture and language. There are 0.0% of people in Juneau AK who were not born in the United States, but chose Juneau AK as their place of residence.
In Juneau AK, 1.7% of people were born in Western Europe. From Eastern Europe came 2.2% of people, and Northern Europe gave 1.9% of people to Juneau AK.
Those born in and moved from Asia account for 60.5% of Juneau AK residents. Africa is the birthplace of 1.2%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 18.9%, 4.5% and 0.3% of people.
Below we have compared these data for you with averages for Alaska and the entire U.S.
Juneau AK | Alaska | USA | |
---|---|---|---|
Total: | 2,829 | 57,667 | 44,932,799 |
Europe: | 168 | 7,878 | 4,665,173 |
Northern Europe: | 55 | 1,471 | 911,519 |
Ireland | 3 | 96 | 111,886 |
Denmark | 4 | 49 | 31,872 |
Norway | - | 170 | 20,143 |
Sweden | 10 | 126 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 30 | 925 | 677,856 |
United Kingdom, excluding England and Scotland | 22 | 394 | 335,503 |
England | 8 | 430 | 291,089 |
Scotland | - | 101 | 51,264 |
Other Northern Europe | 8 | 105 | 26,256 |
Western Europe: | 48 | 2,167 | 907,942 |
Austria | 3 | 56 | 39,083 |
Belgium | - | 30 | 32,323 |
France | 4 | 319 | 171,452 |
Germany | 19 | 1,420 | 537,691 |
Netherlands | 22 | 204 | 82,603 |
Switzerland | - | 138 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | 3 | 477 | 719,214 |
Greece | - | 176 | 119,571 |
Italy | - | 223 | 314,867 |
Portugal | - | 15 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | 3 | 49 | 116,077 |
Other Southern Europe | - | 14 | 7,199 |
Eastern Europe: | 62 | 3,716 | 2,117,473 |
Albania | - | 12 | 94,856 |
Belarus | - | 66 | 57,315 |
Bosnia and Herzegovina | - | 14 | 104,612 |
Bulgaria | - | 143 | 66,950 |
Croatia | - | 23 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | 7 | 142 | 68,312 |
Hungary | 6 | 16 | 64,852 |
Latvia | - | 64 | 23,300 |
Lithuania | - | 22 | 32,655 |
North Macedonia (Macedonia) | - | 211 | 30,359 |
Moldova | - | 309 | 46,388 |
Poland | 4 | 200 | 404,107 |
Romania | 3 | 117 | 167,751 |
Russia | 21 | 1,436 | 392,422 |
Serbia | - | 125 | 39,020 |
Ukraine | 11 | 689 | 354,832 |
Other Eastern Europe | 10 | 127 | 132,698 |
Europe, n.e.c. | - | 47 | 9,025 |
Asia: | 1,712 | 31,985 | 14,099,479 |
Eastern Asia: | 150 | 5,777 | 4,241,673 |
China: | 102 | 1,521 | 2,853,550 |
China, excluding Hong Kong and Taiwan | 98 | 1,282 | 2,250,230 |
Hong Kong | - | 55 | 231,469 |
Taiwan | 4 | 184 | 371,851 |
Japan | 18 | 725 | 333,273 |
Korea | 30 | 3,467 | 1,038,885 |
Other Eastern Asia | - | 64 | 15,965 |
South Central Asia: | 79 | 1,370 | 4,259,436 |
Afghanistan | 10 | 10 | 132,160 |
Bangladesh | - | 65 | 261,348 |
India | 12 | 715 | 2,688,075 |
Iran | 31 | 148 | 385,473 |
Kazakhstan | - | 57 | 33,438 |
Nepal | - | 112 | 166,651 |
Pakistan | 26 | 130 | 398,399 |
Sri Lanka | - | 18 | 51,695 |
Uzbekistan | - | 40 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | 1,483 | 24,403 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 92 | 149,236 |
Indonesia | 3 | 39 | 101,622 |
Laos | - | 1,227 | 176,904 |
Malaysia | - | 72 | 76,712 |
Philippines | 1,355 | 19,425 | 2,045,248 |
Singapore | 22 | 25 | 33,736 |
Thailand | 16 | 2,532 | 260,820 |
Vietnam | 87 | 946 | 1,383,779 |
Other South Eastern Asia | - | 17 | 1,069 |
Western Asia: | - | 378 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | - | 249,670 |
Israel | - | 16 | 132,477 |
Jordan | - | 33 | 90,018 |
Kuwait | - | - | 31,113 |
Lebanon | - | 25 | 120,065 |
Saudi Arabia | - | - | 76,840 |
Syria | - | - | 92,514 |
Turkey | - | 225 | 117,291 |
Yemen | - | - | 58,627 |
Other Western Asia | - | 79 | 103,559 |
Asia,n.e.c. | - | 57 | 58,774 |
Africa: | 35 | 2,536 | 2,475,118 |
Eastern Africa: | 5 | 798 | 736,939 |
Eritrea | - | 9 | 49,355 |
Ethiopia | - | 167 | 256,032 |
Kenya | - | 55 | 153,414 |
Somalia | - | 337 | 114,607 |
Uganda | - | 24 | 44,150 |
Zimbabwe | - | 26 | 20,519 |
Other Eastern Africa | 5 | 180 | 98,862 |
Middle Africa: | - | 99 | 195,468 |
Cameroon | - | 96 | 72,634 |
Congo | - | 3 | 38,932 |
Democratic Republic of Congo (Zaire) | - | - | 60,512 |
Other Middle Africa | - | - | 23,390 |
Northern Africa: | - | 362 | 380,995 |
Egypt | - | 74 | 205,852 |
Morocco | - | - | 77,431 |
Sudan | - | 277 | 51,351 |
Other Northern Africa | - | 11 | 46,361 |
Southern Africa: | 3 | 90 | 115,742 |
South Africa | 3 | 90 | 111,116 |
Other Southern Africa | - | - | 4,626 |
Western Africa: | 27 | 1,029 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | 23 | 117 | 199,163 |
Liberia | - | 48 | 98,116 |
Nigeria | 4 | 622 | 392,811 |
Senegal | - | 13 | 30,828 |
Sierra Leone | - | 72 | 45,506 |
Other Western Africa | - | 157 | 122,799 |
Africa, n.e.c. | - | 158 | 120,341 |
Oceania: | 101 | 2,175 | 300,188 |
Australia and New Zealand Subregion: | 8 | 304 | 128,018 |
Australia | 5 | 210 | 98,969 |
Other Australian and New Zealand Subregion | 3 | 94 | 29,049 |
Fiji | - | 312 | 48,710 |
Micronesia | - | 196 | 30,136 |
Oceania, n.e.c. | 93 | 1,363 | 93,324 |
Americas: | 813 | 13,093 | 23,392,841 |
Latin America: | 687 | 10,427 | 22,588,239 |
Caribbean: | 10 | 2,144 | 4,494,211 |
Bahamas | - | 9 | 40,067 |
Barbados | - | 8 | 52,279 |
Cuba | 4 | 244 | 1,359,990 |
Dominica | - | 148 | 36,372 |
Dominican Republic | 6 | 1,187 | 1,169,420 |
Grenada | - | 44 | 29,722 |
Haiti | - | 127 | 701,688 |
Jamaica | - | 120 | 772,215 |
St. Vincent and the Grenadines | - | 3 | 17,890 |
Trinidad and Tobago | - | 133 | 212,798 |
West Indies | - | 64 | 19,118 |
Other Caribbean | - | 57 | 82,652 |
Central America: | 534 | 5,902 | 14,714,249 |
Belize | - | 85 | 44,364 |
Costa Rica | - | 52 | 93,620 |
El Salvador | 34 | 658 | 1,412,101 |
Guatemala | 13 | 179 | 1,111,495 |
Honduras | - | 144 | 745,838 |
Mexico | 332 | 4,528 | 10,931,939 |
Nicaragua | 155 | 210 | 257,343 |
Panama | - | 46 | 101,076 |
Other Central America | - | - | 16,473 |
South America: | 143 | 2,381 | 3,379,779 |
Argentina | 12 | 117 | 210,767 |
Bolivia | - | 40 | 79,804 |
Brazil | - | 173 | 502,104 |
Chile | - | 26 | 93,950 |
Colombia | 41 | 685 | 808,148 |
Ecuador | 39 | 208 | 431,150 |
Guyana | - | 80 | 253,847 |
Peru | - | 562 | 446,063 |
Uruguay | - | 40 | 48,900 |
Venezuela | 1 | 192 | 465,235 |
Other South America | 50 | 258 | 39,811 |
Northern America: | 126 | 2,666 | 804,602 |
Canada | 126 | 2,653 | 797,158 |
Other Northern America | - | 13 | 7,444 |
Weather in Juneau AK
Do you love the sun as much as we do? Then you'll definitely benefit from the Juneau AK weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 22.2 | 9.9 | 79% | 14 | 3.0 |
Feb | 22.4 | 7.4 | 79% | 11 | 5.0 |
Mar | 24.9 | 7.4 | 75% | 14 | 6.0 |
Apr | 33.2 | 5.6 | 78% | 12 | 7.0 |
May | 41.5 | 5.5 | 77% | 12 | 8.0 |
Jun | 49.9 | 5.4 | 78% | 13 | 7.0 |
Jul | 54 | 7.2 | 82% | 14 | 6.0 |
Aug | 53.8 | 9.3 | 83% | 14 | 6.0 |
Sep | 47.2 | 13.6 | 85% | 15 | 5.0 |
Oct | 37.1 | 13.1 | 84% | 16 | 4.0 |
Nov | 26.3 | 10.4 | 79% | 15 | 3.0 |
Dec | 22.3 | 10.9 | 77% | 15 | 3.0 |
Juneau AK Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | 1 | 76 | 40 | 179 | 152 |
2019 | 3 | - | 45 | 217 | 187 |
2018 | 1 | 41 | 37 | 185 | 294 |
2017 | 1 | 50 | 46 | 206 | 326 |
2016 | - | 36 | 31 | 215 | 310 |
2015 | 4 | 73 | 28 | 180 | 168 |
2014 | 1 | 23 | 24 | 141 | 103 |
2013 | - | - | 15 | 101 | 101 |
2012 | - | 9 | 16 | 90 | 94 |
2011 | - | 14 | 25 | 120 | 111 |
Residential fires in Juneau AK 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 19 | 17 | 21 | 15 | 16 |
Non Residential Fires | 6 | 4 | 5 | 2 | 6 |
Vehicle Fires | 13 | 25 | 15 | 13 | 12 |
Outdoor Fires | 8 | 11 | 6 | 12 | 26 |
Other Fire | 4 | 5 | 2 | 5 | 2 |
Causes of residential building fires in Juneau AK
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 1 | 0 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 0 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 3 | 0 | 5 | 2 | 3 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 1 | 0 | 1 | 1 | 0 |
Natural | 15 | 16 | 15 | 12 | 13 |
Exposure | 0 | 0 | 0 | 0 | 0 |