BAYVIEW AVE
Homer, AK - 255 Streets Found
BONANZA AVE
DANVIEW AVE
DIAMOND RIDGE RD
FAIRVIEW AVE
- Sonshine Konovalov
- Hannah Baechler
- Genie Hambrick
- Hope Casseri
- Nick Bairamis
- Collin Maccarty
- Merlin Cordes
- Bob Shavelson
- George Kojin
- Connie Vial
- Jesse Classen
- Jason Huffnagle
- Kole Anderson
- Mark Vial
- Joey Lindberg
- Rose Wilhoit
- Emily Wohlgemuth
- Micki Duncan
- John Mumey
- William Baechler
- Matthew Farnell
- Jody Harlow
- Miranda Weiss
- Russell Newberry
- Jeanne Doty
- Kim Yejin
- Janet Kolb
- Jamie Jamieson
KACHEMAK DR
- Bryan Bondioli
- Lindianne Sarno
- Roseleen Moore
- Arron Kallenberg
- Annette Koth
- Cassie Seiber
- John Kalander
- Vernon Adkinson
- Michael Yourkowski
- Jane Pascall
- Billy Greenstreet
- Robert Kalander
- Kristal Quinn
- Dennis Koth
- Timothy Kasnick
- Tracy Petrovich
- Caroline Venuti
- Aaron Fleenor
- Pamela Soderholm
- Thomas Soderholm
- Summer Rutherford
- Eddy Knight
- Amber Fleenor
- Larry Alred
- Josh Garvey
- Paul Sayer
- Kenneth Lemieux
- Sherry Tripp
- Michael Hughes
MAIN ST
MATTOX RD
MISSION RD
MOUNTAIN VIEW CIR
PIONEER AVE
- Leslie Mastick
- Emily Longano
- Karalee Bechtol
- Matthew Multz
- David Waldal
- Beth Litzenberger
- Tim Hamelin
- Dan Petree
- Legends Salon
- Ray Evarts
- Legends Legends
- Shannon Shoultz
- Jay Bechtol
- David Amole
- Patricia Evarts
- Barbara Scalzi
- Bernadette Kidd
- Joseph Bechtol
- Karin Marks
- Katherine Mithcell
- Kyung Ock
- Shelly Mcbride
- Jonathon Anderson
RANGEVIEW AVE
SKYLINE DR
SOUNDVIEW AVE
- Roxanne Huzieff
- Milton Turkington
- Sean Huzieff
- Stephanie Sloth
- Rachel Brittin
- Gregory Heidorn
- Timothy Devel
- Patty Thoms
- Amy Christinsen
- Greg Heidorn
- Joshua Brittin
- Tyler Munns
- Martie Hensley
- Monica Shroyer
- Robert Nakada
- Tamara Vanvliet
- Eric Sloth
- Dawn Cabana
- Chris Ess
- Christopher Ess
- Adrienne Steiner
- Jamie Cripps
- Am Christiansen
- Marilyn Shroyer
- Kevin Biggs
Homer AK people born abroad
You may also want to know how many people in Homer AK have a different culture and language. There are 0.0% of people in Homer AK who were not born in the United States, but chose Homer AK as their place of residence.
In Homer AK, 12.7% of people were born in Western Europe. From Eastern Europe came 4.1% of people, and Northern Europe gave 10.7% of people to Homer AK.
Those born in and moved from Asia account for 25.9% of Homer AK residents. Africa is the birthplace of 2.5%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 15.2%, 17.3% and 1.5% of people.
Below we have compared these data for you with averages for Alaska and the entire U.S.
Homer AK | Alaska | USA | |
---|---|---|---|
Total: | 197 | 57,667 | 44,932,799 |
Europe: | 54 | 7,878 | 4,665,173 |
Northern Europe: | 21 | 1,471 | 911,519 |
Ireland | 11 | 96 | 111,886 |
Denmark | - | 49 | 31,872 |
Norway | 3 | 170 | 20,143 |
Sweden | - | 126 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 7 | 925 | 677,856 |
United Kingdom, excluding England and Scotland | - | 394 | 335,503 |
England | 3 | 430 | 291,089 |
Scotland | 4 | 101 | 51,264 |
Other Northern Europe | - | 105 | 26,256 |
Western Europe: | 25 | 2,167 | 907,942 |
Austria | - | 56 | 39,083 |
Belgium | - | 30 | 32,323 |
France | - | 319 | 171,452 |
Germany | 10 | 1,420 | 537,691 |
Netherlands | 3 | 204 | 82,603 |
Switzerland | 12 | 138 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 477 | 719,214 |
Greece | - | 176 | 119,571 |
Italy | - | 223 | 314,867 |
Portugal | - | 15 | 161,500 |
Azores Islands | - | - | 22,420 |
Spain | - | 49 | 116,077 |
Other Southern Europe | - | 14 | 7,199 |
Eastern Europe: | 8 | 3,716 | 2,117,473 |
Albania | - | 12 | 94,856 |
Belarus | - | 66 | 57,315 |
Bosnia and Herzegovina | - | 14 | 104,612 |
Bulgaria | - | 143 | 66,950 |
Croatia | - | 23 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 142 | 68,312 |
Hungary | - | 16 | 64,852 |
Latvia | 3 | 64 | 23,300 |
Lithuania | - | 22 | 32,655 |
North Macedonia (Macedonia) | - | 211 | 30,359 |
Moldova | - | 309 | 46,388 |
Poland | - | 200 | 404,107 |
Romania | - | 117 | 167,751 |
Russia | 5 | 1,436 | 392,422 |
Serbia | - | 125 | 39,020 |
Ukraine | - | 689 | 354,832 |
Other Eastern Europe | - | 127 | 132,698 |
Europe, n.e.c. | - | 47 | 9,025 |
Asia: | 51 | 31,985 | 14,099,479 |
Eastern Asia: | 4 | 5,777 | 4,241,673 |
China: | - | 1,521 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 1,282 | 2,250,230 |
Hong Kong | - | 55 | 231,469 |
Taiwan | - | 184 | 371,851 |
Japan | 4 | 725 | 333,273 |
Korea | - | 3,467 | 1,038,885 |
Other Eastern Asia | - | 64 | 15,965 |
South Central Asia: | 2 | 1,370 | 4,259,436 |
Afghanistan | - | 10 | 132,160 |
Bangladesh | - | 65 | 261,348 |
India | - | 715 | 2,688,075 |
Iran | - | 148 | 385,473 |
Kazakhstan | - | 57 | 33,438 |
Nepal | - | 112 | 166,651 |
Pakistan | 2 | 130 | 398,399 |
Sri Lanka | - | 18 | 51,695 |
Uzbekistan | - | 40 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | 45 | 24,403 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 92 | 149,236 |
Indonesia | - | 39 | 101,622 |
Laos | - | 1,227 | 176,904 |
Malaysia | - | 72 | 76,712 |
Philippines | 39 | 19,425 | 2,045,248 |
Singapore | - | 25 | 33,736 |
Thailand | 6 | 2,532 | 260,820 |
Vietnam | - | 946 | 1,383,779 |
Other South Eastern Asia | - | 17 | 1,069 |
Western Asia: | - | 378 | 1,159,593 |
Armenia | - | - | 87,419 |
Iraq | - | - | 249,670 |
Israel | - | 16 | 132,477 |
Jordan | - | 33 | 90,018 |
Kuwait | - | - | 31,113 |
Lebanon | - | 25 | 120,065 |
Saudi Arabia | - | - | 76,840 |
Syria | - | - | 92,514 |
Turkey | - | 225 | 117,291 |
Yemen | - | - | 58,627 |
Other Western Asia | - | 79 | 103,559 |
Asia,n.e.c. | - | 57 | 58,774 |
Africa: | 5 | 2,536 | 2,475,118 |
Eastern Africa: | 3 | 798 | 736,939 |
Eritrea | - | 9 | 49,355 |
Ethiopia | 3 | 167 | 256,032 |
Kenya | - | 55 | 153,414 |
Somalia | - | 337 | 114,607 |
Uganda | - | 24 | 44,150 |
Zimbabwe | - | 26 | 20,519 |
Other Eastern Africa | - | 180 | 98,862 |
Middle Africa: | - | 99 | 195,468 |
Cameroon | - | 96 | 72,634 |
Congo | - | 3 | 38,932 |
Democratic Republic of Congo (Zaire) | - | - | 60,512 |
Other Middle Africa | - | - | 23,390 |
Northern Africa: | - | 362 | 380,995 |
Egypt | - | 74 | 205,852 |
Morocco | - | - | 77,431 |
Sudan | - | 277 | 51,351 |
Other Northern Africa | - | 11 | 46,361 |
Southern Africa: | - | 90 | 115,742 |
South Africa | - | 90 | 111,116 |
Other Southern Africa | - | - | 4,626 |
Western Africa: | 2 | 1,029 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | 2 | 117 | 199,163 |
Liberia | - | 48 | 98,116 |
Nigeria | - | 622 | 392,811 |
Senegal | - | 13 | 30,828 |
Sierra Leone | - | 72 | 45,506 |
Other Western Africa | - | 157 | 122,799 |
Africa, n.e.c. | - | 158 | 120,341 |
Oceania: | 3 | 2,175 | 300,188 |
Australia and New Zealand Subregion: | 3 | 304 | 128,018 |
Australia | 3 | 210 | 98,969 |
Other Australian and New Zealand Subregion | - | 94 | 29,049 |
Fiji | - | 312 | 48,710 |
Micronesia | - | 196 | 30,136 |
Oceania, n.e.c. | - | 1,363 | 93,324 |
Americas: | 84 | 13,093 | 23,392,841 |
Latin America: | 50 | 10,427 | 22,588,239 |
Caribbean: | - | 2,144 | 4,494,211 |
Bahamas | - | 9 | 40,067 |
Barbados | - | 8 | 52,279 |
Cuba | - | 244 | 1,359,990 |
Dominica | - | 148 | 36,372 |
Dominican Republic | - | 1,187 | 1,169,420 |
Grenada | - | 44 | 29,722 |
Haiti | - | 127 | 701,688 |
Jamaica | - | 120 | 772,215 |
St. Vincent and the Grenadines | - | 3 | 17,890 |
Trinidad and Tobago | - | 133 | 212,798 |
West Indies | - | 64 | 19,118 |
Other Caribbean | - | 57 | 82,652 |
Central America: | 30 | 5,902 | 14,714,249 |
Belize | - | 85 | 44,364 |
Costa Rica | - | 52 | 93,620 |
El Salvador | - | 658 | 1,412,101 |
Guatemala | - | 179 | 1,111,495 |
Honduras | 3 | 144 | 745,838 |
Mexico | 27 | 4,528 | 10,931,939 |
Nicaragua | - | 210 | 257,343 |
Panama | - | 46 | 101,076 |
Other Central America | - | - | 16,473 |
South America: | 20 | 2,381 | 3,379,779 |
Argentina | 4 | 117 | 210,767 |
Bolivia | 2 | 40 | 79,804 |
Brazil | 6 | 173 | 502,104 |
Chile | - | 26 | 93,950 |
Colombia | 5 | 685 | 808,148 |
Ecuador | - | 208 | 431,150 |
Guyana | - | 80 | 253,847 |
Peru | - | 562 | 446,063 |
Uruguay | - | 40 | 48,900 |
Venezuela | 3 | 192 | 465,235 |
Other South America | - | 258 | 39,811 |
Northern America: | 34 | 2,666 | 804,602 |
Canada | 34 | 2,653 | 797,158 |
Other Northern America | - | 13 | 7,444 |
Races in Homer AK
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 5,709 people of all races live in Homer AK. Of these, 0.4% identify as Black , 1.0% as Asian, 6.2% Hispanic and Latino, 0.1% Pacific Islander, 4.2% American Indians or Alaska Natives, and 83.8% as white. 0.1% of people in Homer AK identify themselves as other races, and 4.1% identify themselves as two or more races. A comparison of Homer AK racial distribution with the Alaska and U.S. averages is shown in the graph below.
Homer AK | Alaska | USA | |
---|---|---|---|
Total: | 5,709 | 731,545 | 328,239,523 |
Not Hispanic or Latino: | 5,355 | 678,997 | 267,757,777 |
White alone | 4,787 | 437,714 | 196,789,401 |
Black or African American alone | 25 | 21,773 | 40,596,040 |
American Indian and Alaska Native alone | 242 | 113,467 | 2,236,348 |
Asian alone | 59 | 43,322 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | 4 | 9,715 | 565,473 |
Some other race alone | 5 | 2,096 | 839,270 |
Two or more races: | 233 | 50,910 | 8,303,331 |
Two races including Some other race | - | 672 | 312,842 |
Two races excluding Some other race, and three or more races | 233 | 50,238 | 7,990,489 |
Hispanic or Latino: | 354 | 52,548 | 60,481,746 |
White alone | 239 | 32,057 | 39,686,000 |
Black or African American alone | 4 | 778 | 1,393,631 |
American Indian and Alaska Native alone | 22 | 2,077 | 610,988 |
Asian alone | - | 356 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 208 | 63,210 |
Some other race alone | 65 | 10,506 | 15,513,283 |
Two or more races: | 24 | 6,566 | 3,005,564 |
Two races including Some other race | 12 | 1,919 | 1,353,333 |
Two races excluding Some other race, and three or more races | 12 | 4,647 | 1,652,231 |
Weather in Homer AK
Do you love the sun as much as we do? Then you'll definitely benefit from the Homer AK weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 18.4 | 4.3 | 81% | 10 | 3.0 |
Feb | 21.2 | 3.7 | 82% | 10 | 5.0 |
Mar | 22.5 | 2.8 | 79% | 8 | 7.0 |
Apr | 31.5 | 2.9 | 81% | 10 | 9.0 |
May | 41.2 | 2.7 | 78% | 10 | 10.0 |
Jun | 50.8 | 2.7 | 76% | 10 | 10.0 |
Jul | 55.1 | 3.3 | 78% | 10 | 9.0 |
Aug | 54.2 | 4.1 | 81% | 10 | 8.0 |
Sep | 47.1 | 5.9 | 81% | 12 | 7.0 |
Oct | 36.5 | 5.1 | 82% | 10 | 5.0 |
Nov | 24.1 | 4.7 | 78% | 10 | 4.0 |
Dec | 20.1 | 5.6 | 82% | 12 | 3.0 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alaska:
Female
At the same time, the income of females in Homer AK is distributed as follows:
There are 575 people living below the poverty line in Homer AK, which is 10.29% of the total population. And males with incomes below the poverty level are 3.79% and females are 6.50%. You can see a comparison of the national poverty rate and the poverty rate by Alaska in the graph below.
Homer AK | Alaska | USA | |
---|---|---|---|
Total: | 5,587 | 713,725 | 320,118,791 |
Income in the past 12 months below poverty level: | 575 | 71,938 | 39,490,096 |
Male: | 212 | 33,577 | 17,473,451 |
Under 5 years | 14 | 4,049 | 1,755,965 |
5 years | 8 | 642 | 338,372 |
6 to 11 years | 18 | 4,387 | 2,089,994 |
12 to 14 years | 12 | 1,116 | 991,916 |
15 years | 8 | 714 | 329,253 |
16 and 17 years | - | 658 | 587,469 |
18 to 24 years | 20 | 5,390 | 2,373,524 |
25 to 34 years | 65 | 3,664 | 2,008,604 |
35 to 44 years | 23 | 3,813 | 1,668,264 |
45 to 54 years | 5 | 2,539 | 1,581,794 |
55 to 64 years | 21 | 4,058 | 1,932,142 |
65 to 74 years | 13 | 1,888 | 1,110,958 |
75 years and over | 5 | 659 | 705,196 |
Female: | 363 | 38,361 | 22,016,645 |
Under 5 years | 10 | 4,498 | 1,701,724 |
5 years | 6 | 429 | 334,386 |
6 to 11 years | 31 | 3,243 | 1,994,455 |
12 to 14 years | 19 | 1,325 | 974,855 |
15 years | - | 545 | 313,871 |
16 and 17 years | 11 | 1,315 | 588,210 |
18 to 24 years | 19 | 4,992 | 2,838,809 |
25 to 34 years | 92 | 6,646 | 3,196,183 |
35 to 44 years | 63 | 4,837 | 2,559,899 |
45 to 54 years | 31 | 2,513 | 2,003,957 |
55 to 64 years | 35 | 4,405 | 2,341,181 |
65 to 74 years | 26 | 2,146 | 1,598,994 |
75 years and over | 20 | 1,467 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 5,012 | 641,787 | 280,628,695 |
Male: | 2,487 | 333,749 | 139,270,039 |
Under 5 years | 172 | 20,388 | 7,966,478 |
5 years | 31 | 4,991 | 1,601,101 |
6 to 11 years | 153 | 28,656 | 10,113,589 |
12 to 14 years | 101 | 12,059 | 5,466,999 |
15 years | 31 | 3,941 | 1,787,123 |
16 and 17 years | 48 | 9,329 | 3,575,290 |
18 to 24 years | 183 | 28,076 | 11,503,514 |
25 to 34 years | 363 | 55,872 | 20,369,354 |
35 to 44 years | 274 | 42,226 | 18,681,219 |
45 to 54 years | 265 | 42,909 | 18,194,842 |
55 to 64 years | 386 | 43,761 | 18,267,027 |
65 to 74 years | 366 | 29,908 | 13,408,392 |
75 years and over | 114 | 11,633 | 8,335,111 |
Female: | 2,525 | 308,038 | 141,358,656 |
Under 5 years | 144 | 20,759 | 7,577,995 |
5 years | 32 | 4,891 | 1,530,561 |
6 to 11 years | 129 | 27,120 | 9,640,402 |
12 to 14 years | 58 | 10,773 | 5,224,060 |
15 years | 18 | 3,326 | 1,734,691 |
16 and 17 years | 48 | 6,524 | 3,414,694 |
18 to 24 years | 137 | 22,854 | 10,460,313 |
25 to 34 years | 378 | 48,660 | 19,171,787 |
35 to 44 years | 291 | 40,784 | 18,362,059 |
45 to 54 years | 266 | 39,186 | 18,647,222 |
55 to 64 years | 475 | 41,927 | 19,541,316 |
65 to 74 years | 343 | 27,494 | 15,097,790 |
75 years and over | 206 | 13,740 | 10,955,766 |
Homer AK standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 2,261 households in Homer AK. 813 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 751 of households, and 615 have household income above $100,000. In the chart below, you can also see a comparison of Homer AK household income to Alaska and the whole nation.
Homer AK | Alaska | USA | |
---|---|---|---|
Total: | 2,261 | 252,199 | 122,802,852 |
Less than $10,000 | 82 | 10,352 | 7,118,907 |
$10,000 to $14,999 | 76 | 8,180 | 4,940,584 |
$15,000 to $19,999 | 99 | 8,764 | 4,838,678 |
$20,000 to $24,999 | 71 | 7,831 | 5,322,157 |
$25,000 to $29,999 | 89 | 7,347 | 4,984,288 |
$30,000 to $34,999 | 126 | 10,176 | 5,320,934 |
$35,000 to $39,999 | 106 | 8,810 | 4,933,391 |
$40,000 to $44,999 | 105 | 9,605 | 5,114,120 |
$45,000 to $49,999 | 141 | 8,667 | 4,620,661 |
$50,000 to $59,999 | 222 | 18,375 | 9,080,796 |
$60,000 to $74,999 | 228 | 27,342 | 12,247,929 |
$75,000 to $99,999 | 301 | 33,863 | 15,752,484 |
$100,000 to $124,999 | 222 | 25,987 | 11,650,162 |
$125,000 to $149,999 | 148 | 19,917 | 7,652,757 |
$150,000 to $199,999 | 140 | 23,597 | 8,802,761 |
$200,000 or more | 105 | 23,386 | 10,422,243 |
Owner-occupied Housing Units in Homer AK by value
There are 1,392 houses in Homer AK worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 5.08%, $100,000 to $200,000 is 16.17% , 200,000 to 400,000 is 58.47% , and over 400,000 is 20.27% .
Homer AK | Alaska | USA | |
---|---|---|---|
Total: | 1,416 | 163,272 | 78,724,862 |
Less than $10,000 | 8 | 2,735 | 981,675 |
$10,000 to $14,999 | 13 | 755 | 516,243 |
$15,000 to $19,999 | 5 | 563 | 458,264 |
$20,000 to $24,999 | - | 1,328 | 516,240 |
$25,000 to $29,999 | - | 807 | 470,993 |
$30,000 to $34,999 | - | 343 | 545,809 |
$35,000 to $39,999 | - | 693 | 402,736 |
$40,000 to $49,999 | 3 | 2,101 | 1,019,693 |
$50,000 to $59,999 | 14 | 1,849 | 1,257,260 |
$60,000 to $69,999 | 14 | 1,413 | 1,462,600 |
$70,000 to $79,999 | 8 | 1,197 | 1,684,756 |
$80,000 to $89,999 | 4 | 2,185 | 1,977,761 |
$90,000 to $99,999 | 3 | 1,289 | 1,651,114 |
$100,000 to $124,999 | 36 | 5,189 | 4,662,586 |
$125,000 to $149,999 | 11 | 5,456 | 4,350,518 |
$150,000 to $174,999 | 96 | 8,963 | 5,896,683 |
$175,000 to $199,999 | 86 | 7,570 | 4,528,197 |
$200,000 to $249,999 | 234 | 23,257 | 8,624,395 |
$250,000 to $299,999 | 267 | 22,374 | 7,454,903 |
$300,000 to $399,999 | 327 | 39,332 | 10,584,277 |
$400,000 to $499,999 | 159 | 16,226 | 6,286,456 |
$500,000 to $749,999 | 91 | 13,321 | 7,359,105 |
$750,000 to $999,999 | 21 | 3,017 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 737 | 1,663,399 |
$1,500,000 to $1,999,999 | 3 | 154 | 614,045 |
$2,000,000 or more | 13 | 418 | 820,236 |
Homer AK Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | - | - | 16 | 11 |
2019 | - | - | - | 12 | 11 |
2018 | - | - | 2 | 10 | 24 |
2017 | - | - | 1 | 5 | 24 |
2016 | - | - | 2 | 6 | 16 |
2015 | - | - | 1 | 6 | 13 |
2014 | - | - | - | 32 | 18 |
2013 | - | - | 1 | 62 | 15 |
2012 | - | 1 | 3 | 50 | 11 |
2011 | - | - | - | 34 | 36 |
Residential fires in Homer AK 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 11 | 8 | 8 | 7 | 5 |
Non Residential Fires | 1 | 3 | 1 | 5 | 6 |
Vehicle Fires | 10 | 8 | 7 | 5 | 5 |
Outdoor Fires | 4 | 12 | 5 | 12 | 23 |
Other Fire | 0 | 3 | 1 | 3 | 1 |
Causes of residential building fires in Homer AK
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 0 | 2 |
Heating | 1 | 0 | 1 | 0 | 0 |
Smoking | 2 | 1 | 1 | 0 | 2 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 1 | 1 | 0 | 0 | 0 |
Natural | 7 | 5 | 6 | 7 | 1 |
Exposure | 0 | 1 | 0 | 0 | 0 |