ABERDEEN CIR
Eagle River, AK - 508 Streets Found
ALEX CIR
ALMDALE AVE
ALPENGLOW DR
ANVIK CIR
ASHLEY PARK LN
BALANDRA CIR
BEARDSLEE CIR
BEAR RIDGE CIR
BENDILENT CIR
BIG DIOMEDE CIR
BIORKA CIR
BIRCH HILLS DR
BLACK PINE CIR
BONASILA CIR
BRIGGS CACHE CIR
BUTTON CIR
CAM ISLAND CIR
CHARDONNAY CIR
CHATHAM CIR
CHISIK CIR
CHRYSTAL ISLAND DR
CICUTTA WAY
CLEMENS CIR
CLINE ST
COLEMAN CIR
COLLETT DR
CONQUISTADOR DR
CORRIE WAY
COTTON GRASS DR
CRYSTAL CREEK DR
CUMULUS RD
DENAINA DR
DONALD PL
EAGLE RIVER LOOP RD
EAGLE VIEW DR
EAGLEWOOD LOOP
EDGEWOOD CIR
EKLUND AVE
ELDORA DR
ETOLIN CIR
FALLING WATER CIR
FARM AVE
FIRE EAGLE WAY
FISH HATCHERY RD
FLINTWOOD PL
FULLENWIDER CIR
GLACIER VIEW DR
GOLDEN EAGLE DR
HANSON DR
HESTERBERG RD
HORSESHOE DR
INSPIRATION DR
JACKSON HOLE CT
JESSIE MAE CIR
JOHNNY DR
JULY CREEK CIR
JUNE AGNES CIR
KEYSTONE PL
KICHATNA CIR
KINGS POINT CIR
KRISHKA CIR
KUPHALDT CIR
LAURIE CIR
LIESELOTTE CIR
LITTLE DIOMEDE CIR
LOWER KOGRU DR
MACLAREN ST
MALASPINA ST
MAMMOTH CIR
MARY ESTHER DR
MAY COURT CIR
MCCRARY RD
MEADOW CANYON DR
MILLS PARK CIR
MISTY MOUNTAIN RD
MOUNT KOROHUSK CIR
NAKOCHINA CIR
NEACOLA CIR
NICOLI WAY
ORIEDNER RD
OSHETNA CIR
PANTHER DR
PAUL REVERE CIR
PINE CREST LN
PLUNGE CREEK CIR
RAINWATER CIR
RAVEN CREST CIR
REVILLA CIR
RIVER HEIGHTS LOOP
RIVERS EDGE LN
ROADS END CIR
ROSENBURG CIR
ROUSE CIR
SANTA MARIA DR
SAUVIGNON CIR
SEABOLT PL
SHEPPARD DR
SHUMAGIN CIR
SILVERWOOD HILL DR
SILVERWOOD WAY
SOKOLOF CIR
SONORA CIR
STEWART MOUNTAIN DR
STUART CIR
SUN BEAU DR
TEEKOANA CIR
TERRACE HILLS DR
THE CLEARING DR
TIMBERLINE DR
TOKOSITNA CIR
TRADITION AVE
TRINITY CIR
UNIMAK CIR
UPPER KOGRU DR
UPPER LOWLAND AVE
UPPER MCCRARY RD
URSA MINOR CIR
WHITE WATER CIR
WILDFLOWER CIR
WILD MOUNTAIN DR
WOOD RIVER WAY
Education in Eagle River AK
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Eagle River AK, 361.0% have no education, 21.1% are high school graduates. 11.6% have a master's degree, and 5.3% of Eagle River AK residents have a doctorate. The Alaska average is 0.0%, 31.4%, 6.7% respectively.
Female
Among Eagle River AK women, 463.0% have a high school education. A master's degree is held by 28.7%, and a doctoral degree is earned by 9.3%.
Eagle River AK | Alaska | USA | |
---|---|---|---|
Total: | 824 | 484,058 | 224,898,568 |
Male: | 361 | 248,666 | 108,711,092 |
No schooling completed | 16 | 1,132 | 1,591,189 |
Nursery to 4th grade | - | 1,134 | 706,919 |
5th and 6th grade | - | 1,460 | 1,496,973 |
7th and 8th grade | - | 2,119 | 1,606,588 |
9th grade | 1 | 1,962 | 1,617,970 |
10th grade | 59 | 2,967 | 1,826,937 |
11th grade | - | 2,853 | 2,076,284 |
12th grade, no diploma | - | 2,860 | 2,164,070 |
High school graduate (includes equivalency) | 42 | 78,101 | 30,551,814 |
Some college, less than 1 year | 14 | 19,960 | 6,549,331 |
Some college, 1 or more years, no degree | 75 | 46,301 | 15,029,194 |
Associate's degree | 39 | 21,997 | 8,391,409 |
Bachelor's degree | 96 | 40,480 | 21,645,659 |
Master's degree | 19 | 16,670 | 8,861,244 |
Professional school degree | - | 4,854 | 2,724,406 |
Doctorate degree | - | 3,816 | 1,871,105 |
Female: | 463 | 235,392 | 116,187,476 |
No schooling completed | - | 1,159 | 1,713,339 |
Nursery to 4th grade | - | 806 | 726,045 |
5th and 6th grade | 23 | 1,063 | 1,472,903 |
7th and 8th grade | - | 1,551 | 1,560,729 |
9th grade | - | 2,249 | 1,508,589 |
10th grade | - | 2,567 | 1,682,900 |
11th grade | - | 3,837 | 1,930,657 |
12th grade, no diploma | - | 1,371 | 1,936,449 |
High school graduate (includes equivalency) | 133 | 61,055 | 29,930,539 |
Some college, less than 1 year | 101 | 18,844 | 7,356,877 |
Some college, 1 or more years, no degree | 44 | 39,156 | 15,978,684 |
Associate's degree | 1 | 21,397 | 10,990,528 |
Bachelor's degree | 118 | 49,103 | 24,084,820 |
Master's degree | 43 | 22,290 | 11,694,266 |
Professional school degree | - | 6,070 | 2,167,406 |
Doctorate degree | - | 2,874 | 1,452,745 |
Veterans
There are about 208 wartime veterans living in Eagle River AK, which is about 0.00% of all Eagle River AK residents. The average percent of veterans by Alaska is 0.0% and their average percentage in the US is 0.0%.
Eagle River AK | Alaska | USA | |
---|---|---|---|
Total: | 208 | 57,225 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 41 | 11,909 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 63 | 6,967 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,156 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 9,656 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,544 | 278,423 |
Vietnam Era, no Korean War, no World War II | 92 | 14,201 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 353 | 101,789 |
Vietnam Era and Korean War and World War II | - | 13 | 11,894 |
Korean War, no Vietnam Era, no World War II | - | 1,160 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 19 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 536 | 339,668 |
Between Gulf War and Vietnam Era only | 12 | 7,354 | 2,508,911 |
Between Vietnam Era and Korean War only | - | 2,265 | 1,338,116 |
Between Korean War and World War II only | - | 92 | 53,111 |
Pre-World War II only | - | - | 1,969 |
Residential fires in Eagle River AK 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 27 | 19 | 21 | 9 | 17 |
Non Residential Fires | 5 | 5 | 6 | 1 | 1 |
Vehicle Fires | 6 | 10 | 11 | 11 | 12 |
Outdoor Fires | 0 | 0 | 2 | 10 | 15 |
Other Fire | 2 | 2 | 2 | 2 | 4 |
Causes of residential building fires in Eagle River AK
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 1 | 0 | 1 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 4 | 3 | 2 | 0 | 0 |
Heating | 7 | 6 | 0 | 0 | 0 |
Smoking | 1 | 3 | 3 | 4 | 3 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 1 | 0 | 0 |
Natural | 14 | 7 | 14 | 5 | 14 |
Exposure | 0 | 0 | 0 | 0 | 0 |