BLUE SKIES DR
Chugiak, AK - 212 Streets Found
CHANDELLE CIR
HILLTOP DR
HOMESTEAD RD
MCMANUS DR
NEEDELS LOOP
NORTHWOODS CIR
OLD GLENN HWY
SAMBAR LOOP
SCENIC DR
SNOWFLOWER LOOP
TEAL LOOP
THUNDERBIRD DR
WHISPERING BIRCH CIR
- Gabe Ekiss
- Elaine Southwell
- Troy Izatt
- Deborah Dolechek
- Gabriel Ekiss
- Mindy Goorchenko
- Rashae Ophus
- Scotty Southwell
- Corey Kaltenberg
- Patricia Perrozzi
- Lyndsay Bain
- Gary Langstrom
- Bryan Majeske
- Reta Boone
- Melissa Izatt
- Brittney Kinne
- David Mitson
- Terri Smedley
- Dianne Lavergne
- Scott Sheard
- Kim Majeske
- Jeremy Kinne
- Michele Montesano
- Stacy Grenier
- Charles Tetreault
- Diana Hays
- Trevor Williamson
- Shiela Murphy
Families in Chugiak AK
Marriage statistics in Chugiak AK
Chugiak AK | Alaska | USA | |
---|---|---|---|
Total: | 1,899 | 578,225 | 267,720,772 |
Male: | 1,029 | 301,975 | 130,629,205 |
Never married | 258 | 113,828 | 48,481,154 |
Now married: | 627 | 149,285 | 66,120,364 |
Married, spouse present | 600 | 127,863 | 60,243,458 |
Married, spouse absent: | 27 | 21,422 | 5,876,906 |
Separated | - | 4,594 | 2,041,898 |
Other | 27 | 16,828 | 3,835,008 |
Widowed | 33 | 7,380 | 3,472,244 |
Divorced | 111 | 31,482 | 12,555,443 |
Female: | 870 | 276,250 | 137,091,567 |
Never married | 189 | 78,558 | 42,291,512 |
Now married: | 623 | 146,484 | 66,231,431 |
Married, spouse present | 607 | 131,025 | 59,933,781 |
Married, spouse absent: | 16 | 15,459 | 6,297,650 |
Separated | 11 | 5,410 | 2,808,171 |
Other | 5 | 10,049 | 3,489,479 |
Widowed | 23 | 18,035 | 11,834,834 |
Divorced | 35 | 33,173 | 16,733,790 |
Education in Chugiak AK
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Chugiak AK, 800.0% have no education, 0.0% are high school graduates. 20.9% have a master's degree, and 11.5% of Chugiak AK residents have a doctorate. The Alaska average is 0.0%, 31.4%, 6.7% respectively.
Female
Among Chugiak AK women, 722.0% have a high school education. A master's degree is held by 22.0%, and a doctoral degree is earned by 8.3%.
Chugiak AK | Alaska | USA | |
---|---|---|---|
Total: | 1,522 | 484,058 | 224,898,568 |
Male: | 800 | 248,666 | 108,711,092 |
No schooling completed | - | 1,132 | 1,591,189 |
Nursery to 4th grade | - | 1,134 | 706,919 |
5th and 6th grade | - | 1,460 | 1,496,973 |
7th and 8th grade | - | 2,119 | 1,606,588 |
9th grade | - | 1,962 | 1,617,970 |
10th grade | - | 2,967 | 1,826,937 |
11th grade | - | 2,853 | 2,076,284 |
12th grade, no diploma | - | 2,860 | 2,164,070 |
High school graduate (includes equivalency) | 167 | 78,101 | 30,551,814 |
Some college, less than 1 year | 112 | 19,960 | 6,549,331 |
Some college, 1 or more years, no degree | 159 | 46,301 | 15,029,194 |
Associate's degree | 92 | 21,997 | 8,391,409 |
Bachelor's degree | 143 | 40,480 | 21,645,659 |
Master's degree | 92 | 16,670 | 8,861,244 |
Professional school degree | 35 | 4,854 | 2,724,406 |
Doctorate degree | - | 3,816 | 1,871,105 |
Female: | 722 | 235,392 | 116,187,476 |
No schooling completed | - | 1,159 | 1,713,339 |
Nursery to 4th grade | - | 806 | 726,045 |
5th and 6th grade | - | 1,063 | 1,472,903 |
7th and 8th grade | - | 1,551 | 1,560,729 |
9th grade | - | 2,249 | 1,508,589 |
10th grade | - | 2,567 | 1,682,900 |
11th grade | - | 3,837 | 1,930,657 |
12th grade, no diploma | - | 1,371 | 1,936,449 |
High school graduate (includes equivalency) | 159 | 61,055 | 29,930,539 |
Some college, less than 1 year | 82 | 18,844 | 7,356,877 |
Some college, 1 or more years, no degree | 139 | 39,156 | 15,978,684 |
Associate's degree | 70 | 21,397 | 10,990,528 |
Bachelor's degree | 212 | 49,103 | 24,084,820 |
Master's degree | 60 | 22,290 | 11,694,266 |
Professional school degree | - | 6,070 | 2,167,406 |
Doctorate degree | - | 2,874 | 1,452,745 |
Veterans
There are about 408 wartime veterans living in Chugiak AK, which is about 0.00% of all Chugiak AK residents. The average percent of veterans by Alaska is 0.0% and their average percentage in the US is 0.0%.
Chugiak AK | Alaska | USA | |
---|---|---|---|
Total: | 408 | 57,225 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 11,909 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 80 | 6,967 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | 120 | 1,156 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 98 | 9,656 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,544 | 278,423 |
Vietnam Era, no Korean War, no World War II | 79 | 14,201 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 353 | 101,789 |
Vietnam Era and Korean War and World War II | - | 13 | 11,894 |
Korean War, no Vietnam Era, no World War II | - | 1,160 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 19 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 536 | 339,668 |
Between Gulf War and Vietnam Era only | 11 | 7,354 | 2,508,911 |
Between Vietnam Era and Korean War only | 20 | 2,265 | 1,338,116 |
Between Korean War and World War II only | - | 92 | 53,111 |
Pre-World War II only | - | - | 1,969 |
Residential fires in Chugiak AK 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 7 | 4 | 9 | 13 | 6 |
Non Residential Fires | 6 | 3 | 4 | 2 | 5 |
Vehicle Fires | 12 | 16 | 8 | 8 | 10 |
Outdoor Fires | 0 | 1 | 2 | 6 | 1 |
Other Fire | 2 | 2 | 1 | 2 | 3 |
Causes of residential building fires in Chugiak AK
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 1 | 1 | 0 | 0 | 1 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 1 | 1 | 1 | 0 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 0 | 0 | 0 | 2 | 2 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 1 | 0 |
Natural | 5 | 2 | 8 | 10 | 3 |
Exposure | 0 | 0 | 0 | 0 | 0 |